Belmont vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Renato Antun / Rafael Matos | 5 |
| Sotomarino, Daniel  / Nemcsek, Norbert | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Henrique Norbiato / Rodrigo Amaral | 3 |
| Buerchner, Moritz  / Edgar, Graham | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fernando Mussolini / Bruno Silva | 6 |
| Nahar, Leonardo  / Davisson, Pedro | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Renato Antun | 77 | 63 | 1 |
| Buerchner, Moritz | 63 | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henrique Norbiato | 3 | 65 |
| Sotomarino, Daniel | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rodrigo Amaral | 1 | 7 | 6 |
| Davisson, Pedro | 6 | 5 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fernando Mussolini | 7 | 1 | 1 |
| Nahar, Leonardo | 5 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rafael Matos | 6 | 1 | 77 |
| Edgar, Graham | 2 | 6 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bruno Silva | 6 | 77 |
| Kranz, Timo | 4 | 62 |












