Barry University vs North Florida
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Marco Mokrzycki / Daniel Schmidt | 8 | 
| Belair, Julien  / Treyz, Beauregard | 5 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Leo Vivas / Francisco Sigaud | 7 | 
| Nemcsek, Norbert  / Sotomarino, Daniel | 9 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Romain Costamagna / Ollie Lemaitre | 5 | 
| Buerchner, Moritz  / Nahar, Leonardo | 8 | 
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Marco Mokrzycki | 6 | 4 | 3 | 
| Buerchner, Moritz | 4 | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Daniel Schmidt | 65 | 7 | 10 | 
| Nemcsek, Norbert | 77 | 5 | 8 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Romain Costamagna | 5 | 3 | 
| Sotomarino, Daniel | 7 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kevin Sielmann | 4 | 1 | 
| Belair, Julien | 6 | 6 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Fabian Groetsch | 6 | 3 | 7 | 
| Nahar, Leonardo | 4 | 6 | 5 | 
| #6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Leo Vivas | 7 | 3 | 3 | 
| Edgar, Graham | 5 | 6 | 6 | 














