North Florida vs Bethune-Cookman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Leonardo Gomes / Ferrin, Javier | 8 |
| SITHOLE,Thabani / CRUZ,Christian | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matias Sigal / Glen Marshall | 8 |
| JAMES,Stefan / JACKSON,Yannick | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pereira, Eduardo  / Elad Gabay | 8 |
| WARD,Jerome / GOMEZ,Edson Luiz | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matias Sigal | 4 | 4 |
| SITHOLE,Thabani | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pereira, Eduardo | 6 | 6 |
| CRUZ,Christian | 0 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferrin, Javier | 6 | 6 |
| WARD,Jerome | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Smith | 6 | 6 |
| JAMES,Stefan | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elad Gabay | 6 | 6 |
| JACKSON,Yannick | 0 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leonardo Gomes | 6 | 6 |
| GOMEZ,Edson Luiz | 0 | 0 |
Order Of Finish: 6, 5, 2, 4, 3, 1














