North Florida vs Belmont
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Leonardo Gomes / Ferrin, Javier | 8 |
| ROCHA, Fausto / RODRIGUEZ, Javier | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lopes, Yuiti  / Matias Sigal | 8 |
| ZOLA, Zach / GESTO, Ignacio | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Elad Gabay / Pereira, Eduardo | 8 |
| GILLOTT, Alex / ABREU, Felipe | 5 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matias Sigal | 6 | 7 |
| GILLOTT, Alex | 3 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pereira, Eduardo | 3 | 6 | 6 |
| ROCHA, Fausto | 6 | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferrin, Javier | 6 | 6 |
| RODRIGUEZ, Javier | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elad Gabay | 6 | 7 |
| ABREU, Felipe | 1 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leonardo Gomes | 6 | 6 |
| GESTO, Ignacio | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monje, Andres | 6 | 6 |
| ZOLA, Zach | 0 | 2 |














