Jacksonville vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marcos Oliveira / Clay Garrett | 1 |
| Gomes, Leonardo  / German Escallon | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cory Garrett / Nathan Conner | 0 |
| Jose Maria Terrera / Sigal, Matias | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tyler Thomas / Tim Newman | 1 |
| Marshall, Glen  / Pereira, Eduardo | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcos Oliveira | 3 | 4 |
| Pereira, Eduardo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clay Garrett | 0 | 1 |
| Sigal, Matias | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cory Garrett | 0 | 0 |
| Jose Maria Terrera | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nathan Conner | 0 | 0 |
| German Escallon | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tim Newman | 0 | 0 |
| Marshall, Glen | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Thomas | 0 | 0 |
| Monje, Andres | 6 | 6 |














