Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2024 Men's Soccer Cumulative Statistics

Team (7-8-4, 4-2-1)

Overall Team Statistics
Statistic North Florida Opponents
Shots
Goals 33 37
Goals Per Game 1.74 1.95
Shots 225 214
Shots Per Game 11.8 11.3
Shots Percentage 0.147 0.173
Shots On Goal 85-225 92-214
Shots On Goal Percentage 0.378 0.430
Penalties
Yellow Cards 42 32
Red Cards 1 1
Miscellaneous
Assists 38 31
Saves 55 52
Fouls 203 198
Corner Kicks 96 71
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Acuna, Joaquin 9Acuna, Joaquin 15 12 975 10 1 21 46 0.217 18 0.391 6-1 2 0-0
99 Perez, David 99Perez, David 19 16 1352 7 2 16 34 0.206 17 0.500 4-0 1 0-0
16 Miyakawa, Rentaro 16Miyakawa, Rentaro 19 18 1305 1 9 11 13 0.077 3 0.231 1-0 0 0-0
19 Reinhardt, Jaxon 19Reinhardt, Jaxon 17 2 386 5 0 10 13 0.385 9 0.692 1-0 0 0-0
11 Granitur, Luc 11Granitur, Luc 16 10 892 2 4 8 15 0.133 6 0.400 3-0 1 0-0
22 Khelil, Anton 22Khelil, Anton 19 18 1622 3 2 8 24 0.125 8 0.333 4-0 0 0-0
8 Yearwood, Jaylen 8Yearwood, Jaylen 14 13 1011 0 5 5 9 0.000 2 0.222 1-0 0 0-0
6 Amancio, Pedro 6Amancio, Pedro 14 9 603 0 3 3 9 0.000 2 0.222 2-0 0 0-0
3 Mattocks, Alfie 3Mattocks, Alfie 12 7 544 0 3 3 3 0.000 0 0.000 0-0 0 0-0
21 Rios, Rafa 21Rios, Rafa 19 19 1609 0 3 3 7 0.000 2 0.286 3-0 0 0-0
7 Taylor, Angus 7Taylor, Angus 19 0 511 1 1 3 14 0.071 5 0.357 1-0 0 0-0
4 Barnett, Alex 4Barnett, Alex 18 17 1536 1 0 2 4 0.250 1 0.250 7-0 1 0-0
5 Kishchenko, Nick 5Kishchenko, Nick 19 18 1625 0 2 2 11 0.000 5 0.455 3-0 0 0-0
20 Masker, Braden 20Masker, Braden 15 2 382 1 0 2 6 0.167 2 0.333 2-0 0 0-0
27 Ash, Ethan 27Ash, Ethan 7 6 506 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Harris, Jacob 17Harris, Jacob 17 3 440 0 1 1 7 0.000 3 0.429 1-0 0 0-0
2 Prebenda, Tyler 2Prebenda, Tyler 19 17 1462 0 1 1 7 0.000 2 0.286 1-0 0 0-0
10 Beeks, Scott 10Beeks, Scott 4 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 McManus Jr., Brian 23McManus Jr., Brian 12 2 343 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Natoli, Luciano 1Natoli, Luciano 15 15 1327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pentinat, Iu 0Pentinat, Iu 6 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Romano, Mark 18Romano, Mark 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schaffner, Niklas 26Schaffner, Niklas 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 19 - 18920 33 38 104 225 0.147 85 0.378 42-1 7 0-0
Opponent 19 - 19029 37 31 105 214 0.173 92 0.430 32-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Natoli, Luciano 1Natoli, Luciano 15 15 1326:40 26 1.76 38 0.594 6 5 3 4 163
0 Pentinat, Iu 0Pentinat, Iu 6 4 403:20 11 2.45 15 0.577 1 3 1 0 51
Total 19 - 1730:00 37 1.92 53 0.589 7 8 4 4 214
Opponents 19 - 1730:00 33 1.72 53 0.616 4 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Acuna, Joaquin 9Acuna, Joaquin 6 4 404 7 1 15 24 0.292 10 0.417 1-0 1 0-0
99 Perez, David 99Perez, David 7 6 483 5 2 12 20 0.250 8 0.400 1-0 1 0-0
16 Miyakawa, Rentaro 16Miyakawa, Rentaro 7 7 487 0 5 5 3 0.000 1 0.333 1-0 0 0-0
4 Barnett, Alex 4Barnett, Alex 6 6 520 1 0 2 1 1.000 1 1.000 1-0 1 0-0
3 Mattocks, Alfie 3Mattocks, Alfie 5 5 353 0 2 2 3 0.000 0 0.000 0-0 0 0-0
19 Reinhardt, Jaxon 19Reinhardt, Jaxon 6 0 78 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Rios, Rafa 21Rios, Rafa 7 7 583 0 2 2 2 0.000 1 0.500 1-0 0 0-0
7 Taylor, Angus 7Taylor, Angus 7 0 261 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 Amancio, Pedro 6Amancio, Pedro 4 2 140 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Granitur, Luc 11Granitur, Luc 5 3 271 0 1 1 2 0.000 1 0.500 1-0 0 0-0
17 Harris, Jacob 17Harris, Jacob 7 1 143 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Kishchenko, Nick 5Kishchenko, Nick 7 7 601 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Yearwood, Jaylen 8Yearwood, Jaylen 7 7 511 0 1 1 1 0.000 0 0.000 1-0 0 0-0
10 Beeks, Scott 10Beeks, Scott 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Khelil, Anton 22Khelil, Anton 7 7 603 0 0 0 13 0.000 3 0.231 1-0 0 0-0
20 Masker, Braden 20Masker, Braden 6 1 136 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 McManus Jr., Brian 23McManus Jr., Brian 5 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Natoli, Luciano 1Natoli, Luciano 5 5 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pentinat, Iu 0Pentinat, Iu 3 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Prebenda, Tyler 2Prebenda, Tyler 7 7 600 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Romano, Mark 18Romano, Mark 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schaffner, Niklas 26Schaffner, Niklas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6930 16 17 49 94 0.170 36 0.383 42-1 4 0-0
Opponent 7 - 6929 14 11 39 72 0.194 28 0.389 32-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Natoli, Luciano 1Natoli, Luciano 5 5 406:40 8 1.77 9 0.529 3 1 0 2 49
0 Pentinat, Iu 0Pentinat, Iu 3 2 223:20 6 2.42 5 0.455 1 1 1 0 23
Total 7 - 630:00 14 2.00 14 0.500 4 2 1 2 72
Opponents 7 - 630:00 16 2.29 20 0.556 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Virginia Tech L 0-4 (0-1-0, 0-0-0) 0-0-0 550
08/25/2024 at South Carolina T 2-2 (0-1-1, 0-0-0) 0-0-0 3912 Rentaro Miyakawa (1)
Braden Masker (1)
08/29/2024 vs Winthrop W 3-1 (1-1-1, 0-0-0) 0-0-0 368 Jaxon Reinhardt (2) (Luc Granitur)
0 (0)
Jaxon Reinhardt (2) (Ethan Ash , Luc Granitur)
09/01/2024 vs Mercer T 0-0 (1-1-2, 0-0-0) 0-0-0 310
09/06/2024 vs UAB L 0-1 (1-2-2, 0-0-0) 0-0-0 112
09/09/2024 at Ga. Southern L 1-4 (1-3-2, 0-0-0) 0-0-0 112 Luc Granitur (1) (Tyler Prebenda)
09/13/2024 at Fla. Atlantic L 0-2 (1-4-2, 0-0-0) 0-0-0 355
09/17/2024 vs USC Upstate W 3-2 (2-4-2, 0-0-0) 0-0-0 288 Anton Khelil (2) (Jaylen Yearwood , Luc Granitur)
Anton Khelil (2) (Alfie Mattocks , Rafa Rios)
Luc Granitur (2) (Rentaro Miyakawa)
09/21/2024 at Stetson L 1-2 (2-5-2, 0-1-0) 0-1-0 271 David Perez (1) (Rafa Rios)
09/28/2024 vs Jacksonville W 4-3 (3-5-2, 1-1-0) 1-1-0 931 David Perez (3)
Joaquin Acuna (1) (Rentaro Miyakawa)
David Perez (3) (Alfie Mattocks)
0 (0)
10/05/2024 at FGCU T 2-2 (3-5-3, 1-1-1) 1-1-1 626 David Perez (4) (Rentaro Miyakawa , Luc Granitur)
Joaquin Acuna (2) (Jacob Harris)
10/12/2024 at Lipscomb W 2-1 (4-5-3, 2-1-1) 2-1-1 207 Joaquin Acuna (4) (Rentaro Miyakawa)
Joaquin Acuna (4) (Rentaro Miyakawa)
10/16/2024 at Col. of Charleston L 1-2 (4-6-3, 2-1-1) 2-1-1 203 Jaxon Reinhardt (3) (Jaylen Yearwood)
10/19/2024 vs Bellarmine W 3-0 (5-6-3, 3-1-1) 3-1-1 221 David Perez (5) (Rafa Rios)
Jaxon Reinhardt (4) (Nick Kishchenko)
Joaquin Acuna (5) (Alfie Mattocks)
10/26/2024 at Queens (NC) W 2-0 (6-6-3, 4-1-1) 4-1-1 139 Alex Barnett (1) (Pedro Amancio)
Angus Taylor (1) (Joaquin Acuna , David Perez)
11/02/2024 vs Central Ark. L 2-6 (6-7-3, 4-2-1) 4-2-1 288 Joaquin Acuna (7) (Jaylen Yearwood , Rentaro Miyakawa)
Joaquin Acuna (7) (David Perez)
11/11/2024 vs FGCU W 3-0 (7-7-3, 4-2-1) 4-2-1 461 Joaquin Acuna (9) (Jaylen Yearwood , Anton Khelil)
Joaquin Acuna (9) (Rentaro Miyakawa , Pedro Amancio)
David Perez (6) (Pedro Amancio , Anton Khelil)
11/16/2024 vs Central Ark. T 3-3 (7-7-4, 4-2-1) 4-2-1 981 Anton Khelil (3) (Rentaro Miyakawa)
David Perez (7) (Angus Taylor)
Joaquin Acuna (10) (Jaylen Yearwood , Nick Kishchenko)
11/21/2024 at West Virginia L 1-2 (7-8-4, 4-2-1) 4-2-1 712 Jaxon Reinhardt (5) (Rentaro Miyakawa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at Virginia Tech 0-4 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
08/25/2024 at South Carolina 2-2 2 0 4 8 0.250 3 0.375 1-0 0 0-0 990
08/29/2024 vs Winthrop 3-1 3 3 9 10 0.300 3 0.300 3-0 1 0-0 990
09/01/2024 vs Mercer 0-0 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
09/06/2024 vs UAB 0-1 0 0 0 11 0.000 1 0.091 3-0 0 0-0 990
09/09/2024 at Ga. Southern 1-4 1 1 3 15 0.067 4 0.267 3-0 0 0-0 958
09/13/2024 at Fla. Atlantic 0-2 0 0 0 3 0.000 2 0.667 0-1 0 0-0 912
09/17/2024 vs USC Upstate 3-2 3 5 11 11 0.273 5 0.455 4-0 1 0-0 990
09/21/2024 at Stetson 1-2 1 1 3 5 0.200 3 0.600 4-0 0 0-0 990
09/28/2024 vs Jacksonville 4-3 4 2 10 10 0.400 6 0.600 2-0 1 0-0 990
10/05/2024 at FGCU 2-2 2 3 7 16 0.125 8 0.500 2-0 0 0-0 990
10/12/2024 at Lipscomb 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
10/16/2024 at Col. of Charleston 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/19/2024 vs Bellarmine 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
10/26/2024 at Queens (NC) 2-0 2 3 7 21 0.095 6 0.286 0-0 1 0-0 990
11/02/2024 vs Central Ark. 2-6 2 3 7 16 0.125 4 0.250 0-0 0 0-0 990
11/11/2024 vs FGCU 3-0 3 6 12 14 0.214 6 0.429 1-0 1 0-0 990
11/16/2024 vs Central Ark. 3-3 3 4 10 19 0.158 9 0.474 4-0 0 0-0 1210
11/21/2024 at West Virginia 1-2 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
Total 33-37 33 38 104 225 0.147 85 0.378 42-1 7 0-0 18920
Opponent - 37 31 105 214 0.173 92 0.430 32-1 8 - 19029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Virginia Tech 0-4 90:00 4 4.00 3 0.429 0 1 0 0 12
08/25/2024 South Carolina 2-2 90:00 2 3.00 0 0.000 0 0 1 0 7
08/29/2024 Winthrop 3-1 90:00 1 2.33 3 0.750 1 0 0 0 10
09/01/2024 Mercer 0-0 90:00 0 1.75 2 1.000 0 0 1 1 11
09/06/2024 UAB 0-1 90:00 1 1.60 5 0.833 0 1 0 0 12
09/09/2024 Ga. Southern 1-4 90:00 4 2.00 5 0.556 0 1 0 0 16
09/13/2024 Fla. Atlantic 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/17/2024 USC Upstate 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
09/21/2024 Stetson 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
09/28/2024 Jacksonville 4-3 90:00 3 2.10 1 0.250 1 0 0 0 8
10/05/2024 FGCU 2-2 90:00 2 2.09 1 0.333 0 0 1 0 6
10/12/2024 Lipscomb 2-1 90:00 1 2.00 3 0.750 1 0 0 0 17
10/16/2024 Col. of Charleston 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
10/19/2024 Bellarmine 3-0 90:00 0 1.86 0 0.00 1 0 0 1 5
10/26/2024 Queens (NC) 2-0 90:00 0 1.73 3 1.000 1 0 0 1 8
11/02/2024 Central Ark. 2-6 90:00 6 2.00 1 0.143 0 1 0 0 12
11/11/2024 FGCU 3-0 90:00 0 1.88 6 1.000 1 0 0 1 11
11/16/2024 Central Ark. 3-3 110:00 3 1.92 3 0.500 0 0 1 0 20
11/21/2024 West Virginia 1-2 90:00 2 1.92 3 0.600 0 1 0 0 9
Totals - 1730 37 1.92 53 0.589 7 8 4 4 214
Opponent - 1730:00 33 1.72 53 0.616 8 7 4 4 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Virginia Tech 4-0 4 1 9 12 0.333 7 0.583 1-0 1 0-0 990
08/25/2024 South Carolina 2-2 2 1 5 7 0.286 2 0.286 0-0 0 0-0 990
08/29/2024 Winthrop 1-3 1 0 2 10 0.100 4 0.400 4-0 0 0-0 990
09/01/2024 Mercer 0-0 0 0 0 11 0.000 2 0.182 4-1 0 0-0 990
09/06/2024 UAB 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 990
09/09/2024 Ga. Southern 4-1 4 4 12 16 0.250 9 0.563 1-0 1 1-1 990
09/13/2024 Fla. Atlantic 2-0 2 4 8 17 0.118 6 0.353 1-0 1 0-0 990
09/17/2024 USC Upstate 2-3 2 3 7 12 0.167 6 0.500 4-0 0 0-0 990
09/21/2024 Stetson 2-1 2 2 6 16 0.125 7 0.438 3-0 1 0-0 990
09/28/2024 Jacksonville 3-4 3 2 8 8 0.375 4 0.500 2-0 0 0-0 990
10/05/2024 FGCU 2-2 2 2 6 6 0.333 3 0.500 3-0 0 1-1 990
10/12/2024 Lipscomb 1-2 1 1 3 17 0.059 4 0.235 2-0 0 0-0 990
10/16/2024 Col. of Charleston 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
10/19/2024 Bellarmine 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/26/2024 Queens (NC) 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/02/2024 Central Ark. 6-2 6 4 16 12 0.500 7 0.583 0-0 1 0-0 989
11/11/2024 FGCU 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
11/16/2024 Central Ark. 3-3 3 3 9 20 0.150 8 0.400 1-0 0 0-0 1210
11/21/2024 West Virginia 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
Total 37-33 37 31 105 214 0.173 92 0.430 32-1 8 2-2 19029
North Florida - 33 38 104 225 0.147 85 0.378 42-1 7 - 18920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Virginia Tech 4-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/25/2024 South Carolina 2-2 90:00 2 1.00 1 0.333 0 0 1 0 8
08/29/2024 Winthrop 1-3 90:00 3 1.67 1 0.250 0 1 0 0 11
09/01/2024 Mercer 0-0 90:00 0 1.25 3 1.000 0 0 1 1 5
09/06/2024 UAB 1-0 90:00 0 1.00 1 1.000 1 0 0 1 11
09/09/2024 Ga. Southern 4-1 90:00 1 1.00 3 0.750 1 0 0 0 15
09/13/2024 Fla. Atlantic 2-0 90:00 0 0.86 2 1.000 1 0 0 1 3
09/17/2024 USC Upstate 2-3 90:00 3 1.13 2 0.400 0 1 0 0 11
09/21/2024 Stetson 2-1 90:00 1 1.11 2 0.667 1 0 0 0 5
09/28/2024 Jacksonville 3-4 90:00 4 1.40 3 0.429 0 1 0 0 11
10/05/2024 FGCU 2-2 90:00 2 1.45 6 0.750 0 0 1 0 16
10/12/2024 Lipscomb 1-2 90:00 2 1.50 1 0.333 0 1 0 0 13
10/16/2024 Col. of Charleston 2-1 90:00 1 1.46 4 0.800 1 0 0 0 14
10/19/2024 Bellarmine 0-3 90:00 3 1.57 2 0.400 0 1 0 0 13
10/26/2024 Queens (NC) 0-2 90:00 2 1.60 4 0.667 0 1 0 0 21
11/02/2024 Central Ark. 6-2 90:00 2 1.63 2 0.500 1 0 0 0 16
11/11/2024 FGCU 0-3 90:00 3 1.71 3 0.500 0 1 0 0 14
11/16/2024 Central Ark. 3-3 110:00 3 1.76 6 0.667 0 0 1 0 19
11/21/2024 West Virginia 2-1 90:00 1 1.72 3 0.750 1 0 0 0 10
Totals - 1730 33 1.72 53 0.616 8 7 4 4 227
North Florida - 1730:00 37 1.92 53 0.589 7 8 4 4 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Virginia Tech 0-4 0/4 0/1 11/12 4/7 3/4 3/1 0/0
08/25/2024 at South Carolina 2-2 2/2 0/1 8/7 3/2 6/2 1/0 0/0
08/29/2024 vs Winthrop 3-1 3/1 3/0 10/10 3/4 5/5 3/4 0/0
09/01/2024 vs Mercer 0-0 0/0 0/0 5/11 3/2 2/3 4/4 0/1
09/06/2024 vs UAB 0-1 0/1 0/0 11/12 1/6 5/0 3/2 0/0
09/09/2024 at Ga. Southern 1-4 1/4 1/4 15/16 4/9 11/2 3/1 0/0
09/13/2024 at Fla. Atlantic 0-2 0/2 0/4 3/17 2/6 3/10 0/1 1/0
09/17/2024 vs USC Upstate 3-2 3/2 5/3 11/12 5/6 3/6 4/4 0/0
09/21/2024 at Stetson 1-2 1/2 1/2 5/16 3/7 0/7 4/3 0/0
09/28/2024 vs Jacksonville 4-3 4/3 2/2 10/8 6/4 3/3 2/2 0/0
10/05/2024 at FGCU 2-2 2/2 3/2 16/6 8/3 8/4 2/3 0/0
10/12/2024 at Lipscomb 2-1 2/1 2/1 13/17 4/4 7/6 2/2 0/0
10/16/2024 at Col. of Charleston 1-2 1/2 1/2 14/5 5/3 6/5 1/1 0/0
10/19/2024 vs Bellarmine 3-0 3/0 3/0 13/5 5/0 7/2 1/2 0/0
10/26/2024 at Queens (NC) 2-0 2/0 3/0 21/8 6/3 7/3 0/0 0/0
11/02/2024 vs Central Ark. 2-6 2/6 3/4 16/12 4/7 5/3 0/0 0/0
11/11/2024 vs FGCU 3-0 3/0 6/0 14/11 6/6 6/2 1/1 0/0
11/16/2024 vs Central Ark. 3-3 3/3 4/3 19/20 9/8 5/1 4/1 0/0
11/21/2024 at West Virginia 1-2 1/2 1/2 10/9 4/5 4/3 4/0 0/0
Totals 33/37 38/31 225/214 85/92 96/71 42/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 FGCU (11/11/2024)
GOALS 4 Jacksonville (09/28/2024)
ASSISTS 6 FGCU (11/11/2024)
SHOTS 21 Queens (NC) (10/26/2024)
SHOTS ON GOAL 9 Central Ark. (11/16/2024)
SAVES 6 FGCU (11/11/2024)
FOULS 17 Central Ark. (11/16/2024)
CORNER KICKS 11 Ga. Southern (09/09/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Central Ark. (11/02/2024)
GOALS 6 Central Ark. (11/02/2024)
ASSISTS 4 Ga. Southern (09/09/2024)
Fla. Atlantic (09/13/2024)
Central Ark. (11/02/2024)
SHOTS 20 Central Ark. (11/16/2024)
SHOTS ON GOAL 9 Ga. Southern (09/09/2024)
SAVES 6 FGCU (10/05/2024)
Central Ark. (11/16/2024)
FOULS 18 Central Ark. (11/16/2024)
CORNER KICKS 10 Fla. Atlantic (09/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ga. Southern (09/09/2024)
Stetson (09/21/2024)
Col. of Charleston (10/16/2024)
West Virginia (11/21/2024)
GOALS 1 Ga. Southern (09/09/2024)
Stetson (09/21/2024)
Col. of Charleston (10/16/2024)
West Virginia (11/21/2024)
ASSISTS 1 Ga. Southern (09/09/2024)
Stetson (09/21/2024)
Col. of Charleston (10/16/2024)
West Virginia (11/21/2024)
SHOTS 3 Mercer (09/01/2024)
Fla. Atlantic (09/13/2024)
Stetson (09/21/2024)
SHOTS ON GOAL 1 UAB (09/06/2024)
Fla. Atlantic (09/13/2024)
SAVES 1 Jacksonville (09/28/2024)
FGCU (10/05/2024)
Col. of Charleston (10/16/2024)
Central Ark. (11/02/2024)
FOULS 6 South Carolina (08/25/2024)
Fla. Atlantic (09/13/2024)
Queens (NC) (10/26/2024)
CORNER KICKS 2 Mercer (09/01/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winthrop (08/29/2024)
UAB (09/06/2024)
GOALS 1 Winthrop (08/29/2024)
UAB (09/06/2024)
Lipscomb (10/12/2024)
ASSISTS 1 Virginia Tech (08/22/2024)
South Carolina (08/25/2024)
Lipscomb (10/12/2024)
SHOTS 5 FGCU (10/05/2024)
Col. of Charleston (10/16/2024)
Bellarmine (10/19/2024)
SHOTS ON GOAL 2 South Carolina (08/25/2024)
Mercer (09/01/2024)
SAVES 1 South Carolina (08/25/2024)
Winthrop (08/29/2024)
UAB (09/06/2024)
Fla. Atlantic (09/13/2024)
USC Upstate (09/17/2024)
Stetson (09/21/2024)
Lipscomb (10/12/2024)
Bellarmine (10/19/2024)
Central Ark. (11/02/2024)
FOULS 6 Bellarmine (10/19/2024)
West Virginia (11/21/2024)
CORNER KICKS 1 Central Ark. (11/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winthrop (08/29/2024)
USC Upstate (09/17/2024)
Jacksonville (09/28/2024)
Lipscomb (10/12/2024)
Central Ark. (11/02/2024)
FGCU (11/11/2024)
GOALS 2 Winthrop (08/29/2024)
USC Upstate (09/17/2024)
Jacksonville (09/28/2024)
Lipscomb (10/12/2024)
Central Ark. (11/02/2024)
FGCU (11/11/2024)
ASSISTS 2 Winthrop (08/29/2024)
Lipscomb (10/12/2024)
FGCU (11/11/2024)
SHOTS 8 Queens (NC) (10/26/2024)
SHOTS ON GOAL 3 Jacksonville (09/28/2024)
Central Ark. (11/02/2024)
FGCU (11/11/2024)
Central Ark. (11/16/2024)
SAVES 6 FGCU (11/11/2024)
FOULS 5 Stetson (09/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 FGCU (11/11/2024)
GOALS 4 Jacksonville (09/28/2024)
ASSISTS 6 FGCU (11/11/2024)
SHOTS 21 Queens (NC) (10/26/2024)
SHOTS ON GOAL 9 Central Ark. (11/16/2024)
SAVES 6 FGCU (11/11/2024)
FOULS 17 Central Ark. (11/16/2024)
CORNER KICKS 11 Ga. Southern (09/09/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reinhardt, Jaxon
Khelil, Anton
Perez, David
Acuna, Joaquin
Acuna, Joaquin
Acuna, Joaquin
Winthrop (08/29/2024)
USC Upstate (09/17/2024)
Jacksonville (09/28/2024)
Lipscomb (10/12/2024)
Central Ark. (11/02/2024)
FGCU (11/11/2024)
GOALS 2 Reinhardt, Jaxon
Khelil, Anton
Perez, David
Acuna, Joaquin
Acuna, Joaquin
Acuna, Joaquin
Winthrop (08/29/2024)
USC Upstate (09/17/2024)
Jacksonville (09/28/2024)
Lipscomb (10/12/2024)
Central Ark. (11/02/2024)
FGCU (11/11/2024)
ASSISTS 2 Granitur, Luc
Miyakawa, Rentaro
Amancio, Pedro
Winthrop (08/29/2024)
Lipscomb (10/12/2024)
FGCU (11/11/2024)
SHOTS 8 Acuna, Joaquin
Queens (NC) (10/26/2024)
SHOTS ON GOAL 3 Perez, David
Acuna, Joaquin
Acuna, Joaquin
Acuna, Joaquin
Jacksonville (09/28/2024)
Central Ark. (11/02/2024)
FGCU (11/11/2024)
Central Ark. (11/16/2024)
SAVES 6 Natoli, Luciano
FGCU (11/11/2024)
FOULS 5 Khelil, Anton
Stetson (09/21/2024)

Leaders

Team Leaders: Points
Player High
Points
Acuna, Joaquin 21
Perez, David 16
Miyakawa, Rentaro 11
Reinhardt, Jaxon 10
Granitur, Luc 8
Team Leaders: Goals
Player High
Goals
Acuna, Joaquin 10
Perez, David 7
Reinhardt, Jaxon 5
Khelil, Anton 3
Granitur, Luc 2
Team Leaders: Assists
Player High
Assists
Miyakawa, Rentaro 9
Yearwood, Jaylen 5
Granitur, Luc 4
Amancio, Pedro 3
Mattocks, Alfie 3
Team Leaders: Shots
Player High
Shots
Acuna, Joaquin 46
Perez, David 34
Khelil, Anton 24
Granitur, Luc 15
Taylor, Angus 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acuna, Joaquin 18
Perez, David 17
Reinhardt, Jaxon 9
Khelil, Anton 8
Granitur, Luc 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acuna, Joaquin 2
Team 2
Perez, David 1
Granitur, Luc 1
Barnett, Alex 1