North Florida vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNF | LIP |
|---|---|---|---|---|---|---|
| 11:37 | ![]() | Keegan Yorke (1) | Assisted by: Luca Naumann | GOAL by LIP Yorke, Keegan Assist by Naumann, Luca. | 0 | 1 |
| 70:05 | ![]() | Joaquin Acuna (4) | Assisted by: Rentaro Miyakawa | GOAL by UNF Acuna, Joaquin Assist by Miyakawa, Rentaro. | 1 | 1 |
| 77:31 | ![]() | Joaquin Acuna (4) | Assisted by: Rentaro Miyakawa | GOAL by UNF Acuna, Joaquin Assist by Miyakawa, Rentaro. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (4) |
![]() | 4 | 13 | 17 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:59 | #6 Bubu Medina | |
![]() | 82:20 | #12 Javanne Smith | |
![]() | 84:46 | #23 Brian McManus Jr. | |
![]() | 89:44 | #9 Joaquin Acuna |
North Florida


Lipscomb

Kump, Noah at goalie for Lipscomb

Natoli, Luciano at goalie for North Florida

Foul on Yearwood, Jaylen.

Foul on Stinnett, Tyler.

Shot by UNF Miyakawa, Rentaro.

Foul on Karsten, Dan.

Foul on Kieran, Cooper.

Corner kick [11:05].
0

11:37

1

Corner kick [12:08].

Corner kick [12:50].

Offside against North Florida.

Offside against Lipscomb.

Foul on Barnett, Alex.

Shot by LIP Smith, Javanne, out right.

Foul on Harris, Jacob.

Offside against North Florida.

Shot by LIP Smith, Javanne, out right.

Shot by UNF Harris, Jacob, bottom center, saved by Kump, Noah.

Corner kick [21:56].

Corner kick [25:06].

Foul on Yorke, Keegan.

Foul on Smith, Javanne.

Foul on Prebenda, Tyler.



Shot by UNF Taylor, Angus, out right.

Shot by UNF Mattocks, Alfie.

Shot by LIP Colombo, Matteo, out top right.




Shot by UNF Taylor, Angus, out left.

Offside against North Florida.

Foul on Harris, Jacob.

Foul on Highfield, Seth.


Shot by UNF Beeks, Scott.

Corner kick [40:56].


Corner kick [42:23].

Shot by UNF Khelil, Anton, right woodwork.
45:00
End of PeriodNorth Florida


Lipscomb

Start of 2nd period [45:00].

FOR UNF: , #1 Natoli, Luciano, #2 Prebenda, Tyler, #3 Mattocks, Alfie, #4 Barnett, Alex, #5 Kishchenko, Nick, #8 Yearwood, Jaylen, #99 Perez, David, #16 Miyakawa, Rentaro, #9 Acuna, Joaquin, #21 Rios, Rafa, #22 Khelil, Anton.

FOR LIP: , #22 Kump, Noah, #3 Stampatori, Daniel, #5 Kieran, Cooper, #6 Medina, Bubu, #8 Naumann, Luca, #10 Karsten, Dan, #14 Jones, Levi, #13 Yorke, Keegan, #12 Smith, Javanne, #18 Colombo, Matteo, #23 Hurt, Baxter.






Corner kick [46:20].

Offside against North Florida.

Foul on Smith, Javanne.


Shot by LIP Yorke, Keegan, out right.

Corner kick [51:04].

Shot by LIP Smith, Javanne.

Foul on McManus Jr., Brian.

Foul on Stampatori, Daniel.

Shot by LIP Karsten, Dan.

Corner kick [54:28].

Shot by LIP Hurt, Baxter.

Shot by LIP Colombo, Matteo, out left.

Foul on Kishchenko, Nick.

Shot by LIP Kieran, Cooper.

Corner kick [58:45].

Foul on Kishchenko, Nick.

Foul on Colombo, Matteo.

Shot by UNF Acuna, Joaquin.

Offside against North Florida.
1

70:05

1

Corner kick [71:44].

Shot by LIP Naumann, Luca, bottom center, saved by Natoli, Luciano.

Foul on Karsten, Dan.

Shot by UNF Perez, David, out top right.

Shot by LIP Colombo, Matteo, bottom left, saved by Natoli, Luciano.

Foul on Khelil, Anton.

Shot by LIP Colombo, Matteo, out top left.
2

77:31

1



Shot by UNF Khelil, Anton, bottom center, Team save.

Corner kick [79:03].

Shot by UNF Acuna, Joaquin, out right.

Yellow card on LIP Medina, Bubu.


Yellow card on LIP Smith, Javanne.

Shot by LIP Karsten, Dan, out top left.

Foul on Prebenda, Tyler.

Shot by LIP Smith, Javanne, out top left.

Yellow card on UNF McManus Jr., Brian.

Shot by LIP Medina, Bubu, out left.


Foul on Prebenda, Tyler.

Foul on Khelil, Anton.

Shot by LIP Smith, Javanne, bottom left, saved by Natoli, Luciano.

Foul on Stinnett, Tyler.

Yellow card on UNF Acuna, Joaquin.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 75 |
| 16 | ![]() | MID | 1 | 0 | 0 | 2 | 75 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 40 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 19 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 5 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 99 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
Totals | Â | Â | 13 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | Kump, Noah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Stampatori, Daniel | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kieran, Cooper | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Medina, Bubu | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Naumann, Luca | MID | 1 | 1 | 0 | 1 | 87 | ||||
| 10 | Karsten, Dan | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | Smith, Javanne | FWD | 5 | 1 | 0 | 0 | 80 | ||||
| 13 | Yorke, Keegan | DEF | 2 | 1 | 1 | 0 | 82 | ||||
| 18 | Colombo, Matteo | DEF | 4 | 1 | 0 | 0 | 68 | ||||
| 21 | Stinnett, Tyler | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 23 | Hurt, Baxter | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Green, Josiah | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | Jones, Levi | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | Estrada, Camilo | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 31 | Highfield, Seth | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 32 | Monroe, Tristan | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 17 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Kump, Noah | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |




























