North Florida vs Florida
North Florida - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Oriol, Kamrin | * | 30 | 8 - 17 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 6 | 0 | 0 | 19 |
| 21 | Gayman, Dalton | * | 22 | 1 - 5 | 0 - 1 | 7 - 8 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 9 |
| 4 | Hines, Devin | * | 25 | 1 - 8 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 6 |
| 10 | Jackson, Kent | * | 24 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 2 | Lee, Mason | * | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
| 22 | Cady, Trey | 18 | 4 - 11 | 1 - 4 | 4 - 5 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 2 | 13 | |
| 5 | Oliver, Dante | 21 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | |
| 1 | Plummer, BJ | 17 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Dyachok, Nestor | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vargo, Alex | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jacobs, Gabe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 7-28 | 19-22 | 7-17 | 24 | 24 | 2 | 16 | 0 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 3-14 | 3-3 |
| 31.4% | 21.4% | 100.0% | |
| 2nd Half | 8-26 | 4-14 | 16-19 |
| 30.8% | 28.6% | 84.2% | |
| Total | 19-61 | 7-28 | 19-22 |
| 31.1% | 25.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 22
Florida - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Condon, Alex | * | 26 | 8 - 12 | 0 - 2 | 9 - 10 | 5 - 5 | 10 | 0 | 4 | 1 | 3 | 2 | 25 |
| 10 | Haugh, Thomas | * | 27 | 4 - 9 | 2 - 6 | 2 - 4 | 2 - 6 | 8 | 2 | 4 | 3 | 0 | 1 | 12 |
| 1 | Lee, Xaivian | * | 26 | 4 - 11 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 2 | 1 | 0 | 10 |
| 00 | Fland, Boogie | * | 26 | 4 - 7 | 0 - 3 | 2 - 3 | 2 - 0 | 2 | 2 | 3 | 0 | 0 | 1 | 10 |
| 9 | Chinyelu, Rueben | * | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 3 | 2 | 2 | 0 | 0 | 8 |
| 3 | Handlogten, Micah | 19 | 7 - 9 | 0 - 0 | 3 - 3 | 8 - 5 | 13 | 1 | 1 | 1 | 1 | 1 | 17 | |
| 20 | Brown, Isaiah | 11 | 4 - 11 | 1 - 3 | 0 - 0 | 5 - 4 | 9 | 3 | 0 | 0 | 0 | 1 | 9 | |
| 11 | Ingram II, CJ | 10 | 2 - 4 | 0 - 1 | 1 - 4 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | |
| 4 | Lloyd, Alex | 15 | 1 - 5 | 1 - 5 | 1 - 4 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 4 | |
| 12 | Mikic, Viktor | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 7 | Klavzar, Urban | 11 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kovatchev, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rioux, Olivier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Josefsberg, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-81 | 6-32 | 18-28 | 29-35 | 64 | 14 | 21 | 14 | 6 | 9 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-40 | 2-17 | 8-11 |
| 52.5% | 11.8% | 72.7% | |
| 2nd Half | 19-41 | 4-15 | 10-17 |
| 46.3% | 26.7% | 58.8% | |
| Total | 40-81 | 6-32 | 18-28 |
| 49.4% | 18.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 40
Scores Tied: 1 time(s)
Points in the Paint: 66
Fast Break Points: 28
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 39

























