North Florida vs Kentucky
North Florida - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hicklen, Jarius | * | 28 | 6 - 12 | 4 - 8 | 1 - 3 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| 3 | Hendricksen, Carter | * | 22 | 2 - 8 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 15 | Placer, Jose | * | 26 | 1 - 8 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 3 |
| 24 | Parker, Jadyn | * | 19 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| 2 | Lanier, Chaz | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 21 | Aybar, Jonathan | 17 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 8 | |
| 4 | Coleman, Trent | 6 | 1 - 2 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | James, Dorian | 16 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Flakus, Mark | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Berry, Oscar | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Hrdlicka, Max | 12 | 1 - 6 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 23 | Nze, Jah | 10 | 0 - 4 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Rasmussen, Brandon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 6-21 | 10-21 | 12-23 | 35 | 14 | 6 | 16 | 1 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-5 | 4-8 |
| 34.6% | 20.0% | 50.0% | |
| 2nd Half | 11-32 | 5-16 | 6-13 |
| 34.4% | 31.3% | 46.2% | |
| Total | 20-58 | 6-21 | 10-21 |
| 34.5% | 28.6% | 47.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25
Kentucky - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reeves, Antonio | * | 29 | 7 - 12 | 4 - 8 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 0 | 20 |
| 00 | Toppin, Jacob | * | 21 | 7 - 15 | 1 - 2 | 5 - 8 | 4 - 6 | 10 | 2 | 1 | 1 | 0 | 0 | 20 |
| 34 | Tshiebwe, Oscar | * | 22 | 8 - 11 | 0 - 0 | 0 - 0 | 7 - 8 | 15 | 0 | 5 | 1 | 2 | 3 | 16 |
| 22 | Wallace, Cason | * | 25 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 0 | 0 | 1 | 8 |
| 2 | Wheeler, Sahvir | * | 23 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 0 | 5 |
| 24 | Livingston, Chris | 16 | 1 - 2 | 0 - 1 | 7 - 7 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | |
| 33 | Onyenso, Ugonna | 18 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 3 | 0 | 0 | 3 | 1 | 7 | |
| 3 | Thiero, Adou | 12 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 4 | Collins, Daimion | 17 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 1 | Fredrick, CJ | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 14 | Canada, Brennan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Horn, Walker | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Watkins, Kareem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-73 | 9-24 | 17-21 | 18-32 | 50 | 19 | 23 | 7 | 9 | 7 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-41 | 7-15 | 3-3 |
| 53.7% | 46.7% | 100.0% | |
| 2nd Half | 13-32 | 2-9 | 14-18 |
| 40.6% | 22.2% | 77.8% | |
| Total | 35-73 | 9-24 | 17-21 |
| 47.9% | 37.5% | 81.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 27

























