Jacksonville vs North Florida
 Jacksonville - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Haywood, Jarvis  | * | 35 | 11 - 16 | 4 - 5 | 3 - 6 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 0 | 29 | 
| 21 | Mcdougald, Keith  | * | 33 | 9 - 18 | 2 - 7 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 20 | 
| 5 | Martin, Vince  | * | 35 | 3 - 10 | 1 - 4 | 6 - 6 | 2 - 2 | 4 | 3 | 3 | 1 | 1 | 0 | 13 | 
| 00 | Dawson, Javon  | * | 30 | 2 - 7 | 0 - 1 | 6 - 8 | 1 - 9 | 10 | 5 | 0 | 1 | 0 | 0 | 10 | 
| 33 | Slawson, RJ  | * | 26 | 1 - 4 | 0 - 1 | 2 - 5 | 4 - 7 | 11 | 3 | 0 | 1 | 2 | 0 | 4 | 
| 13 | White, Marcel  | 14 | 1 - 3 | 1 - 1 | 1 - 6 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Holder, J.r.  | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
| 34 | Murray, Josh  | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Hunt, Sam  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 8-20 | 18-32 | 11-28 | 39 | 22 | 7 | 4 | 5 | 3 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-30 | 6-11 | 8-13 | 
| 60.0% | 54.5% | 61.5% | |
| 2nd Half | 10-31 | 2-9 | 10-19 | 
| 32.3% | 22.2% | 52.6% | |
| Total | 28-61 | 8-20 | 18-32 | 
| 45.9% | 40.0% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  4
Bench Points:  6
 North Florida - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace, Travis | * | 32 | 11 - 22 | 0 - 0 | 5 - 8 | 5 - 14 | 19 | 2 | 0 | 1 | 0 | 1 | 27 | 
| 14 | Moore, Dallas | * | 32 | 7 - 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | 
| 5 | Mcroy, Charles | * | 28 | 3 - 7 | 2 - 3 | 5 - 7 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 13 | 
| 2 | Beech, Beau | * | 35 | 3 - 7 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 
| 35 | Davenport, Chris | * | 18 | 2 - 5 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 
| 32 | Daniels, Demarcus | 23 | 5 - 8 | 1 - 2 | 0 - 1 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 00 | Nesbitt, Jalen | 17 | 1 - 3 | 1 - 2 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Wilson, Devin | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 33 | Banks, Romelo | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-71 | 7-17 | 13-22 | 17-29 | 46 | 18 | 7 | 3 | 1 | 2 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-36 | 4-11 | 5-8 | 
| 47.2% | 36.4% | 62.5% | |
| 2nd Half | 16-35 | 3-6 | 8-14 | 
| 45.7% | 50.0% | 57.1% | |
| Total | 33-71 | 7-17 | 13-22 | 
| 46.5% | 41.2% | 59.1% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  2 time(s) 
Points in the Paint:  50
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  6
Bench Points:  16























