North Florida vs Lipscomb
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 24 | 54 | |
| 28 | 40 | 68 |
North Florida - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Williams, Rashad | * | 40 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 5 | 5 | 0 | 2 | 13 |
| 13 | Timberlake, Chris | * | 36 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 10 |
| 25 | Sparkes, Germaine | * | 26 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 9 |
| 3 | Henry, Arnold | * | 21 | 2 - 5 | 0 - 0 | 0 - 4 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 0 | 4 |
| 24 | Cham, Gallo | * | 27 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 5 | 2 | 4 | 1 | 0 | 0 |
| 21 | Grimball, James | 20 | 3 - 6 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 0 | 10 | |
| 34 | Caruthers, Aaron | 14 | 1 - 3 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 5 | Gibson, Ian | 16 | 1 - 4 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | |
| 14 | Yousefzadeh, Jonson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Polite, Chip | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-42 | 3-11 | 11-20 | 8-24 | 32 | 21 | 12 | 20 | 4 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-18 | 2-3 | 6-10 |
| 61.1% | 66.7% | 60.0% | |
| 2nd Half | 9-24 | 1-8 | 5-10 |
| 37.5% | 12.5% | 50.0% | |
| Total | 20-42 | 3-11 | 11-20 |
| 47.6% | 27.3% | 55.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 18
Lipscomb - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Trey | * | 37 | 9 - 14 | 8 - 12 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 27 |
| 14 | Ard, Eddie | * | 30 | 3 - 9 | 0 - 0 | 8 - 8 | 2 - 4 | 6 | 0 | 5 | 1 | 0 | 3 | 14 |
| 5 | Fisk, Brian | * | 36 | 1 - 6 | 1 - 4 | 2 - 4 | 1 - 1 | 2 | 0 | 4 | 2 | 1 | 0 | 5 |
| 40 | Pfaff, Thomas | * | 23 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 |
| 42 | Lusk, Michael | * | 15 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
| 31 | Teller, Michael | 21 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 43 | Hopkins, Jason | 18 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 33 | Daniel, Ryan | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Daniels, Lakory | 9 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Moore, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Seaford, Devon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Williams, Janandre | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mantlo, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Giles, Blake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 11-28 | 19-26 | 11-19 | 30 | 19 | 13 | 11 | 1 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 5-15 | 11-14 |
| 24.0% | 33.3% | 78.6% | |
| 2nd Half | 13-25 | 6-13 | 8-12 |
| 52.0% | 46.2% | 66.7% | |
| Total | 19-50 | 11-28 | 19-26 |
| 38.0% | 39.3% | 73.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 16












