2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Oriol, Kamrin | 29 | 29 | 1025 | 35.3 | 203 | 422 | .481 | 91 | 220 | .414 | 97 | 108 | .898 | 594 | 20.5 | 7 | 82 | 89 | 3.1 | 71 | 126 | 92 | 24 | 2 |
| 10 | Jackson, Kent | 29 | 29 | 921 | 31.8 | 148 | 375 | .395 | 100 | 278 | .360 | 45 | 48 | .938 | 441 | 15.2 | 16 | 82 | 98 | 3.4 | 53 | 65 | 56 | 29 | 0 |
| 21 | Gayman, Dalton | 29 | 12 | 673 | 23.2 | 97 | 205 | .473 | 21 | 56 | .375 | 78 | 100 | .780 | 293 | 10.1 | 46 | 111 | 157 | 5.4 | 54 | 45 | 43 | 20 | 5 |
| 02 | Lee, Mason | 29 | 28 | 748 | 25.8 | 88 | 155 | .568 | 31 | 79 | .392 | 31 | 46 | .674 | 238 | 8.2 | 45 | 118 | 163 | 5.6 | 87 | 59 | 56 | 16 | 11 |
| 01 | Plummer, Bj | 29 | 15 | 774 | 26.7 | 84 | 195 | .431 | 38 | 114 | .333 | 17 | 27 | .630 | 223 | 7.7 | 30 | 66 | 96 | 3.3 | 65 | 34 | 36 | 19 | 7 |
| 22 | Cady, Trey | 27 | 3 | 336 | 12.4 | 54 | 131 | .412 | 18 | 54 | .333 | 46 | 62 | .742 | 172 | 6.4 | 17 | 47 | 64 | 2.4 | 46 | 9 | 20 | 6 | 6 |
| 04 | Hines, Devin | 24 | 14 | 438 | 18.2 | 53 | 125 | .424 | 10 | 43 | .233 | 28 | 39 | .718 | 144 | 6.0 | 17 | 43 | 60 | 2.5 | 34 | 21 | 24 | 15 | 6 |
| 24 | Dyachok, Nestor | 29 | 15 | 419 | 14.4 | 45 | 97 | .464 | 2 | 23 | .087 | 22 | 36 | .611 | 114 | 3.9 | 32 | 33 | 65 | 2.2 | 63 | 31 | 17 | 6 | 3 |
| 05 | Oliver, Dante | 28 | 0 | 365 | 13.0 | 25 | 55 | .455 | 14 | 31 | .452 | 14 | 23 | .609 | 78 | 2.8 | 13 | 28 | 41 | 1.5 | 38 | 13 | 6 | 8 | 0 |
| 25 | Jacobs, Gabe | 10 | 0 | 42 | 4.2 | 6 | 13 | .462 | 3 | 10 | .300 | 1 | 1 | 1.000 | 16 | 1.6 | 1 | 4 | 5 | 0.5 | 6 | 2 | 4 | 1 | 0 |
| 03 | Thompson, Taylor | 18 | 0 | 75 | 4.2 | 4 | 13 | .308 | 2 | 6 | .333 | 2 | 3 | .667 | 12 | 0.7 | 0 | 3 | 3 | 0.2 | 12 | 13 | 8 | 1 | 0 |
| 13 | Vargo, Alex | 1 | 0 | 9 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 29 | 5825 | 200.9 | 807 | 1786 | .452 | 330 | 914 | .361 | 381 | 493 | .773 | 2325 | 80.17 | 277 | 667 | 944 | 32.6 | 530 | 418 | 374 | 145 | 40 | |
| Opponents | Â | 29 | 5825 | 200.9 | 945 | 1928 | .490 | 266 | 758 | .351 | 417 | 596 | .700 | 2573 | 88.72 | 389 | 736 | 1125 | 38.8 | 454 | 492 | 291 | 232 | 102 | |










