Yale vs North Florida
2/23/2024
Harmon Stadium
8:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 6 | 2 | |
| 0 | 1 | 3 | 0 | 1 | 4 | 2 | 2 | X | 13 | 11 | 3 |
Win: Wimpelberg, Jordan (1-0)Loss: Josh Richardson (0-1)
Scoring Summary
Team | YALEBB | UNF |
|---|---|---|
2nd CLEMENTS, M. singled to right field, RBI (2-2); MCKINLEY, T. scored. | 0 | 1 |
3rd NICHOLS, C. homered to center field, RBI (0-0). | 0 | 2 |
3rd CLEMENTS, M. singled to center field, 2 RBI (1-2); MCKINLEY, T. scored; BUSH, C. scored. | 0 | 4 |
4th C. Sloan doubled to left center, 2 RBI (0-1); J. Williams scored; J.Pierantoni scored. | 2 | 4 |
4th H. Sobecki doubled to center field, RBI (1-1); C. Sloan scored. | 3 | 4 |
5th MCKINLEY, T. doubled to right field, RBI (0-1); RUNNELS, J. scored. | 3 | 5 |
6th A. Atkinson singled to pitcher, bunt, advanced to third on a throwing error by p (0-0); J. Williams scored, unearned. | 4 | 5 |
6th A. Atkinson scored on a wild pitch, unearned. | 5 | 5 |
6th NICHOLS, C. doubled to right center, 2 RBI (3-2); BATES, J. scored; RODRIGUEZ, A scored. | 5 | 7 |
6th MCKINLEY, T. grounded out to ss, RBI (3-2); RUNNELS, J. advanced to second; NICHOLS, C. scored. | 5 | 8 |
6th LEINENBACH singled up the middle, RBI (0-1); CLEMENTS, M. advanced to second; RUNNELS, J. scored. | 5 | 9 |
7th D. Hanson homered to center field, RBI (2-2). | 6 | 9 |
7th NICHOLS, C. homered to left field, 2 RBI (0-0); BATES, J. scored. | 6 | 11 |
8th GERTEISEN, T stole second, advanced to third on a throwing error by c; LEINENBACH scored on the throw, unearned. | 6 | 12 |
8th RODRIGUEZ, A singled to left field, RBI (2-2); GERTEISEN, T scored, unearned. | 6 | 13 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Larsen | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Davis Hanson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Chace Chaplin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Pierantoni | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jake Williams | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Alec Atkinson | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Max Imhoff | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Robert Ciulla | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Sloan | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hayden Sobecki | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Daniel Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Kessinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Diprima | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 4 | 8 | 0 | 11 | 5 |
Batting
2B: Davis Hanson (1); Colin Sloan (1); Hayden Sobecki (1)
HR: Davis Hanson (1)
Baserunning
SB: Garrett Larsen (1); Davis Hanson (1); Chace Chaplin (1); Hayden Sobecki (1)
CS: Jake Pierantoni (1)
HBP: Garrett Larsen (1); Jake Pierantoni (1)
PO: Garrett Larsen (1); Alec Atkinson (1); Max Imhoff (1); Hayden Sobecki (1)
Fielding
E: Robert Ciulla (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bates, Jabin | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nichols, Cherokee | RF | 6 | 3 | 3 | 5 | 0 | 0 | 3 | 0 |
| Runnels, Jakob | DH | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| Bush, Cade | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Esquivel, Gabriel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley, Tripp | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Howell, Finn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, Matthew | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Leinenbach, D. | CF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Gerteisen, Tyler | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Rodriguez, Alex | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Holden, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimpelberg, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 11 | 12 | 10 | 1 | 9 | 11 |
Batting
Baserunning
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Cohen | 4.0 | 4 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 16 | 21 | 2 | 5 | 85 |
Josh Richardson | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 10 | 2 | 1 | 39 |
Carter Kessinger | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 41 |
Chris Diprima | 1.0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 36 |
| Totals | 11 | 13 | 11 | 10 | 9 | 3 | 0 | 3 | 1 | 35 | 48 | 6 | 9 | 201 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden, Peter | 3.2 | 3 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 11 | 17 | 0 | 2 | 73 |
| Bolton, Lance | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Wimpelberg, J. | 4.0 | 2 | 3 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 13 | 16 | 2 | 3 | 60 |
| Totals | 6 | 6 | 4 | 8 | 11 | 2 | 0 | 2 | 0 | 28 | 38 | 4 | 5 | 156 |
Loss: Josh Richardson (0-1)
HBP: Josh Richardson (2); Carter Kessinger (1)
;
Wimpelberg, Jordan (2)
PB: Max Imhoff (1); Robert Ciulla (1)
;


























