Florida Gulf Coast vs North Florida
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
Gorostola advanced to second; Lojewski scored on a throwing error by p, failed pickoff attempt. | 1 | 0 |
Kole singled to right field, RBI (0-1 S); Povey advanced to third; Gorostola scored. | 2 | 0 |
Lojewski homered to left field, 3 RBI (1-2 BKK); Moya scored; Dempsey scored. | 5 | 0 |
RUNNELS, J. grounded out to 3b, RBI (0-1 K); MOORE, C. scored. | 5 | 1 |
Lojewski doubled to left field, 2 RBI (2-2 FBFB); Moya advanced to third; Farrow scored, unearned; Moise scored, unearned. | 7 | 1 |
Gorostola singled to left field, RBI (1-1 BF); Lojewski advanced to third; Moya scored, unearned. | 8 | 1 |
Davalan homered to right field, RBI (0-0). | 9 | 1 |
Farrow homered to center field, RBI (0-1 K). | 10 | 1 |
Moya homered to left center, 2 RBI (0-2 KK); Dempsey scored. | 12 | 1 |
Povey homered to right field, RBI (0-0). | 13 | 1 |
Moise singled through the left side, RBI (0-2 FF); Davalan advanced to second; Kole scored. | 14 | 1 |
Farrow doubled to left center, RBI (2-0 BB); Moise advanced to third; Davalan scored. | 15 | 1 |
Dempsey singled through the right side, RBI (1-2 KFBF); Farrow advanced to third; Moise scored. | 16 | 1 |
Lojewski walked, RBI (3-1 BBBKB); Moya advanced to second; Dempsey advanced to third; Farrow scored. | 17 | 1 |
WITHERINGTON doubled to right center, RBI (3-2 BSSBBF); REICH, C. scored. | 17 | 2 |
OMAN, J. homered to left center, 2 RBI (3-1 KBBB); WITHERINGTON scored. | 17 | 4 |
CLINE, F. doubled to left center, 2 RBI (2-2 BKBS); MCKINLAY, T. advanced to third; NICHOLS, C. scored; FOURAKER, E. scored. | 17 | 6 |
REICH, C. singled to center field, 2 RBI (1-2 KFB); CLINE, F. scored; MCKINLAY, T. scored. | 17 | 8 |
Lojewski doubled down the lf line, RBI (1-1 BK); Farrow scored. | 18 | 8 |
Florida Gulf Coast
Charles Davalan | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   David Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake McKee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Moise | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
   Derek Lopez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ian Farrow | DH | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Evan Dempsey | LF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Robert Moya | 1B | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Jacob Lojewski | SS | 5 | 2 | 4 | 7 | 1 | 0 | 1 | 0 |
Javier Gorostola | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Harrison Povey | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Trevor Kole | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Justin Henschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryland Bozenhard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Kriebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ursitti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor O'hara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Haberstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kavanaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 18 | 17 | 9 | 0 | 6 | 10 |
Batting
2B: Ian Farrow (1); Jacob Lojewski (3); Harrison Povey (1); Trevor Kole (1)
HR: Charles Davalan (1); Ian Farrow (1); Robert Moya (1); Jacob Lojewski (1); Harrison Povey (1)
Baserunning
SB: Ian Farrow (1)
HBP: Ian Farrow (1)
Fielding
E: Trevor Kole (1)
DP: Robert Moya (2); Jacob Lojewski (2); Trevor Kole (2)
North Florida
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 11 | 8 | 6 | 0 | 6 | 7 |
Florida Gulf Coast
Justin Henschel | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 39 |
Ryland Bozenhard | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Chase Kriebel | 2.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 43 |
Anthony Ursitti | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
Connor O'hara | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
William Haberstock | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Matt Kavanaugh | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Dalton Robinson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Totals | 11 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 33 | 39 | 9 | 7 | 160 |
North Florida
| 2.1 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 61 | |
| 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 | |
| 1.1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 38 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 41 | |
| Totals | 18 | 18 | 15 | 9 | 6 | 0 | 0 | 1 | 0 | 42 | 52 | 12 | 5 | 206 |




































