UCONN vs North Florida
Scoring Summary
Team | UCONN | UNF |
---|---|---|
2nd LEACH, D. reached on a fielder's choice to second base, RBI (1-0 B); GRODI, G. out at second 2b to ss; WESTBROOK, C scored, unearned. | 0 | 1 |
2nd SWEATT, A. singled through the left side, out at second lf to 1b to 3b to 2b to c (3-2 KBKBFBFFF); GERTEISEN, T scored, unearned; LEACH, D. scored, unearned. | 0 | 3 |
3rd BUSHLING homered to left center, 2 RBI (1-1 SB); SMITH scored. | 2 | 3 |
3rd DANA doubled down the lf line, 2 RBI (2-2 FBFBFFF); HUBER scored; STOCK scored. | 4 | 3 |
4th SMITH singled down the rf line, RBI (2-1 BFB); DONLAN scored. | 5 | 3 |
4th LEACH, D. singled to left center, RBI (0-0); WESTBROOK, C scored, unearned. | 5 | 4 |
5th FERRER doubled to left center, 2 RBI (0-0); DANA scored; HUBER scored. | 7 | 4 |
8th BROWN tripled to right field, RBI (1-1 KB); FERRER scored. | 8 | 4 |
8th BUSHLING flied out to rf, SF, RBI (1-1 FB); DONLAN advanced to third; BROWN scored. | 9 | 4 |
8th STOCK doubled to right center, 2 RBI (1-1 SB); SMITH scored; DONLAN scored. | 11 | 4 |
8th WESTBROOK, C singled to right field, RBI (0-2 KF); SEQUERA, A. scored. | 11 | 5 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, David | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bushling, Zach | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Stock, Erik | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Huber, Ben | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Dana, Casey | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ferrer, Kevin | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Simmons, T.c. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedko, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Garbowski, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Donlan, Matt | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 11 | 4 | 0 | 9 | 5 |
Batting
2B: Stock, Erik (1); Dana, Casey (1); Ferrer, Kevin (1); Donlan, Matt (1)
3B: Brown, Chris (1)
HR: Bushling, Zach (1)
SF: Bushling, Zach (1)
Baserunning SB: Smith, David (2)
HBP: Ferrer, Kevin (1); Donlan, Matt (1)
Fielding
E: Brown, Chris (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweatt, Aidan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Edge, Brock | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sequera, Abraham | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Byars, Isaiah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Westbrook, Cade | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pound, Blake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Ian | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grodi, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Leach, Dallen | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gerteisen, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angevine, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 3 | 0 | 0 | 12 | 6 |
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Austin | 6.0 | 6 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 25 | 25 | 2 | 5 | 96 |
Cooke, Ian | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 56 |
Totals | 11 | 5 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 38 | 38 | 7 | 6 | 152 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roca, Tony | 4.0 | 6 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 83 |
Gonzalez, Jason | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
Parrish, Justin | 1.1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 20 |
Maynard, Brody | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Angevine, TY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Totals | 10 | 11 | 11 | 4 | 9 | 4 | 0 | 2 | 0 | 36 | 43 | 12 | 6 | 169 |