Stetson vs North Florida
Scoring Summary
Team | STET | UNF |
---|---|---|
2nd ESTRELLA, A. flied out to lf, SF, RBI (1-1 KB); HYLTON, B. scored. | 1 | 0 |
2nd HILL, C. doubled down the rf line, RBI (0-1 S); PREGENT, C. advanced to third; BALL, K. scored. | 2 | 0 |
5th DiPONZIO, N. fouled out to lf, SF, RBI (1-2 BKS); ESTRELLA, A. scored. | 3 | 0 |
5th BULLARD, J. singled through the left side, RBI, advanced to second on the throw (2-1 KBB); HILL, C. scored. | 4 | 0 |
5th WESTBROOK, C singled through the right side, 2 RBI (1-0 B); SEQUERA, A. advanced to third; EDGE, B. scored; BYARS, I. scored. | 4 | 2 |
5th SWEATT, A. grounded out to p, RBI (0-1 K); WESTBROOK, C advanced to second; SEQUERA, A. scored, unearned. | 4 | 3 |
5th S. WILLIAMS singled down the rf line, RBI (0-2 KS); WESTBROOK, C scored, unearned. | 4 | 4 |
10th BALL, K. walked, RBI (3-0 BBBB); HYLTON, B. advanced to second; BULLARD, J. advanced to third; TRAFICANTE scored. | 5 | 4 |
10th DESSUREAULT reached on a fielder's choice to second base, RBI (1-2 KFB); BALL, K. out at second 2b to ss; KEHL, C. advanced to third; BULLARD, J. scored. | 6 | 4 |
10th DESSUREAULT stole second; KEHL, C. scored on a passed ball, unearned. | 7 | 4 |
10th S. WILLIAMS grounded out to 2b, RBI (0-2 FFF); SWEATT, A. advanced to third; WESTBROOK, C scored, unearned. | 7 | 5 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Hill | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Camden Traficante | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Nick Diponzio | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jakob Bullard | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brandon Hylton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Connor Kehl | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ball | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Yohann Dessureault | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Christian Pregent | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Andrew Estrella | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Austin Amaral | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 6 | 7 | 0 | 9 | 8 |
Batting
2B: Cameron Hill (1)
SH: Camden Traficante (1); Nick Diponzio (1)
SF: Nick Diponzio (1); Andrew Estrella (1)
Baserunning SB: Nick Diponzio (1); Yohann Dessureault (1)
CS: Nick Diponzio (1)
HBP: Brandon Hylton (1); Kyle Ball (1)
Fielding
E: Jakob Bullard (1); Austin Amaral (1)
North Florida
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Amaral | 4.1 | 3 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 4 | 82 |
Danny Garcia | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 4 | 60 |
Jonathan Gonzalez | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
Totals | 7 | 5 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 38 | 43 | 12 | 11 | 154 |