Presbyterian vs North Florida
2/19/2022
Harmon Stadium
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | |
0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | X | 8 | 11 | 1 |
Win: Madonna, Dominick (1-0)Loss: Flood, Alex (0-1)Save: Halstead, Stephen (1)
Scoring Summary
Team | PC | UNF |
---|---|---|
2nd HUGHES, C. homered to right center, 2 RBI (3-2 FKBBFB); DRAGOO, J. scored. | 2 | 0 |
2nd DECKER, K. reached on a fielder's choice, RBI (1-0 B); FAHR, B. out at second 2b to ss; GORMAN, J. scored. | 3 | 0 |
2nd VEACH, C. singled through the left side, 2 RBI (3-2 BFKBB); BOYD, J. advanced to second; TOTH, E. scored; DECKER, K. scored. | 5 | 0 |
3rd EDGE, B. doubled to right center, RBI (0-0); SWEATT, A. scored, unearned. | 5 | 1 |
3rd SEQUERA, A. singled to right center, RBI (0-0); EDGE, B. scored. | 5 | 2 |
5th WESTBROOK, C singled to right field, advanced to second on a fielding error by rf, RBI (0-1 K); EDGE, B. scored. | 5 | 3 |
7th BYARS, I. singled to shortstop, RBI (0-1 K); SEQUERA, A. advanced to third; SWEATT, A. scored. | 5 | 4 |
7th WESTBROOK, C doubled to right center, RBI (1-0 B); BYARS, I. advanced to third; SEQUERA, A. scored. | 5 | 5 |
7th WESTBROOK, C advanced to third on a wild pitch; BYARS, I. scored on a wild pitch. | 5 | 6 |
7th GRODI, G. singled through the right side, RBI (0-2 KSF); WESTBROOK, C scored. | 5 | 7 |
8th BYARS, I. singled to left center, RBI (0-1 F); SEQUERA, A. scored, unearned. | 5 | 8 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fahr, Brody | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Decker, Kyle | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Toth, Eric | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Boyd, Jeremiah | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Reeves, Dalton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Veach, Chris | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Klein, Sean | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Dragoo, Joel | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Watson, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherington, Jay | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Chase | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gorman, Jack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ymker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 6 | 0 | 7 | 8 |
Batting
2B: Gorman, Jack (1)
HR: Hughes, Chase (1)
Baserunning
SB: Dragoo, Joel (1)
Fielding
E: Toth, Eric (3)
North Florida
Batting
Baserunning
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Duncan | 3.0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 1 | 67 |
Flood, Alex | 3.1 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 59 |
Kenyon, Austin | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Ymker, Logan | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Totals | 11 | 8 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 5 | 169 |
North Florida
Loss: Flood, Alex (0-1)
Save:
Halstead, Stephen (1)
PB: Boyd, Jeremiah (1); Reeves, Dalton (1)
;
Stapleton, Travis (1)