Jacksonville vs North Florida
4/8/2022
Harmon Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 11 | 2 | |
1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | X | 9 | 15 | 1 |
Win: Chappell, Zach (1-4)Loss: Blake Barquin (2-2)
Scoring Summary
Team | JU | UNF |
---|---|---|
1st EDGE, B. stole second; BYARS, I. stole home. | 0 | 1 |
2nd LEACH, D. homered to left field, RBI (3-2 KBBBF). | 0 | 2 |
2nd EDGE, B. doubled to right field, 2 RBI (1-2 SFB); BYARS, I. advanced to third; GERTEISEN, T scored; GRODI, G. scored. | 0 | 4 |
2nd SEQUERA, A. grounded out to 3b, RBI (1-2 KBSF); BYARS, I. scored. | 0 | 5 |
3rd FLOWERS, Eli doubled to right center, RBI (1-0 B); STEIDL, Josh scored. | 1 | 5 |
3rd MALLOY, Chas reached on a fielder's choice to shortstop (1-0 B); FLOWERS, Eli advanced to third on a throwing error by ss, scored on the error, unearned. | 2 | 5 |
4th SEQUERA, A. grounded out to 2b, RBI (0-1 F); EDGE, B. scored, unearned. | 2 | 6 |
5th FLOWERS, Eli homered to right center, RBI (2-2 BKBS). | 3 | 6 |
6th DIAZ, Jonah doubled to left center, RBI (0-2 KF); PACHECO, Jes advanced to third; DELAMIELLEUR scored. | 4 | 6 |
6th STEIDL, Josh doubled to right field, RBI (0-1 K); DIAZ, Jonah advanced to third; PACHECO, Jes scored. | 5 | 6 |
6th GRABSKY, Jac grounded out to 2b, RBI (1-2 KBK); STEIDL, Josh advanced to third; DIAZ, Jonah scored. | 6 | 6 |
8th GERTEISEN, T flied out to rf, SF, RBI (3-1 BSBB); HOLMES, J. scored. | 6 | 7 |
8th SEQUERA, A. homered to right field, 2 RBI (1-0 B); EDGE, B. scored. | 6 | 9 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elias Flowers | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Chase Malloy | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Christian Coipel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Blake Delamielleure | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jake Berg | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jesus Pacheco | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jonah Diaz | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Steidl | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jackson Grabsky | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Barquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Elias Flowers (1); Blake Delamielleure (1); Jonah Diaz (1); Josh Steidl (1)
HR: Elias Flowers (1)
Baserunning
SB: Chase Malloy (1); Blake Delamielleure (1)
Fielding
E: Blake Delamielleure (1); Jake Berg (1)
North Florida
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Adams | 5.2 | 11 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 7 | 108 |
Jack Carver | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Blake Barquin | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
Totals | 15 | 9 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 8 | 155 |