Central Michigan vs North Florida
Scoring Summary
Team | CMU | UNF |
|---|---|---|
3rd NAVARRA, G. singled to shortstop, RBI (1-2 KBKF); MARSEE, J. advanced to third; HEEKE, Z. scored. | 1 | 0 |
3rd NAVARRA, G. advanced to second on a throwing error by p, failed pickoff attempt; MARSEE, J. scored. | 2 | 0 |
3rd WARREN, Z. singled up the middle, RBI (2-0 BB); NAVARRA, G. scored. | 3 | 0 |
4th MARABELL, B. flied out to lf, SF, RBI (0-1 F); LIBUNAO, R. scored. | 3 | 1 |
5th ROLLIN, C. singled down the lf line, RBI (0-0); GILLES, Z. advanced to second; LOCKWOOD-POW scored. | 4 | 1 |
5th HEEKE, Z. singled to left field, RBI (1-1 BF); LECHNIR, Z. advanced to second; ROLLIN, C. advanced to third; GILLES, Z. scored. | 5 | 1 |
5th MARSEE, J. walked, RBI (3-2 KBBBKB); HEEKE, Z. advanced to second; LECHNIR, Z. advanced to third; ROLLIN, C. scored. | 6 | 1 |
5th NAVARRA, G. walked, RBI (3-2 BBKFBB); MARSEE, J. advanced to second; HEEKE, Z. advanced to third; LECHNIR, Z. scored. | 7 | 1 |
5th WARREN, Z. walked, RBI (3-0 BBBB); NAVARRA, G. advanced to second; MARSEE, J. advanced to third; HEEKE, Z. scored. | 8 | 1 |
5th LOCKWOOD-POW reached on a fielding error by 3b (1-1 KB); WARREN, Z. advanced to second; NAVARRA, G. advanced to third; MARSEE, J. scored, unearned. | 9 | 1 |
5th GILLES, Z. walked, RBI (3-1 BKBBB); LOCKWOOD-POW advanced to second; WARREN, Z. advanced to third; NAVARRA, G. scored, unearned. | 10 | 1 |
5th ROLLIN, C. doubled to right center, 3 RBI (2-2 BBFS); GILLES, Z. scored, unearned; LOCKWOOD-POW scored, unearned; WARREN, Z. scored, unearned. | 13 | 1 |
7th WEST, Z. singled to first base, 2 RBI (2-1 BFB); GEIS, J. scored; S. WILLIAMS scored. | 13 | 3 |
8th HEEKE, Z. flied out to cf to right center, SF, RBI (0-0); PALDINO, K. scored. | 14 | 3 |
8th LECHNIR, D. singled to right field, RBI (0-0); MARSEE, J. advanced to third; SHEPARDSON scored. | 15 | 3 |
8th MARABELL, B. singled through the left side, RBI (0-2 KF); PRESNO, R. advanced to second; LIBUNAO, R. scored. | 15 | 4 |
9th LIBUNAO, R. reached on a fielding error by cf (0-1 K); WHITEHEAD, J scored on the error, unearned. | 15 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Navarra, G. | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
   Preston, K. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Warren, Z. | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Cable, S | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lockwood-powell, G. | C/1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gilles, Z. | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Paldino, K. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rollin, C. | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
   Ryan, S. | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lechnir, Z. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Shepardson, A. | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Heeke, Z. | 1B/3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Marsee, J. | RF/CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Lechnir, D. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rogoszewski, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willis, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melle, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 13 | 9 | 0 | 4 | 9 |
Batting
2B: Rollin, C. (1); Marsee, J. (1)
SH: Lechnir, D. (1)
SF: Heeke, Z. (1)
Baserunning SB: Marsee, J. (1)
CS: Warren, Z. (1)
HBP: Lockwood-powell, G. (1)
Fielding
E: Cable, S (1); Heeke, Z. (1); Marsee, J. (1)
DP: Cable, S (1); Lockwood-powell, G. (1); Shepardson, A. (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grodi, Grant | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sequera, Abraham | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehead, Jeslyn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Libunao, Raff | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reich, Cade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presno, Ricky | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Marabell, Blake | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| S. Williams, Trey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matthias, Chris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Geis, Jered | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clark, Tanner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| West, Zach | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilfoyl, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visaez, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tadlock, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 2 | 0 | 4 | 9 |
Batting
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogoszewski, J. | 7.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 11 | 85 |
Willis, G. | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Melle, J. | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 10 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 13 | 137 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madonna, Dominick | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 55 |
| Kilfoyl, Darin | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 44 |
| Chappell, Zach | 0.1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
| Visaez, Jose | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Parrish, Justin | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 46 |
| Tadlock, Matthew | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 18 |
| Totals | 15 | 15 | 10 | 9 | 4 | 2 | 0 | 1 | 0 | 39 | 51 | 10 | 11 | 202 |






























