North Florida vs Lipscomb
4/8/2017
Dugan Field
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 13 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
Win: Delaney, Anthony (5-1)Loss: Passantino (1-1)Save: Naylor, Matthew (6)
Scoring Summary
Team | UNF | LIP |
|---|---|---|
BERRY singled to right field, RBI (0-0); MERRITT advanced to second; GURROLA advanced to third; ERVIN scored. | 1 | 0 |
SOLOMON singled, bunt, advanced to second on a throwing error by p (1-0 B); GIGLIOTTI scored on the error. | 1 | 1 |
HANKS singled through the left side, RBI (2-2 BKBS); DODSON advanced to second; SOLOMON scored. | 1 | 2 |
HANKS homered to left field, 2 RBI (0-0); DODSON scored. | 1 | 4 |
DIAZ doubled to left center, 2 RBI (0-0); WEEKS scored; BERRY scored. | 3 | 4 |
MERRITT doubled down the lf line, RBI (1-0 B); ERVIN scored. | 4 | 4 |
THIBIDEAU homered to left field, 2 RBI (1-0 B); ERVIN scored. | 6 | 4 |
BERRY doubled to right field, RBI (3-2 BFBKFFB); GURROLA scored. | 7 | 4 |
DODSON singled through the left side, RBI (1-0 B); SORRELLS advanced to second; SOLOMON scored. | 7 | 5 |
North Florida
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 13 | 7 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Lipscomb
Gigliotti | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Solomon | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Sorrells | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Moynihan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
Perry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hanks | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Thomas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Crisan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hooker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pryor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 3 | 0 | 9 | 8 |
Batting
2B: Gigliotti (2)
HR: Hanks (1)
SH: Gigliotti (1)
Baserunning
SB: Solomon (1); Dodson (1)
HBP: Sorrells (1)
PO: Gigliotti (1)
Fielding
DP: Sorrells (1); Hanks (1); Thomas (1)
North Florida
| 4.2 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 93 | |
| 4.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 49 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 11 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 35 | 40 | 6 | 10 | 147 |
Lipscomb
Passantino | 6.2 | 12 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | 32 | 13 | 4 | 105 |
Pryor | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 23 |
| Totals | 13 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 39 | 40 | 17 | 7 | 128 |

























