North Florida vs Jacksonville
Scoring Summary
Team | UNF | JU |
|---|---|---|
1st MERRITT tripled to right center, RBI (0-0); ERVIN scored. | 1 | 0 |
1st THIBIDEAU homered to center field, 2 RBI (0-0); MERRITT scored. | 3 | 0 |
1st CASSALA, M. reached on a fielding error by ss (1-0 B); ARMSTRONG, S advanced to second; CAMACHO, A. advanced to third, scored on the error, unearned. | 3 | 1 |
4th GONZALEZ singled down the 3b line, RBI (1-1 KB); VOYLES scored. | 4 | 1 |
4th GURROLA doubled down the lf line, out at third lf to ss to c to 3b, RBI (1-2 KFB); GONZALEZ scored. | 5 | 1 |
4th JULYLIA, D. doubled to left center, RBI (3-2 BKFBBFF); SOMEILLAN, R scored, unearned. | 5 | 2 |
4th CAMACHO, A. doubled to left center, RBI (2-0 BB); JULYLIA, D. scored, unearned. | 5 | 3 |
6th CASSALA, M. singled to left field, RBI (0-2 KS); CAMACHO, A. advanced to second; DUBRULE, S. scored, unearned. | 5 | 4 |
6th FERNANDEZ, E singled to center field, RBI (1-2 BKSF); CASSALA, M. advanced to second; CAMACHO, A. scored, unearned. | 5 | 5 |
7th DUBRULE, S. doubled to center field, RBI (3-2 FBBBFF); SOMEILLAN, R scored. | 5 | 6 |
8th LEHANE, C. doubled down the rf line, RBI (0-1 S); FERNANDEZ, E scored, unearned. | 5 | 7 |
8th SOMEILLAN, R singled to first base, RBI (3-2 BBKFB); LEHANE, C. scored, team unearned. | 5 | 8 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gurrola, Yahir | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ervin, Patrick | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Merritt, Alex | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Thibideau, Chris | CF | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Diaz, Christian | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Berry, Chris | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wilson, Mac | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Murphy, Tanner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Voyles, Blake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez, Rey | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 4 | 0 | 9 | 10 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koslowski, Nathan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dubrule, Scott | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Camacho, Angel | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Armstrong, Sam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Seifert, Alex | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassala, Mike | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fernandez, Evan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lehane, Chris | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
Someillan, Ruben | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Julylia, Dakota | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Baumann, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santana, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 7 | 2 | 0 | 7 | 13 |
Batting
2B: Dubrule, Scott (1); Camacho, Angel (1); Lehane, Chris (1); Julylia, Dakota (1)
SH: Julylia, Dakota (1)
Baserunning
SB: Julylia, Dakota (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German, Frank | 5.2 | 10 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 4 | 7 | 118 |
| Delaney, Anthony | 2.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 38 |
| Naylor, Matthew | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 13 | 8 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 42 | 45 | 7 | 9 | 167 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumann, Michael | 8.0 | 9 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 11 | 136 |
Santana, Tyler | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Totals | 11 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 42 | 6 | 11 | 161 |
Win: Baumann, Michael (5-3)
Loss: Delaney, Anthony (6-2)
HBP:
Baumann, Michael (1)
Save:
Santana, Tyler (3)



























