Florida A&M vs North Florida
4/11/2017
Harmon Stadium
5:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 7 | 3 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 1 |
Win: Naylor, Matthew (2-2)Loss: Fillingim,hunter (3-2)
Scoring Summary
Team | FAMUB | UNF |
|---|---|---|
1st GURROLA scored; ERVIN scored on a wild pitch. | 0 | 2 |
1st BERRY singled up the middle, RBI (1-2 KBF); MERRITT scored, unearned. | 0 | 3 |
4th McDANIEL,Wil grounded out to ss, RBI (0-2 KS); ELLZEY,Ben advanced to third; DAVIS,Brian scored, unearned. | 1 | 3 |
4th MERRITT singled to right field, RBI (0-0); THIBIDEAU advanced to second; ERVIN scored. | 1 | 4 |
6th ELLZEY,Ben singled through the left side, RBI (0-2 KS); DAVIS,Brian advanced to second; RUSS,Ty scored. | 2 | 4 |
6th McDANIEL,Wil reached on a fielder's choice, RBI (0-0); McCARTY,Aubr out at second ss to 2b; ELLZEY,Ben advanced to third; DAVIS,Brian scored. | 3 | 4 |
6th OLIVER,Dalla grounded out to 3b, RBI; McDANIEL,Wil advanced to third; ELLZEY,Ben scored. | 4 | 4 |
8th DAVIS,Brian scored on a wild pitch. | 5 | 4 |
8th MERRITT grounded out to 2b, RBI (1-2 KBKFF); GURROLA advanced to second; WILSON scored, unearned. | 5 | 5 |
9th WILSON doubled down the lf line, RBI (0-1 K); BOARD scored. | 5 | 6 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russ, TY | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Davis, Brian | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellzey, Ben | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mccarty, Aubrey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcdaniel, Willis | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oliver, Dallas | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Reese, Kaycee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Moyer, Octavien | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauh, Russell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilkinson, Garrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Malachi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Javon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicoll, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fillingim, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 1 | 0 | 7 | 5 |
Batting
2B: Russ, TY (1); Davis, Brian (1)
Baserunning
SB: Mcdaniel, Willis (1)
HBP: Ellzey, Ben (1); Moyer, Octavien (1)
Fielding
E: Davis, Brian (1); Moyer, Octavien (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Patrick | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Mac | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Thibideau, Chris | CF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Gurrola, Yahir | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Merritt, Alex | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Berry, Chris | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Weeks, Wesley | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Diaz, Christian | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Voyles, Blake | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitzpatrick, James | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Board, Dalton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 4 | 5 | 0 | 7 | 13 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlson, Dylan | 2.0 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 49 |
Wilson, Josh | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
Grant, Jamie | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 41 |
Nicoll, Thomas | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 34 |
Fillingim, Hunter | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 43 |
| Totals | 10 | 6 | 4 | 5 | 7 | 5 | 0 | 1 | 0 | 39 | 46 | 15 | 5 | 182 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaka, Matt | 5.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 9 | 59 |
| Howze, Austin | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 28 |
| Dupont, Tyler | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Delaney, Anthony | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
| Naylor, Matthew | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 7 | 5 | 4 | 1 | 7 | 1 | 0 | 2 | 0 | 34 | 37 | 6 | 13 | 121 |






























