Stetson vs North Florida
4/25/2014
Harmon Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | 2 | |
| 0 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | X | 11 | 13 | 2 |
Win: Trexler, David (5-2)Loss: Kevin Fagan (0-1)
Scoring Summary
Team | STET | UNF |
|---|---|---|
2nd OLMSTEAD doubled to left center, RBI (3-2 KFBBBF); ERVIN scored. | 0 | 1 |
4th OLMSTEAD homered to left field, 2 RBI (2-2 KBBK); ERVIN scored. | 0 | 3 |
5th Fernland homered to left field, RBI (3-1 BBFB). | 1 | 3 |
5th HIGGINBOTHEM singled to shortstop, RBI (0-0); WEEKS advanced to second; BROOKS scored. | 1 | 4 |
5th ERVIN singled up the middle, RBI (0-0); HIGGINBOTHEM advanced to second; WEEKS scored. | 1 | 5 |
5th OLMSTEAD homered down the lf line, 3 RBI (0-2 KK); ERVIN scored; HIGGINBOTHEM scored. | 1 | 8 |
6th WEEKS reached on a throwing error by 3b (1-1 KB); BROOKS advanced to third; WALSH scored, unearned. | 1 | 9 |
6th HIGGINBOTHEM doubled down the lf line, 2 RBI (1-0 B); WEEKS scored, unearned; BROOKS scored, unearned. | 1 | 11 |
7th Powers grounded into double play ss to 2b to 1b (1-2 KBF); Mazeika out on the play; Bocock advanced to third; Schulz scored. | 2 | 11 |
7th Russini singled up the middle, RBI (0-0); Bocock scored. | 3 | 11 |
7th Zech singled to center field, RBI (0-2 KKF); Pitts advanced to third; Russini scored. | 4 | 11 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitch Piatnik | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Jordan Schulz | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colton Lightner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bocock | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick Mazeika | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Josh Powers | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Garrett Russini | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kyle Pitts | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Zech | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Robert Bruce | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Wade Mcnabb | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Fernland | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kevin Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Rakus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 3 | 3 | 0 | 8 | 10 |
Batting
2B: Patrick Mazeika (1); Garrett Russini (1)
HR: Mike Fernland (1)
SH: Kyle Pitts (1)
Baserunning
HBP: Patrick Mazeika (1)
Fielding
E: Garrett Russini (1); Kyle Pitts (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Merritt, Alex | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Drew | RF | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| Higginbothem, Trent | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ervin, Patrick | 2B | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Olmstead, Corbin | DH | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 5 |
| Bacon, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, TY | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ferguson, Garrick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Peyton | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trexler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 5 | 1 | 3 | 7 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Fagan | 4.2 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 19 | 21 | 4 | 5 | 89 |
Josh Thorne | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 6 |
Ben Rakus | 2.2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 7 | 1 | 51 |
Tyler Keller | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Frankie Romano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 13 | 11 | 8 | 5 | 3 | 2 | 0 | 1 | 1 | 36 | 42 | 13 | 6 | 154 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trexler, David | 6.2 | 11 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 9 | 112 |
| Dupont, Tyler | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Mcmahon, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 12 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 41 | 4 | 12 | 147 |

























