North Florida vs Mercer
3/30/2014
Claude Smith Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | X | 11 | 16 | 0 |
Win: Kourtis, Dimitri (1-0)Loss: Incinelli, Evan (3-2)
Scoring Summary
Team | UNF | MER |
|---|---|---|
LEWIS singled to left field, advanced to second, RBI (3-2 KKBBFB); MADDEN advanced to third; BONIN scored. | 0 | 1 |
WORKMAN doubled to right center, RBI (1-2 BKF); MASSI scored. | 0 | 2 |
WEEKS tripled to right center, RBI (1-0 B); BROOKS scored. | 1 | 2 |
HIGGINBOTHEM singled to left field, RBI (2-1 BBK); WEEKS advanced to third; OLMSTEAD scored. | 2 | 2 |
KELLY, T singled to right field, RBI (1-0 B); BACON advanced to second; HIGGINBOTHEM advanced to third, out at home rf to p to ss to c; WEEKS scored. | 3 | 2 |
LEWIS flied out to cf, SF, RBI (0-1 F); JOE scored. | 3 | 3 |
YOUNG doubled to left center, 3 RBI (2-2 KBFFFBFF); MASSI scored; LAGARDE scored; MADDEN scored. | 3 | 6 |
BACKLUND doubled to center field, RBI (0-1 F); YOUNG scored. | 3 | 7 |
LAGARDE doubled to left center, RBI (0-0); MADDEN advanced to third; BONIN scored. | 3 | 8 |
MADDEN hit by pitch, RBI (1-0 B); BONIN advanced to second; JOE advanced to third; MEEDER scored. | 3 | 9 |
LEWIS singled to left field, 2 RBI (1-0 B); MADDEN advanced to second; BONIN scored; JOE scored. | 3 | 11 |
KARMERIS, N singled to second base, RBI (0-2 SS); BACON scored. | 4 | 11 |
North Florida
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 4 | 1 | 5 | 3 |
Mercer
Lagarde, Sasha | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Massi, Michael | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Young, Chesny | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Backlund, Nick | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Meeder, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Austin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Derrick | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Joe, Howard | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Bonin, Devin | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Madden, Charlie | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lewis, Kyle | LF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Papelian, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glaze, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kourtis, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 4 | 0 | 3 | 11 |
Batting
2B: Lagarde, Sasha (1); Young, Chesny (1); Backlund, Nick (1); Workman, Derrick (1)
SH: Bonin, Devin (1)
SF: Lewis, Kyle (1)
Baserunning SB: Massi, Michael (1)
HBP: Joe, Howard (1); Madden, Charlie (1)
Fielding
DP: Massi, Michael (2); Backlund, Nick (2); Bonin, Devin (2)
North Florida
| 5.2 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | 28 | 9 | 5 | 103 | |
| 2.0 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 1 | 55 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 16 | 11 | 11 | 4 | 3 | 1 | 0 | 2 | 0 | 38 | 46 | 15 | 6 | 160 |
Mercer
Papelian, Grant | 5.2 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 17 | 21 | 6 | 6 | 64 |
Glaze, Stephen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Kourtis, Dimitri | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 52 |
| Totals | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 31 | 36 | 7 | 11 | 121 |
Win: Kourtis, Dimitri (1-0)
Loss: Incinelli, Evan (3-2)
HBP: Incinelli, Evan (1); Baker, Bryan (1)
;
Glaze, Stephen (1)


























