North Florida vs Bethune-Cookman
Scoring Summary
| Team | UNF | BCU | 
|---|---|---|
|  3rd WEEKS flied out to cf, SF, RBI (2-2 SFBB); BROOKS scored on the throw. | 1 | 0 | 
|  3rd GARCIA,A reached on a fielding error by 3b, advanced to second on the throw (2-2 BBKF); OLSZEWSKI,Z scored, unearned; JOHNSON,J scored, unearned. | 1 | 2 | 
|  4th THOMAS,J reached on a fielder's choice, advanced to second, RBI; WELCH,J advanced to second on a throwing error by c, advanced to third; MUNOZ,B scored. | 1 | 3 | 
|  4th OLSZEWSKI,Z singled to right field, RBI (0-0); THOMAS,J advanced to third; WELCH,J scored, unearned. | 1 | 4 | 
|  4th SAMS,E flied out to rf, SF, RBI (1-1 BK); THOMAS,J scored, unearned. | 1 | 5 | 
|  8th OLSZEWSKI,Z hit into double play 2b to ss to 1b (0-0); JOHNSON,J out on the play; THOMAS,J advanced to third; WELCH,J scored, unearned. | 1 | 6 | 
|  8th SAMS,E singled to shortstop, RBI (0-0); THOMAS,J scored, unearned. | 1 | 7 | 
|  8th ROBINSON,J singled to center field, RBI (0-0); GARCIA,A advanced to second; SAMS,E scored, unearned. | 1 | 8 | 
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Olmstead, Corbin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Weeks, Drew | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Roberson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Higginbothem, Trent | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Ervin, Patrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bacon, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelly, TY | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abbatinozzi, James | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walsh, Peyton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vansickle, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcmahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 6 | 1 | 0 | 0 | 3 | 4 | 
 Bethune-Cookman
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Johnson, Josh | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Olszewski, Zach | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Sams, Eric | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
|  Garcia, Austin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Robinson, Jordan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 
|  Modena, Eros | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Munoz, Bryant | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Welch, Jake | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Thomas, Jordan | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Durapau, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 11 | 5 | 2 | 0 | 2 | 10 | 
Batting
2B: Thomas, Jordan (1)
3B: Robinson, Jordan (1)
SF: Sams, Eric (1)
Baserunning HBP: Olszewski, Zach (1); Robinson, Jordan (1); Welch, Jake (1)
PO: Thomas, Jordan (1)
Fielding 
E: Garcia, Austin (1)
DP: Sams, Eric (2); Robinson, Jordan (2); Thomas, Jordan (1)
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan, Jordan | 3.1 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 4 | 57 | 
| Vansickle, Dan | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 6 | 28 | 
| Dupont, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 6 | 
| Mcmahon, Ryan | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 14 | 
| Totals | 11 | 8 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 36 | 42 | 8 | 13 | 105 | 
 Bethune-Cookman
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Durapau, Montana | 9.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 11 | 104 | 
| Totals | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 11 | 104 | 




























