Troy vs North Florida
Scoring Summary
Team | TROY | UNF |
|---|---|---|
2nd Martz, Blake grounded into double play 2b to ss to 1b (2-2 FBSB); Felix, S. out on the play; Otwell, D. advanced to third; Henry, Brett scored. | 1 | 0 |
2nd Watson, Chad tripled down the rf line, RBI (1-0 B); Otwell, D. scored. | 2 | 0 |
5th Henry, Brett lined out to cf, SF, RBI (1-0 B); Myers, J.R. scored, unearned. | 3 | 0 |
5th WILSON, Br. flied out to lf, SF, RBI (3-1 BBFB); PERRY advanced to third; THOMPSON scored. | 3 | 1 |
5th SMITH grounded out to 3b, RBI (2-2 FBBF); PERRY scored. | 3 | 2 |
7th Precise, M. homered to left center, 2 RBI (2-0 BB); Myers, J.R. scored. | 5 | 2 |
7th Otwell, D. grounded out to 2b, RBI (1-1 KB); Ditthardt, R scored, unearned. | 6 | 2 |
8th Myers, J.R. tripled to right center, RBI (2-1 BBK); Bryant, Adam scored. | 7 | 2 |
8th Precise, M. flied out to rf, SF, RBI (1-2 KBK); Myers, J.R. scored. | 8 | 2 |
8th KARMERIS, A singled to left field, RBI (2-0 BB); HALE advanced to second; SMITH scored. | 8 | 3 |
9th RODRIGUEZ, A doubled to right center, RBI (3-2 KBFBBFFF); HILLAN advanced to third; GROPPER, Mi. scored. | 8 | 4 |
9th SMITH homered to right center, 3 RBI (1-2 BKKF); RODRIGUEZ, A scored; HILLAN scored. | 8 | 7 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant, Adam | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Myers, J.r. | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Precise, M. | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Ditthardt, R | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Henry, Brett | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Otwell, D. | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hoyle, Miles | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Felix, S. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Martz, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, J. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Watson, Chad | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Williams, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wheeler, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathers, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 4 | 0 | 6 | 12 |
Batting
2B: Myers, J.r. (1)
3B: Myers, J.r. (1); Watson, Chad (1)
HR: Precise, M. (1)
SF: Precise, M. (1); Henry, Brett (1)
Baserunning SB: Watson, Chad (1)
CS: Ditthardt, R (1); Watson, Chad (1)
HBP: Myers, J.r. (1); Otwell, D. (1); Felix, S. (2); Williams, C. (1)
Fielding
E: Bryant, Adam (1); Henry, Brett (1)
DP: Bryant, Adam (1); Myers, J.r. (1); Ditthardt, R (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Brian | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Smith, Michael | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hale, Preston | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Karmeris, Andrew | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Puskar, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collier, Robbie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Preckajlo, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martin, Kevin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Eldredge, David | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gropper, Michael | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thompson, T.j. | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hillan, Steve | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perry, Sam | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rodriguez, Alex | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehler, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottlieb, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linster, Kristopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 4 | 0 | 12 | 8 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Tim | 4.0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 15 | 16 | 2 | 4 | 54 |
Lewis, Fred | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
Hull, Drew | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 49 |
Mathers, J. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Storm, Josh | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 43 |
| Totals | 9 | 7 | 7 | 4 | 12 | 2 | 1 | 0 | 0 | 37 | 42 | 6 | 9 | 173 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Michael | 4.0 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 15 | 20 | 2 | 6 | 78 |
| Pryor, Tucker | 3.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 55 |
| Koehler, Greg | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 |
| Gottlieb, Mike | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
| Linster, Kristopher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 5 |
| Totals | 13 | 8 | 6 | 4 | 6 | 1 | 0 | 5 | 0 | 36 | 47 | 7 | 10 | 162 |

































