North Florida vs Stetson
Scoring Summary
Team | UNF | STET |
|---|---|---|
1st PRECKAJLO singled to right field, RBI (0-1 K); THOMPSON advanced to second; HALE advanced to third; SMITH scored, unearned. | 1 | 0 |
1st CRUZ singled, RBI; FRAWLEY advanced to second; SIMPSON advanced to third; EMORY scored. | 1 | 1 |
1st CRITTENDEN singled to right field, RBI (0-1 K); CRUZ advanced to second; FRAWLEY advanced to third; SIMPSON scored. | 1 | 2 |
1st JONES tripled to right field, 3 RBI (0-1 K); CRITTENDEN scored; CRUZ scored; FRAWLEY scored, unearned. | 1 | 5 |
1st MAULBETSCH singled to right center, RBI (2-0 BB); JONES scored. | 1 | 6 |
2nd WILSON, Br. singled to left field, RBI (0-2 KF); PERRY advanced to second; GAVLIK scored. | 2 | 6 |
2nd HALE hit into double play 2b to ss to 1b (1-2 BFK); SMITH out on the play; WILSON, Br. advanced to third; PERRY scored, unearned. | 3 | 6 |
5th SMITH singled to right field, RBI (0-1 K); WILSON, Br. advanced to third; PERRY scored. | 4 | 6 |
6th FRAWLEY doubled down the lf line, 2 RBI (1-0 B); EMORY scored; deGROM scored. | 4 | 8 |
7th SMITH singled to left field, RBI (0-0); PERRY advanced to third; DAHL scored. | 5 | 8 |
7th HALE singled to pitcher, RBI (2-2 BBKSF); SMITH advanced to second; PERRY scored. | 6 | 8 |
7th deGROM singled through the right side, advanced to second on the throw, 2 RBI (3-1 KBBB); JONES scored; RICKLES scored. | 6 | 10 |
9th WILSON, Br. homered to center field, 2 RBI (2-2 BKBF); PERRY scored. | 8 | 10 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Brian | CF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Smith, Michael | DH | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hale, Preston | RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thompson, T.j. | 2B | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| Preckajlo, Justin | LF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Martin, Kevin | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dahl, Kyle | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Gavlik, T.j. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Perry, Sam | SS | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
| Atteo, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 7 | 9 | 0 | 4 | 16 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emory | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Simpson | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Frawley | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Cruz | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crittenden | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rickles | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Maulbetsch | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Degrom | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Caughel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsocci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stortz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitchcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 4 | 0 | 5 | 9 |
Batting
2B: Frawley (1); Cruz (1)
3B: Jones (1)
SH: Simpson (1); Maulbetsch (1)
Baserunning
CS: Jones (1)
HBP: Simpson (1)
Fielding
E: Emory (1); Jones (2); Maulbetsch (2)
DP: Jones (3); Maulbetsch (3); Degrom (3)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atteo, John | 0.1 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 20 |
| Pryor, Tucker | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
| Collier, Robbie | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 37 |
| Morales, Paul | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
| Jones, Spencer | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| Totals | 15 | 10 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 36 | 43 | 10 | 6 | 130 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caughel | 2.0 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 55 |
Marsocci | 2.2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 49 |
Stortz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Sweat | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 23 |
Hitchcock | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Thompson | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
Bohne | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Burns | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 13 | 8 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 41 | 51 | 8 | 12 | 184 |


























