Ohio State vs North Florida
Scoring Summary
| Team | OSU | UNF | 
|---|---|---|
|  1st Burkhart singled to right center, advanced to second on an error by 1b, 2 RBI (0-1 S); Stephens scored, unearned; Kovanda scored, unearned. | 2 | 0 | 
|  1st SMITH homered to left field, 2 RBI (0-0); WILSON, Br. scored. | 2 | 2 | 
|  3rd Burkhart homered to right center, 2 RBI, unearned (2-1 BBS); Stephens scored, unearned. | 4 | 2 | 
|  3rd Dew homered to right center, 2 RBI, unearned (0-2 KS); Rupert scored, unearned. | 6 | 2 | 
|  5th Rupert singled through the left side, RBI (1-0 B); Burkhart advanced to third; Miller scored. | 7 | 2 | 
|  5th Dew flied out to cf, SF, RBI (1-2 FBF); Burkhart scored. | 8 | 2 | 
|  5th WILSON, Br. homered to left center, 2 RBI (1-2 KBF); GROPPER, Mi. scored. | 8 | 4 | 
|  6th Stephens advanced to second on a wild pitch; Kovanda advanced to third on a wild pitch; Hurley scored on a wild pitch. | 9 | 4 | 
|  7th Kovanda reached on a fielder's choice (2-1 BKB); Hurley advanced to second; Arp scored on the error, unearned; Dew scored on an error by 1b, unearned. | 11 | 4 | 
|  8th KARMERIS, A homered to left center, RBI (0-0). | 11 | 5 | 
|  8th ELDREDGE homered to right center, RBI (2-2 BKSB). | 11 | 6 | 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hurley | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Kovanda | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Stephens | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Miller | 1B/3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Burkhart | C | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 
|     Forsythe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rupert | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Dew | DH | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
|     Mcmanus | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arp | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Engle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Streng | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rucincki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 11 | 10 | 8 | 2 | 0 | 12 | 9 | 
Batting
2B: Burkhart (1)
HR: Burkhart (1); Dew (1)
SF: Dew (1)
Baserunning HBP: Kovanda (1); Miller (1); Rupert (1)
Fielding 
E: Kovanda (1)
DP: Kovanda (1); Miller (2); Burkhart (1); Engle (2)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Brian | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Smith, Michael | LF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Collier, Robbie | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hale, Preston | RF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, T.j. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Gavlik, T.j. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Puskar, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Morales, Paul | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Karmeris, Andrew | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Testa, Sa. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preckajlo, Justin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dahl, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gropper, Michael | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Eldredge, David | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Perry, Sam | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Rodriguez, Alex | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linster, Kristopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Turner, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 13 | 6 | 4 | 0 | 7 | 7 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Armstrong | 4.1 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 2 | 58 | 
|  Rucincki | 3.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 64 | 
|  Hale | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 | 
| Totals | 13 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 12 | 3 | 142 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rorabaugh, Phil | 4.0 | 5 | 8 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 19 | 23 | 4 | 4 | 79 | 
| Pryor, Tucker | 3.0 | 4 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 55 | 
| Linster, Kristopher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | 
| Turner, Jon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 
| Totals | 10 | 11 | 3 | 2 | 12 | 2 | 0 | 3 | 0 | 41 | 47 | 6 | 10 | 148 | 


































