Michigan vs North Florida
Scoring Summary
| Team | MICH | UNF | 
|---|---|---|
|  1st HALE singled through the left side, RBI (2-2 KFBB); SMITH scored. | 0 | 1 | 
|  1st PUSKAR flied out to cf, SF, RBI (3-2 BBFFB); HALE scored. | 0 | 2 | 
|  3rd THOMPSON flied out to lf, SF, RBI (0-0); SMITH scored. | 0 | 3 | 
|  4th Crank walked, RBI (3-2 BBKKBB); Berset advanced to second; McLouth advanced to third; LaMarre scored. | 1 | 3 | 
|  4th Fellows walked, RBI (3-1 BBKBB); Aspinwall advanced to second; Berset advanced to third; McLouth scored. | 2 | 3 | 
|  4th Cislo singled to right field, 3 RBI (3-2 BKBBS); Fellows scored; Aspinwall scored; Berset scored. | 5 | 3 | 
|  4th Toth singled through the left side, RBI (2-2 BBKS); Cislo scored. | 6 | 3 | 
|  5th McLouth homered to left field, RBI (2-2 BKBF). | 7 | 3 | 
|  5th Berset homered to right center, 2 RBI (2-1 SBB); Urban scored. | 9 | 3 | 
|  6th WILSON, Br. doubled down the lf line, RBI (1-1 BS); KARMERIS, A scored. | 9 | 4 | 
|  7th TESTA, Sa. singled up the middle, RBI (1-1 BK); PUSKAR advanced to second; HALE scored, unearned. | 9 | 5 | 
|  7th KARMERIS, A singled through the right side, 2 RBI (0-1 S); DAHL advanced to third; TESTA, Sa. scored; PUSKAR scored. | 9 | 7 | 
|  7th SMITH hit by pitch, RBI (1-2 KBS); WILSON, Br. advanced to second; KARMERIS, A advanced to third; DAHL scored, unearned. | 9 | 8 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cislo, Kevin | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Toth, Anthony | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Lamarre, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Dufek, Mike | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Mclouth, Jake | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Urban, Nick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Berset, Chris | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 
|  Lorenz, John | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Crank, Coley | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Aspinwall, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kalczynski, Tim | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Fellows, Kenny | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gerbe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wilson, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 9 | 8 | 9 | 5 | 0 | 8 | 7 | 
Batting
2B: Cislo, Kevin (1)
HR: Mclouth, Jake (1); Berset, Chris (1)
SH: Cislo, Kevin (1); Toth, Anthony (1)
Baserunning 
SB: Urban, Nick (1)
Reached on CI: Berset, Chris (1)
Fielding E: Dufek, Mike (1); Berset, Chris (1)
DP: Cislo, Kevin (1); Toth, Anthony (1); Dufek, Mike (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Brian | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 
| Smith, Michael | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Hale, Preston | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 
| Thompson, T.j. | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Puskar, Ryan | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Testa, Sa. | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Gropper, Michael | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dahl, Kyle | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Preckajlo, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karmeris, Andrew | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Perry, Sam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Lott, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collier, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 8 | 14 | 8 | 5 | 0 | 9 | 9 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sinnery, Brandon | 1.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 28 | 
|  Gerbe, Matt | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 | 
|  Wilson, Mike | 3.1 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 70 | 
|  Miller, Matt | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 
|  Burgoon, Tyler | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 34 | 
| Totals | 14 | 8 | 6 | 5 | 9 | 0 | 0 | 1 | 0 | 37 | 45 | 5 | 11 | 165 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lott, George | 3.2 | 3 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 4 | 72 | 
| Collier, Robbie | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 | 
| Franzese, Antonio | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 16 | 
| Jones, Spencer | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 36 | 
| Totals | 8 | 9 | 9 | 5 | 8 | 1 | 0 | 0 | 0 | 35 | 43 | 8 | 11 | 147 | 





























