Mercer vs North Florida
4/25/2009
Harmon Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 11 | 1 | |
| 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | X | 8 | 11 | 2 |
Win: Rorabaugh, Phil (2-4)Loss: Guyer, Lath (1-4)Save: Franzese, Antonio (1)
Scoring Summary
Team | MER | UNF |
|---|---|---|
1st HALE homered to left field, 2 RBI (1-0 B); SMITH scored. | 0 | 2 |
3rd PRECKAJLO doubled to right center, RBI (0-0); THOMPSON scored. | 0 | 3 |
3rd PERRY hit by pitch, RBI (2-2 KFBB); GAVLIK advanced to second; MARTIN advanced to third; PRECKAJLO scored. | 0 | 4 |
3rd WILSON, Br. flied out to cf, SF, RBI (1-0 B); MARTIN scored. | 0 | 5 |
4th TANIS homered to left field, RBI (3-1 BBBK). | 1 | 5 |
4th ELDREDGE reached on an error by 3b, advanced to second on the error (1-2 FKB); HALE scored, unearned. | 1 | 6 |
5th DiMAURO lined out to lf, SF, RBI (0-0); STUART scored. | 2 | 6 |
5th McCARTY advanced to second on a wild pitch; LANGLEY scored on a wild pitch. | 3 | 6 |
5th SMITH singled to right field, RBI (0-0); PERRY scored. | 3 | 7 |
6th WINKER grounded out to 1b unassisted, RBI (0-0); CARROLL scored. | 4 | 7 |
6th HALE homered to left field, RBI (3-2 BFFBB). | 4 | 8 |
8th STUART singled to left field, RBI (1-1 SB); KARWATT advanced to second; CARROLL scored. | 5 | 8 |
8th BURNS reached on a fielding error by 1b (2-1 BBK); STUART advanced to third; KARWATT scored, unearned. | 6 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dimauro, Nick | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Langley, Michael | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mccarty, Tyler | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tanis, Jacob | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Carroll, Thomas | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Karwatt, Steven | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Winker, Joe | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stuart, Casey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Burns, Billy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guyer, Lath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 3 | 0 | 5 | 9 |
Batting
2B: Carroll, Thomas (1); Stuart, Casey (1)
HR: Tanis, Jacob (1)
SF: Dimauro, Nick (1)
Baserunning Fielding
E: Tanis, Jacob (1)
DP: Dimauro, Nick (1); Langley, Michael (1); Karwatt, Steven (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Brian | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Smith, Michael | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hale, Preston | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Thompson, T.j. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Preckajlo, Justin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Eldredge, David | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin, Kevin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gavlik, T.j. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Perry, Sam | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 5 | 0 | 5 | 9 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guyer, Lath | 3.0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 20 | 4 | 4 | 73 |
French, Justice | 3.1 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 63 |
Odom, J.t. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Love, Brandon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 9 |
| Totals | 11 | 8 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 32 | 41 | 11 | 6 | 153 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rorabaugh, Phil | 5.0 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 19 | 22 | 6 | 5 | 77 |
| Jones, Spencer | 2.2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 34 |
| Franzese, Antonio | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 |
| Totals | 11 | 6 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 38 | 42 | 14 | 7 | 140 |
























