Florida State vs North Florida
Scoring Summary
Team | FS | UNF |
|---|---|---|
1st Cardullo, S. doubled to right center, RBI (3-2 BBKKB); Holt, T. scored. | 1 | 0 |
1st Tapley, S. homered down the lf line, 2 RBI (3-2 BBKBKFF); Cardullo, S. scored. | 3 | 0 |
1st Posey, J. reached on an error by 3b (1-1 BK); McGee, M. scored, unearned. | 4 | 0 |
2nd Tapley, S. reached on an error by ss, advanced to second (1-1 BK); Holt, T. scored, unearned. | 5 | 0 |
2nd Stidham, J. homered to center field, 2 RBI, unearned (3-1 BBBK); Tapley, S. scored, unearned. | 7 | 0 |
2nd MARTIN homered to center field, RBI (2-1 BFB). | 7 | 1 |
3rd Danesh, O. lined out to ss (1-0 B); Posey, J. scored on an error by ss. | 8 | 1 |
4th Stidham, J. homered to right field, RBI (2-1 KBB). | 9 | 1 |
4th WILSON, Br. scored on a wild pitch. | 9 | 2 |
4th THOMPSON singled to right center, RBI (0-1 K); HALE scored. | 9 | 3 |
4th GAVLIK doubled, RBI (2-0 BB); THOMPSON scored. | 9 | 4 |
5th Cardullo, S. reached on an error by lf, SAC, RBI (2-1 BKB); Holt, T. advanced to second; Brunelle, P. scored. | 10 | 4 |
5th McGee, M. singled to center field, 2 RBI (0-0); Cardullo, S. scored, unearned; Holt, T. scored, unearned. | 12 | 4 |
6th PERRY doubled to left center, 2 RBI (3-2 BBFBS); DAHL scored; MARTIN scored. | 12 | 6 |
7th McGee, M. homered to left center, RBI (1-0 B). | 13 | 6 |
9th Cardullo, S. homered down the lf line, RBI (2-2 SBSB). | 14 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt, T. | CF | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Cardullo, S. | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Tapley, S. | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Stidham, J. | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
   Navarro, R. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, S. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, M. | LF/RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Oravetz, T. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Meschke, M. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Posey, J. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Danesh, O. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ramsey, J. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunelle, P. | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
O'dell, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scantling, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gast, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 14 | 11 | 6 | 0 | 11 | 9 |
Batting
2B: Cardullo, S. (1); Oravetz, T. (1); Posey, J. (1)
3B: Brunelle, P. (1)
HR: Cardullo, S. (1); Tapley, S. (1); Stidham, J. (2); McGee, M. (1)
SH: Cardullo, S. (1)
Baserunning
SB: Holt, T. (2); McGee, M. (2)
Fielding
DP: Cardullo, S. (1); Johnson, S. (1); Posey, J. (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Michael | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Brian | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hale, Preston | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morales, Paul | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preckajlo, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Thompson, T.J. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Martin, Kevin | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Gavlik, T.J. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dahl, Kyle | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Perry, Sam | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pryor, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atteo, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linster, Kristopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottlieb, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 4 | 0 | 7 | 6 |
Batting
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'dell, B. | 5.0 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | 22 | 6 | 6 | 80 |
Scantling, H. | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
Wood, A. | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Everett, T. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Gast, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 9 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 9 | 156 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryor, Ty | 3.0 | 8 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 2 | 81 |
| Collier, Robbie | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
| Jones, Spencer | 1.1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 40 |
| Atteo, John | 2.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 34 |
| Linster, Kristopher | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Gottlieb, Mike | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12 |
| Totals | 14 | 14 | 8 | 6 | 11 | 2 | 0 | 0 | 0 | 43 | 50 | 7 | 9 | 211 |




























