Jacksonville vs North Florida
Scoring Summary
Team | JU | UNF |
|---|---|---|
1st GILLAN, J. homered, 3 RBI (2-1); DOBBINS, M. scored; FERREIRA, K. scored. | 3 | 0 |
1st LOPEZ, M. singled to center field, RBI (1-0); MARTINEZ, A. scored. | 4 | 0 |
1st OPACHICH, O. singled down the rf line, 2 RBI (3-2); HAWKINS, J. scored; LOPEZ, M. scored. | 6 | 0 |
2nd GILLAN, J. singled to shortstop, RBI (2-1); DOBBINS, M. advanced to second; FLEMING, K. scored. | 7 | 0 |
2nd LOPEZ, M. walked, RBI (3-1); MYERS, T. advanced to second; GILLAN, J. advanced to third; DOBBINS, M. scored. | 8 | 0 |
2nd LOPEZ, M. advanced to second on a wild pitch; MYERS, T. advanced to third on a wild pitch; GILLAN, J. scored on a wild pitch. | 9 | 0 |
3rd HALE reached on a throwing error by 3b (2-2); LOWE, Ry. scored, unearned. | 9 | 1 |
3rd HANNON singled up the middle, RBI (1-0); MARTIN, Tr. advanced to second; HALE scored, unearned. | 9 | 2 |
3rd WARREN, An. singled up the middle, RBI (2-2); HANNON advanced to third; MARTIN, Tr. scored, unearned. | 9 | 3 |
3rd GAUDY, T.J. singled up the middle, RBI (1-1); WARREN, An. advanced to second; HANNON scored, unearned. | 9 | 4 |
4th MARTIN, Tr. reached on a fielder's choice, RBI (1-2); HALE advanced to second on a throwing error by 1b, advanced to third on the error; KNIGHT, Ch. scored, unearned; THOMPSON scored. | 9 | 6 |
5th FLEMING, K. reached on a fielder's choice, RBI (2-0); BERNAZARD, T advanced to third; HAWKINS, J. scored. | 10 | 6 |
5th GILLAN, J. singled through the left side, 2 RBI (1-2); DOBBINS, M. advanced to second; FLEMING, K. scored; BERNAZARD, T scored. | 12 | 6 |
6th HANNON doubled to left center, RBI (0-2); MARTIN, Tr. advanced to third; HALE scored. | 12 | 7 |
6th GAUDY, T.J. walked, RBI (3-2); WARREN, An. advanced to second; HANNON advanced to third; MARTIN, Tr. scored. | 12 | 8 |
8th LOPEZ, M. grounded out to p unassisted, SAC, bunt, RBI (1-0); MARTINEZ, A. scored. | 13 | 8 |
8th GAUDY, T.J. grounded out to 1b unassisted, RBI (0-1); WARREN, An. advanced to second; HANNON scored. | 13 | 9 |
8th COLLIER singled through the left side, RBI (1-0); WARREN, An. scored. | 13 | 10 |
9th FLEMING, K. struck out swinging (1-2); BERNAZARD, T stole third, scored on a throwing error by c, unearned. | 14 | 10 |
9th HANNON grounded into double play 3b to 2b to 1b (1-2); SMITH, M.R. out on the play; HALE scored. | 14 | 11 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferreira, Kevin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Fleming, Kyle | LF | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Dobbins, Matt | DH/P | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Gillan, Jeremy | C | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 1 |
Martinez, Alex | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Myers, Thomas | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lopez, Matt | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Hawkins, Jamaal | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Opachich, Chuck | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Bernazard, Tony | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomshaw, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 12 | 7 | 0 | 7 | 7 |
Batting
2B: Hawkins, Jamaal (1)
3B: Martinez, Alex (1)
HR: Gillan, Jeremy (1)
SH: Ferreira, Kevin (1); Fleming, Kyle (1); Lopez, Matt (1)
Baserunning
SB: Ferreira, Kevin (1); Bernazard, Tony (1)
HBP: Myers, Thomas (1)
Fielding
E: Martinez, Alex (1); Lopez, Matt (1); Hawkins, Jamaal (1)
DP: Martinez, Alex (3); Lopez, Matt (1); Hawkins, Jamaal (2); Bernazard, Tony (3)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.j. | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Knight, Chad | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hale, Preston | RF | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Martin, Travis | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Smith, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannon, Andrew | LF/3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Warren, Andy | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gaudy, T.j. | CF | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Smith, Mike P. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Collier, Robbie | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lowe, Ryan | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gropper, Michael | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pryor, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 8 | 7 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbins, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
Andrew, Carson | 3.0 | 6 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 0 | 6 | 68 |
Davis, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Tomshaw, Matt | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 26 |
Brown, Tim | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 40 |
Loosen, Matt | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 13 | 11 | 6 | 7 | 7 | 1 | 0 | 4 | 0 | 40 | 51 | 5 | 12 | 186 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryor, TY | 1.0 | 6 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 43 |
| Pryor, Tucker | 3.1 | 4 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 4 | 80 |
| Rorabaugh, Phil | 4.2 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 7 | 59 |
| Totals | 13 | 14 | 13 | 7 | 7 | 2 | 0 | 1 | 0 | 37 | 48 | 6 | 13 | 182 |
Win: Davis, Matt (2-2)
Loss: Pryor, TY (5-4)
HBP: Andrew, Carson (1); Tomshaw, Matt (2); Brown, Tim (1)
;
Rorabaugh, Phil (1)
Save: Dobbins, Matt (1)
;
PB:
Lowe, Ryan (1)





























