North Florida vs Gardner-Webb
5/15/2008
Varsity Field
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Pryor, Ty (6-5)Loss: Ban, Jonathon (3-4)
Scoring Summary
Team | UNF | GWU |
|---|---|---|
1st HALE grounded out to ss, RBI (3-2); THOMPSON scored. | 1 | 0 |
1st COOKE, D. singled to third base, RBI (2-2); BOYLES, T. advanced to third; MILLER, B. scored. | 1 | 1 |
1st SPAKE, B. singled to right field, RBI (0-1); COOKE, D. advanced to third; BOYLES, T. scored. | 1 | 2 |
1st LOKKEN, J. reached on a fielding error by ss (2-2); SPAKE, B. advanced to second; COOKE, D. scored, unearned. | 1 | 3 |
2nd COLLIER singled to right field, 2 RBI (1-0); GAUDY, T.J. scored; WARREN, An. scored. | 3 | 3 |
4th COLLIER singled, scored on an error by rf, RBI, unearned (1-1); GAUDY, T.J. scored. | 5 | 3 |
5th KNIGHT, Ch. singled through the right side, RBI (2-2); THOMPSON advanced to third; GROPPER, Mi. scored. | 6 | 3 |
5th HALE singled through the right side, RBI (1-1); KNIGHT, Ch. advanced to second; THOMPSON scored. | 7 | 3 |
5th HALE advanced to third on a wild pitch; KNIGHT, Ch. scored on a wild pitch. | 8 | 3 |
5th MARTIN, Tr. grounded out to 1b unassisted, RBI (2-2); HALE scored. | 9 | 3 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.j. | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Knight, Chad | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hale, Preston | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Martin, Travis | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warren, Andy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gaudy, T.j. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collier, Robbie | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Smith, Mike P. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gropper, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Pryor, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 7 | 0 | 0 | 5 | 3 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Brock | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Boyles, TY | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Kinard, Jamall | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Loyd, Justin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Cooke, Daniel | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Spake, Bubbie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lokken, Jeremiah | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rizzuto, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Miller, Aaron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ban, Jonathon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxa, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 4 | 0 | 9 | 10 |
Batting
2B: Miller, Brock (1); Boyles, TY (1); Lokken, Jeremiah (2)
Baserunning
SB: Cooke, Daniel (1)
Fielding
E: Kinard, Jamall (1)
DP: Miller, Brock (1); Spake, Bubbie (1); Rizzuto, Matt (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryor, TY | 7.0 | 7 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 32 | 2 | 12 | 110 |
| Pryor, Tucker | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 |
| Totals | 8 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 4 | 14 | 146 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ban, Jonathon | 4.0 | 9 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 73 |
Maxa, Ryan | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 18 | 19 | 5 | 6 | 58 |
| Totals | 12 | 9 | 8 | 0 | 5 | 2 | 0 | 1 | 0 | 38 | 39 | 10 | 11 | 131 |
Win: Pryor, TY (6-5)
Loss: Ban, Jonathon (3-4)
HBP:
Maxa, Ryan (1)
PB: Gropper, Michael (1)
;
Boyles, TY (1)

























