North Florida vs Florida
4/2/2008
McKethan Stadium
6:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 19 | 0 | |
| 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 |
Win: Pryor, Ty (3-3)Loss: Clint Franklin (3-3)Save: Stohr, Tyler (1)
Scoring Summary
Team | UNF | UF |
|---|---|---|
1st HANNON grounded out to c, RBI (2-2); MARTIN, Tr. advanced to second; KNIGHT, Ch. advanced to third; THOMPSON scored. | 1 | 0 |
2nd SMITH, MP homered to left center, 2 RBI (2-1); WARREN, An. scored. | 3 | 0 |
2nd MARTIN, Tr. singled to right field, RBI (1-2); KNIGHT, Ch. advanced to second; THOMPSON scored. | 4 | 0 |
2nd Tignor singled to center field, RBI (2-2); Townsend scored. | 4 | 1 |
2nd den Dekker homered to right field, 3 RBI (0-0); Barnes scored; Tignor scored. | 4 | 4 |
3rd SMITH, MP advanced to second on a wild pitch; WARREN, An. advanced to third on a wild pitch; GAUDY, T.J. scored on a wild pitch. | 5 | 4 |
3rd THOMPSON doubled down the rf line, 2 RBI (0-0); SMITH, MP scored; WARREN, An. scored. | 7 | 4 |
3rd McArthur singled through the left side, RBI (2-1); Adams scored. | 7 | 5 |
4th WARREN, An. singled to center field, RBI (3-2); MARTIN, Tr. scored. | 8 | 5 |
4th LOWE, Ry. singled up the middle, RBI (1-1); SMITH, MP advanced to second; WARREN, An. scored. | 9 | 5 |
4th den Dekker tripled down the rf line, RBI (1-2); Barnes scored. | 9 | 6 |
4th Figueroa grounded out to 2b, RBI (1-0); den Dekker scored. | 9 | 7 |
6th Figueroa singled through the right side, RBI (2-2); den Dekker advanced to third; Foster scored. | 9 | 8 |
6th Adams doubled to left center, RBI (0-2); Figueroa advanced to third; den Dekker scored. | 9 | 9 |
6th Bamberg advanced to second on a wild pitch; Adams advanced to third on a wild pitch; Figueroa scored on a wild pitch. | 9 | 10 |
9th HANNON reached on a fielder's choice, RBI (0-0); COLLIER advanced to second; HALE out at third ss to 3b; KNIGHT, Ch. scored. | 10 | 10 |
10th KNIGHT, Ch. singled to left center, RBI (2-2); PERRY advanced to third; GROPPER, Mi. scored. | 11 | 10 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.j. | 2B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 4 |
| Perry, Sam | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knight, Chad | SS | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Hale, Preston | RF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Martin, Travis | DH | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| Collier, Robbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Paul | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannon, Andrew | LF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Gaudy, T.j. | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Warren, Andy | 1B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Smith, Mike P. | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lowe, Ryan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gropper, Michael | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 11 | 19 | 10 | 7 | 0 | 3 | 17 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avery Barnes | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Matt Den Dekker | CF | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
Cole Figueroa | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Adams | 2B/1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Dustin Bamberg | P/DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jon Townsend | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Brandon Mcarthur | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Clayton Pisani | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Pigott | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Hampton Tignor | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Teddy Foster | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryson Barber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lawler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 9 | 4 | 0 | 12 | 7 |
Batting
2B: Josh Adams (2)
3B: Matt Den Dekker (1)
HR: Matt Den Dekker (1)
Baserunning
CS: Clayton Pisani (1)
HBP: Josh Adams (1); Clayton Pisani (1)
PO: Clayton Pisani (1)
Fielding
E: Clayton Pisani (1)
DP: Cole Figueroa (1); Josh Adams (2); Jon Townsend (1); Brandon Mcarthur (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franzese, Antonio | 3.1 | 8 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 7 | 1 | 75 |
| Rorabaugh, Phil | 2.2 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 63 |
| Pryor, TY | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 28 |
| Stohr, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Totals | 13 | 10 | 10 | 4 | 12 | 2 | 0 | 2 | 0 | 41 | 47 | 10 | 6 | 186 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Bamberg | 1.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 37 |
Tony Davis | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 13 |
Josh Edmondson | 4.0 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 18 | 21 | 4 | 7 | 66 |
Patrick Keating | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 7 | 52 |
Clint Franklin | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Kyle Mullaney | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Travis Lawler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 19 | 11 | 11 | 7 | 3 | 1 | 0 | 3 | 0 | 47 | 58 | 7 | 18 | 195 |
Win: Pryor, TY (3-3)
Loss: Clint Franklin (3-3)
HBP: Franzese, Antonio (1); Pryor, TY (1)
;
Tony Davis (1); Josh Edmondson (1); Patrick Keating (1)
Save: Stohr, Tyler (7)
;































