North Florida vs Florida
5/8/2007
McKethan Stadium
6:36 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 15 | 16 | 1 | |
| 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 2 |
Win: Stilley, Andrew (1-2)Loss: Clint Franklin (0-2)Save: Sheppard, Renzo (1)
Scoring Summary
Team | UNF | UF |
|---|---|---|
1st DANDRIDGE walked, RBI (3-0); JONES advanced to second; WILSON, Br. advanced to third; THOMPSON scored. | 1 | 0 |
1st GLANVILLE doubled to left field, 2 RBI (0-0); DANDRIDGE advanced to third; JONES scored; WILSON, Br. scored. | 3 | 0 |
1st KNIGHT, Ch. singled to left field, RBI (3-2); HALE advanced to second; GLANVILLE advanced to third; DANDRIDGE scored. | 4 | 0 |
1st BELYEA reached on a fielder's choice to pitcher, advanced to second on the error (1-0); KNIGHT, Ch. advanced to third; HALE advanced to third, scored on a throwing error by c; GLANVILLE out at home p to c. | 5 | 0 |
1st THOMPSON doubled to right field, 2 RBI (3-1); BELYEA scored; KNIGHT, Ch. scored. | 7 | 0 |
1st Pride singled to left field, advanced to second on the error, RBI (3-1); Barnes advanced to second, advanced to third on an error by lf; Figueroa scored. | 7 | 1 |
1st Barber walked, RBI (3-2); Neer advanced to second; Pride advanced to third; Barnes scored. | 7 | 2 |
2nd Barnes singled to right field, RBI (3-1); Figueroa advanced to third; den Dekker scored. | 7 | 3 |
3rd Pisani singled up the middle, 2 RBI (1-0); Pigott scored; Barber scored. | 7 | 5 |
4th GLANVILLE singled to center field, RBI (0-0); DANDRIDGE advanced to second; JONES scored. | 8 | 5 |
4th KNIGHT, Ch. singled through the right side, 2 RBI (2-1); HALE advanced to second; GLANVILLE scored; DANDRIDGE scored. | 10 | 5 |
5th den Dekker grounded out to 2b, RBI (2-1); Pisani advanced to third; Petrie scored. | 10 | 6 |
6th Pride homered to center field, 2 RBI (0-0); Barnes scored. | 10 | 8 |
7th GLANVILLE reached on an error by 3b, advanced to second on the error (1-2); JONES advanced to third; WILSON, Br. scored, unearned; THOMPSON scored, unearned. | 12 | 8 |
7th HALE homered to left field, 3 RBI, unearned (1-2); GLANVILLE scored, unearned; JONES scored, unearned. | 15 | 8 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.J. | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Wilson, Brian | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jones, Mycal | SS | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dandridge, Jon | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Glanville, Jimmy | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hale, Preston | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
| Knight, Chad | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Belyea, James | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Leonard, Trey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smith, Mike | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCoy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard, Renzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 16 | 12 | 6 | 0 | 5 | 8 |
Batting
2B: Thompson, Tj (1); Glanville, Jimmy (1); Belyea, James (1)
Baserunning
Fielding
DP: Thompson, Tj (3); Jones, Mycal (2); Dandridge, Jon (1); Glanville, Jimmy (4); Knight, Chad (2); Belyea, James (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Figueroa | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Avery Barnes | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Austin Pride | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Cody Neer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dustin Bamberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hampton Tignor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Barber | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
   Jared Kubin | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Pigott | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Petrie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Jake Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton Pisani | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Matt Den Dekker | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Gawriluk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.K. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 6 | 0 | 10 | 8 |
Batting
2B: Clayton Pisani (1)
HR: Austin Pride (1)
SH: Chris Petrie (1)
Baserunning
HBP: Cody Neer (2); Bryson Barber (1); Jonathan Pigott (1)
Fielding
E: Cody Neer (1); Clayton Pisani (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCoy, Ryan | 1.0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 40 |
| Stilley, Andrew | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 29 |
| Boyd, Matt | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 5 | 23 |
| Sheppard, Renzo | 4.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 57 |
| Totals | 11 | 8 | 8 | 6 | 10 | 0 | 0 | 4 | 0 | 32 | 43 | 1 | 11 | 149 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Franklin | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 20 |
Josh Edmondson | 3.1 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 7 | 63 |
Kris Gawriluk | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 33 |
Kevin Chapman | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Patrick Keating | 1.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 43 |
J.K. Lacoste | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 16 | 15 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 44 | 50 | 8 | 14 | 199 |












