North Florida vs Florida State
Scoring Summary
Team | UNF | FS |
|---|---|---|
1st Rye, J. homered to right field, 2 RBI (1-0); Posey, B. scored. | 0 | 2 |
2nd DANDRIDGE grounded out to ss, RBI (1-1); WARREN, An. advanced to third; OLINTO scored. | 1 | 2 |
2nd GLANVILLE doubled to left center, RBI (0-0); WARREN, An. scored. | 2 | 2 |
3rd Rye, J. walked, RBI (3-1); Posey, B. advanced to second; Thomas, T. advanced to third; Reichert, B. scored. | 2 | 3 |
3rd Guinn, D. walked, RBI (3-1); Rye, J. advanced to second; Posey, B. advanced to third; Thomas, T. scored. | 2 | 4 |
4th Hallberg, M walked, RBI (3-2); Thomas, T. advanced to second; Reichert, B. advanced to third; Richardson,D scored. | 2 | 5 |
4th Posey, B. walked, RBI (3-2); Hallberg, M advanced to second; Thomas, T. advanced to third; Reichert, B. scored. | 2 | 6 |
4th Rye, J. doubled to right center, 2 RBI (1-1); Posey, B. advanced to third; Hallberg, M scored; Thomas, T. scored. | 2 | 8 |
4th Guinn, D. flied out to lf, SF, RBI (3-2); Posey, B. scored. | 2 | 9 |
5th DIAZ doubled to right center, RBI (0-2); KNIGHT, Ch. scored. | 3 | 9 |
5th Rye, J. singled to right field, RBI (0-1); Posey, B. scored. | 3 | 10 |
7th Hallberg, M advanced to second; Thomas, T. scored on a balk. | 3 | 11 |
7th Stidham, J. grounded out to 1b unassisted, RBI (2-2); Thomas, B. advanced to third; Hallberg, M scored. | 3 | 12 |
8th Cardullo, S. homered to left center, 3 RBI (0-0); Gildea, M. scored; Anderson, T. scored. | 3 | 15 |
8th Stidham, J. flied out to cf, SF, RBI (1-0); Gonzalez, D. scored. | 3 | 16 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Mycal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knight, Chad | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Diaz, Brandon | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyea, James | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Olinto, Damon | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hale, Preston | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Andy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dandridge, Jon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glanville, Jimmy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gaudy, T.j. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Brian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stohr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard, Renzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 1 | 0 | 10 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Thomas Jr. | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Tommy Oravetz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Hallberg | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
   Devin Gonzalez | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buster Posey | C | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Brady Thomas | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Rye | RF | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
   Josh Spivey | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Stidham | 3B | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Dennis Guinn | LF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
   Ohmed Danesh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruairi O'connor | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Travis Anderson | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D'vontrey Richardson | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mark Gildea | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Reichert | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
   Stephen Cardullo | PH/SS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
BO O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 14 | 15 | 12 | 0 | 4 | 9 |
Batting
2B: Tony Thomas Jr. (1); Buster Posey (1); Brady Thomas (1); Jack Rye (1)
3B: Tony Thomas Jr. (1)
HR: Jack Rye (1); Stephen Cardullo (1)
SF: Jason Stidham (1); Dennis Guinn (1)
Baserunning HBP: D'vontrey Richardson (1); Mark Gildea (1)
Fielding
E: Brandon Reichert (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stohr, Tyler | 3.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 4 | 74 |
| Sheppard, Renzo | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Johnson, Brad | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
| Turner, Jon | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 31 |
| Sink, Travis | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Morales, Paul | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
| Pryor, Tucker | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 22 |
| Totals | 14 | 16 | 16 | 12 | 4 | 0 | 1 | 2 | 0 | 35 | 51 | 7 | 11 | 203 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BO O'dell | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 75 |
Caleb Graham | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 |
Casey Whitmer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 9 | 132 |
Win: BO O'dell (2-0)
Loss: Stohr, Tyler (0-3)
HBP: Stohr, Tyler (1); Morales, Paul (1)
;
BO O'dell (1)














