North Florida vs Mercer
4/1/2006
Claude Smith Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 18 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
Win: Johnson, Brad (4-1)Loss: Abercrombie (3-3)Save: Incinelli, Jared (1)
Scoring Summary
Team | UNF | MER |
|---|---|---|
MARTIN, Tr. singled through the left side, RBI (3-2); GLANVILLE advanced to third; OXENDINE scored. | 1 | 0 |
HODACH doubled to left field, RBI (1-1); MARTIN, Tr. advanced to third; GLANVILLE scored. | 2 | 0 |
GLANVILLE singled to center field, RBI (2-1); GROGAN advanced to second; OXENDINE scored. | 3 | 0 |
CHAPMAN singled to left field, advanced to second on a fielding error by lf, advanced to third on the throw (1-2); DIAZ scored, unearned. | 4 | 0 |
DORTCH singled down the rf line, RBI (2-2); KARWATT advanced to third; RENFROE scored, unearned. | 4 | 1 |
McCAHILL singled to center field, RBI (0-2); DORTCH advanced to second; KARWATT scored, unearned. | 4 | 2 |
GROGAN reached on a fielder's choice, RBI (1-1); OXENDINE out at second p to ss; ROGERS scored. | 5 | 2 |
SHAUGHNESSY singled through the left side, RBI (2-2); McCAHILL scored. | 5 | 3 |
GROGAN singled through the right side, RBI (2-1); OXENDINE scored. | 6 | 3 |
HODACH walked, RBI (3-2); MARTIN, Tr. advanced to second; GLANVILLE advanced to third; GROGAN scored. | 7 | 3 |
CHAPMAN homered to left field, RBI (0-0). | 8 | 3 |
North Florida
| Oxendine, Matt | SS | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Grogan, Brennan | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Glanville, Jimmy | 1B | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 3 |
| Martin, Travis | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Hodach, Jonathan | LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Diaz, Brandon | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chapman, Andrew | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Rogers, Grant | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Maloley, Brett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olinto, Damon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incinelli, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 18 | 7 | 6 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Mercer
McCahill | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaughnessy | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Barrett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Armstrong | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Einert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renfroe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Karwatt | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   McCarty | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dortch | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Abercrombie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narveson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 8 | 8 |
Batting
2B: McCahill (1)
Baserunning
SB: Dortch (1)
Reached on CI: Barrett (1)
Fielding E: Lowey (1)
DP: McCahill (1); Shaughnessy (1); Barrett (1)
North Florida
| Johnson, Brad | 6.0 | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 104 |
| Incinelli, Jared | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 42 |
| Totals | 8 | 3 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 35 | 38 | 9 | 9 | 146 |
Mercer
Abercrombie | 2.1 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 3 | 50 |
Young | 5.1 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 5 | 82 |
Narveson | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
| Totals | 18 | 8 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 41 | 48 | 10 | 9 | 160 |
Win: Johnson, Brad (4-1)
Loss: Abercrombie (3-3)
Save: Incinelli, Jared (1)
;
PB: Diaz, Brandon (1)
;
Thompson (1)












