Game Center for Men's Basketball vs Charleston Southern on 11/7/2024
Record: 0-2,0-0 Big Southvs

ChaSou
UNF

Record: 2-0,0-0 ASUN
66
Final
Nov. 7th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 31 | 66 |
![]() | 42 | 48 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-61 | 32-63 |
|---|---|---|
Field Goal Percentage | 45.9% | 50.8% |
Three Point: Made-Attempted | 2-19 | 15-29 |
Three Point Percentage | 10.5% | 51.7% |
Free Throws: Made-Attempted | 8-20 | 11-18 |
Free Throw Percentage | 40.0% | 61.1% |
Rebounds | 34 | 37 |
Assists | 14 | 12 |
Turnovers | 15 | 13 |
Blocks | 1 | 4 |
Steals | 8 | 10 |

















