Game Center for Men's Basketball at Florida State on 12/19/2023
Record: 7-6,0-0 ASUNvs

UNF
FSU

Record: 5-5,0-1 ACC
75
Final
Dec. 19th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 42 | 75 |
![]() | 46 | 45 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 34-67 |
|---|---|---|
Field Goal Percentage | 40.0% | 50.7% |
Three Point: Made-Attempted | 18-46 | 10-22 |
Three Point Percentage | 39.1% | 45.5% |
Free Throws: Made-Attempted | 9-12 | 13-19 |
Free Throw Percentage | 75.0% | 68.4% |
Rebounds | 27 | 44 |
Assists | 16 | 17 |
Turnovers | 11 | 11 |
Blocks | 3 | 3 |
Steals | 7 | 8 |
















