Game Center for Men's Basketball vs Stetson on 1/8/2022
Record: 7-8,1-1 ASUNvs

Stet
UNF

Record: 4-11,0-2 ASUN
68
Final
Jan. 8th
66
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 31 | 32 | 5 | 68 |
![]() | 26 | 37 | 3 | 66 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 25-63 |
|---|---|---|
Field Goal Percentage | 43.3% | 39.7% |
Three Point: Made-Attempted | 7-14 | 5-28 |
Three Point Percentage | 50.0% | 17.9% |
Free Throws: Made-Attempted | 3-4 | 11-17 |
Free Throw Percentage | 75.0% | 64.7% |
Rebounds | 43 | 36 |
Assists | 10 | 11 |
Turnovers | 14 | 12 |
Blocks | 1 | 8 |
Steals | 6 | 6 |

















