2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 30 | mcgill, dezuray | 17 | 12 | 369 | 21.7 | 78 | 148 | .527 | 9 | 23 | .391 | 15 | 25 | .600 | 180 | 10.6 | 20 | 45 | 65 | 3.8 | 45 | 7 | 30 | 11 | 12 |
| 04 | waldon, alonya | 16 | 9 | 356 | 22.2 | 50 | 120 | .417 | 15 | 45 | .333 | 47 | 62 | .758 | 162 | 10.1 | 6 | 36 | 42 | 2.6 | 32 | 35 | 55 | 24 | 0 |
| 22 | washington, alexa | 16 | 16 | 476 | 29.8 | 46 | 145 | .317 | 13 | 59 | .220 | 33 | 42 | .786 | 138 | 8.6 | 8 | 39 | 47 | 2.9 | 30 | 51 | 48 | 23 | 0 |
| 01 | stinson, jamisyn | 17 | 11 | 407 | 23.9 | 53 | 147 | .361 | 28 | 101 | .277 | 8 | 11 | .727 | 142 | 8.4 | 15 | 35 | 50 | 2.9 | 29 | 17 | 16 | 16 | 3 |
| 23 | blatchford, elle | 17 | 16 | 420 | 24.7 | 48 | 97 | .495 | 17 | 43 | .395 | 11 | 14 | .786 | 124 | 7.3 | 29 | 17 | 46 | 2.7 | 33 | 28 | 32 | 22 | 3 |
| 08 | verbeeten, megan | 5 | 0 | 78 | 15.6 | 9 | 27 | .333 | 4 | 12 | .333 | 0 | 0 | .000 | 22 | 4.4 | 4 | 4 | 8 | 1.6 | 6 | 2 | 6 | 3 | 4 |
| 24 | pierre, karyzma | 17 | 8 | 318 | 18.7 | 22 | 61 | .361 | 5 | 9 | .556 | 14 | 20 | .700 | 63 | 3.7 | 8 | 46 | 54 | 3.2 | 25 | 30 | 28 | 11 | 4 |
| 00 | cardwell, jamison | 16 | 0 | 209 | 13.1 | 21 | 71 | .296 | 9 | 33 | .273 | 8 | 16 | .500 | 59 | 3.7 | 15 | 37 | 52 | 3.2 | 22 | 10 | 26 | 9 | 3 |
| 03 | ogaldez, soraya | 12 | 0 | 115 | 9.6 | 15 | 37 | .405 | 2 | 7 | .286 | 10 | 12 | .833 | 42 | 3.5 | 3 | 13 | 16 | 1.3 | 13 | 10 | 20 | 4 | 0 |
| 20 | buzzetti, georgi | 17 | 13 | 315 | 18.5 | 18 | 51 | .353 | 2 | 13 | .154 | 7 | 13 | .538 | 45 | 2.6 | 20 | 32 | 52 | 3.1 | 34 | 13 | 17 | 9 | 15 |
| 14 | knauff, abby | 17 | 0 | 184 | 10.8 | 12 | 32 | .375 | 4 | 18 | .222 | 8 | 9 | .889 | 36 | 2.1 | 6 | 9 | 15 | 0.9 | 10 | 5 | 8 | 4 | 0 |
| 35 | carreno, nicole | 14 | 0 | 125 | 8.9 | 11 | 43 | .256 | 3 | 25 | .120 | 1 | 1 | 1.000 | 26 | 1.9 | 8 | 16 | 24 | 1.7 | 16 | 7 | 9 | 1 | 5 |
| 02 | davis, claire | 4 | 0 | 25 | 6.2 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.2 | 2 | 1 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 |
| 34 | brooks, jordan | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 17 | 3400 | 200.0 | 385 | 987 | .390 | 112 | 392 | .286 | 162 | 225 | .720 | 1044 | 61.41 | 179 | 377 | 556 | 32.7 | 298 | 215 | 317 | 137 | 49 | |
| Opponents | Â | 17 | 3400 | 200.0 | 459 | 1043 | .440 | 111 | 365 | .304 | 202 | 289 | .699 | 1231 | 72.41 | 227 | 429 | 656 | 38.6 | 280 | 212 | 282 | 171 | 53 | |










