2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | stinson, jamisyn | 9 | 6 | 224 | 24.9 | 35 | 91 | .385 | 17 | 60 | .283 | 5 | 7 | .714 | 92 | 10.2 | 10 | 19 | 29 | 3.2 | 14 | 6 | 5 | 7 | 2 |
| 04 | waldon, alonya | 8 | 5 | 168 | 21.0 | 22 | 53 | .415 | 7 | 18 | .389 | 25 | 31 | .806 | 76 | 9.5 | 3 | 21 | 24 | 3.0 | 14 | 21 | 32 | 11 | 0 |
| 30 | mcgill, dezuray | 9 | 5 | 173 | 19.2 | 32 | 59 | .542 | 5 | 8 | .625 | 8 | 13 | .615 | 77 | 8.6 | 9 | 19 | 28 | 3.1 | 27 | 3 | 18 | 4 | 7 |
| 22 | washington, alexa | 8 | 8 | 230 | 28.8 | 20 | 72 | .278 | 7 | 30 | .233 | 10 | 16 | .625 | 57 | 7.1 | 3 | 16 | 19 | 2.4 | 15 | 24 | 28 | 9 | 0 |
| 23 | blatchford, elle | 9 | 8 | 212 | 23.6 | 21 | 49 | .429 | 8 | 24 | .333 | 4 | 5 | .800 | 54 | 6.0 | 19 | 10 | 29 | 3.2 | 9 | 16 | 20 | 9 | 0 |
| 08 | verbeeten, megan | 5 | 0 | 78 | 15.6 | 9 | 27 | .333 | 4 | 12 | .333 | 0 | 0 | .000 | 22 | 4.4 | 4 | 4 | 8 | 1.6 | 6 | 2 | 6 | 3 | 4 |
| 20 | buzzetti, georgi | 9 | 9 | 191 | 21.2 | 12 | 30 | .400 | 1 | 9 | .111 | 5 | 7 | .714 | 30 | 3.3 | 12 | 23 | 35 | 3.9 | 24 | 9 | 10 | 6 | 12 |
| 00 | cardwell, jamison | 8 | 0 | 80 | 10.0 | 9 | 20 | .450 | 5 | 11 | .455 | 1 | 2 | .500 | 24 | 3.0 | 4 | 8 | 12 | 1.5 | 10 | 5 | 12 | 2 | 0 |
| 24 | pierre, karyzma | 9 | 4 | 170 | 18.9 | 10 | 31 | .323 | 1 | 4 | .250 | 5 | 9 | .556 | 26 | 2.9 | 7 | 23 | 30 | 3.3 | 16 | 12 | 19 | 7 | 2 |
| 14 | knauff, abby | 9 | 0 | 112 | 12.4 | 9 | 20 | .450 | 2 | 9 | .222 | 6 | 7 | .857 | 26 | 2.9 | 3 | 4 | 7 | 0.8 | 6 | 4 | 6 | 3 | 0 |
| 03 | ogaldez, soraya | 5 | 0 | 45 | 9.0 | 5 | 11 | .455 | 0 | 1 | .000 | 3 | 4 | .750 | 13 | 2.6 | 1 | 6 | 7 | 1.4 | 5 | 2 | 13 | 1 | 0 |
| 35 | carreno, nicole | 8 | 0 | 89 | 11.1 | 6 | 29 | .207 | 1 | 18 | .056 | 0 | 0 | .000 | 13 | 1.6 | 4 | 13 | 17 | 2.1 | 13 | 4 | 7 | 1 | 4 |
| 02 | davis, claire | 4 | 0 | 25 | 6.2 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.2 | 2 | 1 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 |
| 34 | brooks, jordan | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 9 | 1800 | 200.0 | 192 | 500 | .384 | 59 | 208 | .284 | 72 | 101 | .713 | 515 | 57.22 | 98 | 192 | 290 | 32.2 | 162 | 108 | 188 | 63 | 31 | |
| Opponents | Â | 9 | 1800 | 200.0 | 246 | 569 | .432 | 55 | 183 | .301 | 109 | 159 | .686 | 656 | 72.89 | 137 | 215 | 352 | 39.1 | 134 | 111 | 138 | 110 | 29 | |










