2012-13 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | conner, ki | 30 | 0 | 627 | 20.9 | 100 | 289 | .346 | 54 | 159 | .340 | 51 | 60 | .850 | 305 | 10.2 | 10 | 47 | 57 | 1.9 | 52 | 29 | 63 | 21 | 0 |
| 34 | lamar, raneisha | 30 | 30 | 909 | 30.3 | 96 | 187 | .513 | 0 | 0 | .000 | 55 | 100 | .550 | 247 | 8.2 | 110 | 119 | 229 | 7.6 | 69 | 24 | 67 | 22 | 5 |
| 35 | kerr, jadhken | 30 | 30 | 911 | 30.4 | 77 | 244 | .316 | 51 | 171 | .298 | 23 | 27 | .852 | 228 | 7.6 | 25 | 168 | 193 | 6.4 | 64 | 38 | 46 | 30 | 15 |
| 05 | smith, destinee | 30 | 28 | 733 | 24.4 | 85 | 233 | .365 | 23 | 74 | .311 | 34 | 44 | .773 | 227 | 7.6 | 15 | 36 | 51 | 1.7 | 41 | 45 | 64 | 22 | 8 |
| 01 | josil, fabiola | 30 | 30 | 908 | 30.3 | 74 | 176 | .420 | 5 | 18 | .278 | 55 | 67 | .821 | 208 | 6.9 | 31 | 96 | 127 | 4.2 | 58 | 95 | 81 | 54 | 1 |
| 42 | jones, larkira | 1 | 0 | 22 | 22.0 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 5.0 | 5 | 4 | 9 | 9.0 | 3 | 2 | 6 | 0 | 1 |
| 24 | merkerson, chandler | 27 | 24 | 634 | 23.5 | 41 | 116 | .353 | 6 | 16 | .375 | 13 | 19 | .684 | 101 | 3.7 | 26 | 60 | 86 | 3.2 | 26 | 31 | 57 | 30 | 8 |
| 32 | langston, octavia | 30 | 5 | 378 | 12.6 | 30 | 102 | .294 | 6 | 22 | .273 | 12 | 24 | .500 | 78 | 2.6 | 15 | 41 | 56 | 1.9 | 27 | 16 | 30 | 6 | 13 |
| 23 | wilson, shayla | 23 | 0 | 168 | 7.3 | 22 | 54 | .407 | 3 | 8 | .375 | 8 | 12 | .667 | 55 | 2.4 | 21 | 25 | 46 | 2.0 | 22 | 0 | 15 | 4 | 12 |
| 10 | crum, bre | 21 | 0 | 192 | 9.1 | 14 | 61 | .230 | 2 | 20 | .100 | 13 | 22 | .591 | 43 | 2.0 | 7 | 10 | 17 | 0.8 | 22 | 18 | 27 | 8 | 0 |
| 22 | bennett, jada | 15 | 0 | 113 | 7.5 | 8 | 31 | .258 | 3 | 18 | .167 | 4 | 9 | .444 | 23 | 1.5 | 4 | 8 | 12 | 0.8 | 10 | 0 | 13 | 7 | 2 |
| 30 | hicks, jasmine | 28 | 3 | 309 | 11.0 | 8 | 43 | .186 | 1 | 7 | .143 | 6 | 12 | .500 | 23 | 0.8 | 16 | 21 | 37 | 1.3 | 24 | 3 | 27 | 16 | 6 |
| 11 | grund, molly | 14 | 0 | 95 | 6.8 | 1 | 15 | .067 | 0 | 5 | .000 | 1 | 5 | .200 | 3 | 0.2 | 2 | 7 | 9 | 0.6 | 9 | 1 | 5 | 0 | 2 |
| 15 | chambers-hunter, zakiya | 2 | 0 | 1 | 0.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 557 | 1555 | .358 | 154 | 519 | .297 | 278 | 405 | .686 | 1546 | 51.53 | 348 | 710 | 1058 | 35.3 | 427 | 302 | 531 | 220 | 73 | |
| Opponents | Â | 30 | 6001 | 200.0 | 646 | 1643 | .393 | 183 | 614 | .298 | 275 | 393 | .700 | 1750 | 58.33 | 347 | 725 | 1072 | 35.7 | 426 | 358 | 442 | 277 | 85 | |












