Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2022 Men's Soccer Cumulative Statistics

Team (4-8-4, 3-3-2)

Overall Team Statistics
Statistic North Florida Opponents
Shots
Goals 8 20
Goals Per Game 0.50 1.25
Shots 153 179
Shots Per Game 9.6 11.2
Shots Percentage 0.052 0.112
Shots On Goal 52-153 62-179
Shots On Goal Percentage 0.340 0.346
Penalties
Yellow Cards 34 38
Red Cards 4 2
Miscellaneous
Assists 12 16
Saves 42 44
Fouls 215 165
Corner Kicks 65 70
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Acuna, Joaquin 21Acuna, Joaquin 15 6 642 2 0 4 11 0.182 6 0.545 6-0 1 0-0
16 Onwumere, Rio 16Onwumere, Rio 13 6 691 1 1 3 1 1.000 1 1.000 3-0 0 0-0
11 Smith, Bryson 11Smith, Bryson 12 10 743 1 1 3 14 0.071 5 0.357 1-0 1 0-0
14 Board, Zach 14Board, Zach 7 2 281 1 0 2 4 0.250 2 0.500 0-1 1 0-0
23 Burka, Bendeguz 23Burka, Bendeguz 14 14 1146 1 0 2 19 0.053 5 0.263 3-0 0 0-0
8 Estes, LJ 8Estes, LJ 13 13 937 1 0 2 12 0.083 3 0.250 0-1 1 0-0
20 Masker, Braden 20Masker, Braden 13 9 679 0 2 2 7 0.000 4 0.571 1-0 0 0-0
25 Smith, Nino 25Smith, Nino 8 1 176 0 2 2 4 0.000 3 0.750 0-0 0 0-0
3 Steigelman, Herbie 3Steigelman, Herbie 16 15 1317 0 2 2 6 0.000 2 0.333 0-0 0 0-0
18 Taylor, Angus 18Taylor, Angus 12 7 512 1 0 2 10 0.100 2 0.200 0-0 0 0-0
12 Barforosh, Luke 12Barforosh, Luke 13 10 982 0 1 1 1 0.000 0 0.000 3-0 0 0-0
15 Carrero, Michael 15Carrero, Michael 1 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Tom, Luto 6Tom, Luto 14 10 876 0 1 1 18 0.000 4 0.222 1-1 0 0-1
22 Walker, Dean 22Walker, Dean 11 5 351 0 1 1 4 0.000 0 0.000 3-0 0 0-0
27 Ash, Ethan 27Ash, Ethan 7 6 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barnett, Alex 4Barnett, Alex 16 6 717 0 0 0 1 0.000 0 0.000 2-1 0 0-0
10 Beeks, Scott 10Beeks, Scott 14 7 650 0 0 0 10 0.000 2 0.200 1-0 0 0-0
9 Betts, Charlie 9Betts, Charlie 11 1 295 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Cunha, Owen 24Cunha, Owen 13 6 529 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Gilley, Padraic 1Gilley, Padraic 9 7 686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Gun, Micah 30Gun, Micah 9 9 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lewis, Malcolm 17Lewis, Malcolm 2 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Martins, Igor 7Martins, Igor 3 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Quintana, Miguel 5Quintana, Miguel 16 11 679 0 0 0 4 0.000 2 0.500 4-0 0 0-0
99 Rodriguez Lopez, Ale 99Rodriguez Lopez, Ale 10 3 314 0 0 0 9 0.000 5 0.556 0-0 0 0-0
26 Schaffner, Niklas 26Schaffner, Niklas 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schoffstall, Jake 2Schoffstall, Jake 11 7 643 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Yearwood, Jaylen 19Yearwood, Jaylen 16 5 681 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 16 - 15772 8 12 28 153 0.052 52 0.340 34-4 4 0-1
Opponent 16 - 15722 20 16 56 179 0.112 62 0.346 38-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gilley, Padraic 1Gilley, Padraic 9 7 686:26 11 1.44 18 0.621 1 6 1 1/1 90
30 Gun, Micah 30Gun, Micah 9 9 753:34 9 1.07 22 0.710 3 2 3 4/1 89
Total 16 - 1440:00 20 1.25 40 0.667 4 8 4 6 179
Opponents 16 - 1440:00 8 0.50 44 0.846 9 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Board, Zach 14Board, Zach 4 2 157 1 0 2 1 1.000 1 1.000 0-1 1 0-0
8 Estes, LJ 8Estes, LJ 6 6 452 1 0 2 8 0.125 3 0.375 0-1 1 0-0
16 Onwumere, Rio 16Onwumere, Rio 6 4 448 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Smith, Bryson 11Smith, Bryson 5 3 317 1 0 2 4 0.250 1 0.250 0-0 1 0-0
3 Steigelman, Herbie 3Steigelman, Herbie 8 8 720 0 2 2 3 0.000 1 0.333 0-0 0 0-0
12 Barforosh, Luke 12Barforosh, Luke 7 5 531 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Masker, Braden 20Masker, Braden 8 5 396 0 1 1 5 0.000 2 0.400 1-0 0 0-0
25 Smith, Nino 25Smith, Nino 4 1 88 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Tom, Luto 6Tom, Luto 6 5 415 0 1 1 6 0.000 3 0.500 1-0 0 0-1
21 Acuna, Joaquin 21Acuna, Joaquin 7 4 331 0 0 0 6 0.000 2 0.333 3-0 0 0-0
27 Ash, Ethan 27Ash, Ethan 3 3 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barnett, Alex 4Barnett, Alex 8 1 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Beeks, Scott 10Beeks, Scott 6 3 259 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Betts, Charlie 9Betts, Charlie 6 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Burka, Bendeguz 23Burka, Bendeguz 7 7 581 0 0 0 10 0.000 1 0.100 3-0 0 0-0
24 Cunha, Owen 24Cunha, Owen 6 4 292 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Gilley, Padraic 1Gilley, Padraic 3 2 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Gun, Micah 30Gun, Micah 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martins, Igor 7Martins, Igor 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Quintana, Miguel 5Quintana, Miguel 8 5 379 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Rodriguez Lopez, Ale 99Rodriguez Lopez, Ale 3 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Schoffstall, Jake 2Schoffstall, Jake 6 5 362 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Taylor, Angus 18Taylor, Angus 7 4 321 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Walker, Dean 22Walker, Dean 6 2 154 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Yearwood, Jaylen 19Yearwood, Jaylen 8 3 335 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 8 - 7862 4 6 14 71 0.056 22 0.310 34-4 3 0-1
Opponent 8 - 7847 8 8 24 97 0.082 29 0.299 38-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gilley, Padraic 1Gilley, Padraic 3 2 225:00 4 1.60 3 0.429 1 2 0 0/1 31
30 Gun, Micah 30Gun, Micah 6 6 495:00 4 0.73 17 0.810 2 1 2 3/1 66
Total 8 - 720:00 8 1.00 20 0.714 3 3 2 4 97
Opponents 8 - 720:00 4 0.50 18 0.818 4 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Georgia State L 0-1 (0-1-0, 0-0-0) 0-0-0 101
08/29/2022 at UCF L 1-2 (0-2-0, 0-0-0) 0-0-0 416 Angus Taylor (1)
9/6/2022 at FIU L 0-2 (0-3) 625
09/10/2022 at Central Ark. L 0-2 (0-4-0, 0-1-0) 0-1-0 204
09/13/2022 vs Ga. Southern L 0-1 (0-5-0, 0-1-0) 0-1-0 389
09/17/2022 vs Stetson L 0-2 (0-6-0, 0-2-0) 0-2-0 451
09/20/2022 at Fla. Atlantic W 1-0 (1-6-0, 0-2-0) 0-2-0 146 Joaquin Acuna (1) (Michael Carrero , Nino Smith)
09/24/2022 at Mercer T 2-2 (1-6-1, 0-2-0) 0-2-0 273 Bendeguz Burka (1) (Bryson Smith , Braden Masker)
Joaquin Acuna (2) (Rio Onwumere , Dean Walker)
10/03/2022 at Queens (NC) W 1-0 (2-6-1, 1-2-0) 1-2-0 75 Zach Board (1) (Herbie Steigelman)
10/07/2022 at FGCU T 0-0 (2-6-2, 1-2-1) 1-2-1 236
10/15/2022 vs Bellarmine T 1-1 (2-6-3, 1-2-2) 1-2-2 321 Rio Onwumere (1) (Braden Masker)
10/22/2022 at Lipscomb L 0-3 (2-7-3, 1-3-2) 1-3-2 447
10/25/2022 at Col. of Charleston T 0-0 (2-7-4, 1-3-2) 1-3-2 164
10/28/2022 vs Liberty W 1-0 (3-7-4, 2-3-2) 2-3-2 425 LJ Estes (1) (Herbie Steigelman , Luke Barforosh)
11/01/2022 vs Jacksonville W 1-0 (4-7-4, 3-3-2) 3-3-2 1516 Bryson Smith (1) (Luto Tom , Nino Smith)
11/05/2022 at FGCU L 0-4 (4-8-4, 3-3-2) 3-3-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Georgia State 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
08/29/2022 at UCF 1-2 1 0 2 13 0.077 8 0.615 4-0 0 0-0 990
9/6/2022 at FIU 0-2 0 0 0 11 0.000 1 0.091 4-1 0 0-0 990
09/10/2022 at Central Ark. 0-2 0 0 0 8 0.000 1 0.125 3-1 0 0-0 959
09/13/2022 vs Ga. Southern 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/17/2022 vs Stetson 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/20/2022 at Fla. Atlantic 1-0 1 2 4 6 0.167 3 0.500 1-0 1 0-0 990
09/24/2022 at Mercer 2-2 2 4 8 7 0.286 3 0.429 2-0 0 0-0 990
10/03/2022 at Queens (NC) 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/07/2022 at FGCU 0-0 0 0 0 3 0.000 3 1.000 4-1 0 0-1 963
10/15/2022 vs Bellarmine 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/22/2022 at Lipscomb 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/25/2022 at Col. of Charleston 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/28/2022 vs Liberty 1-0 1 2 4 19 0.053 6 0.316 2-0 1 0-0 990
11/01/2022 vs Jacksonville 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 990
11/05/2022 at FGCU 0-4 0 0 0 4 0.000 3 0.750 4-1 0 0-0 980
Total 8-20 8 12 28 153 0.052 52 0.340 34-4 4 0-1 15772
Opponent - 20 16 56 179 0.112 62 0.346 38-2 8 - 15722

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Georgia State 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
08/29/2022 UCF 1-2 90:00 2 1.50 3 0.600 0 1 0 0 14
9/6/2022 FIU 0-2 90:00 2 1.67 4 0.667 0 1 0 0 14
09/10/2022 Central Ark. 0-2 90:00 2 1.75 2 0.500 0 1 0 0 11
09/13/2022 Ga. Southern 0-1 90:00 1 1.60 3 0.750 0 1 0 0 12
09/17/2022 Stetson 0-2 90:00 2 1.67 1 0.333 0 1 0 0 10
09/20/2022 Fla. Atlantic 1-0 90:00 0 1.43 1 1.000 1 0 0 1 6
09/24/2022 Mercer 2-2 90:00 2 1.50 4 0.667 0 0 1 0 8
10/03/2022 Queens (NC) 1-0 90:00 0 1.33 4 1.000 1 0 0 1 11
10/07/2022 FGCU 0-0 90:00 0 1.20 7 1.000 0 0 1 1 15
10/15/2022 Bellarmine 1-1 90:00 1 1.18 3 0.750 0 0 1 0 14
10/22/2022 Lipscomb 0-3 90:00 3 1.33 3 0.500 0 1 0 0 18
10/25/2022 Col. of Charleston 0-0 90:00 0 1.23 1 1.000 0 0 1 1 4
10/28/2022 Liberty 1-0 90:00 0 1.14 0 0.00 1 0 0 1 6
11/01/2022 Jacksonville 1-0 90:00 0 1.07 0 0.00 1 0 0 1 12
11/05/2022 FGCU 0-4 90:00 4 1.25 1 0.200 0 1 0 0 13
Totals - 1440 20 1.25 40 0.667 4 8 4 6 179
Opponent - 1440:00 8 0.50 44 0.846 8 4 4 9 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Georgia State 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 990
08/29/2022 UCF 2-1 2 1 5 14 0.143 5 0.357 4-0 1 0-0 990
9/6/2022 FIU 2-0 2 3 7 14 0.143 6 0.429 1-0 1 0-0 945
09/10/2022 Central Ark. 2-0 2 1 5 11 0.182 4 0.364 5-1 1 1-1 956
09/13/2022 Ga. Southern 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
09/17/2022 Stetson 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
09/20/2022 Fla. Atlantic 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/24/2022 Mercer 2-2 2 2 6 8 0.250 6 0.750 5-0 0 0-0 990
10/03/2022 Queens (NC) 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/07/2022 FGCU 0-0 0 0 0 15 0.000 7 0.467 4-1 0 0-0 958
10/15/2022 Bellarmine 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
10/22/2022 Lipscomb 3-0 3 3 9 18 0.167 7 0.389 3-0 1 0-0 990
10/25/2022 Col. of Charleston 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/28/2022 Liberty 0-1 0 0 0 6 0.000 0 0.000 3-0 0 0-0 983
11/01/2022 Jacksonville 0-1 0 0 0 12 0.000 0 0.000 1-0 0 0-0 990
11/05/2022 FGCU 4-0 4 1 9 13 0.308 5 0.385 1-0 1 0-0 990
Total 20-8 20 16 56 179 0.112 62 0.346 38-2 8 1-1 15722
North Florida - 8 12 28 153 0.052 52 0.340 34-4 4 - 15772

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Georgia State 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
08/29/2022 UCF 2-1 90:00 1 0.50 7 0.875 1 0 0 0 13
9/6/2022 FIU 2-0 90:00 0 0.33 1 1.000 1 0 0 1 11
09/10/2022 Central Ark. 2-0 90:00 0 0.25 1 1.000 1 0 0 1 8
09/13/2022 Ga. Southern 1-0 90:00 0 0.20 7 1.000 1 0 0 1 14
09/17/2022 Stetson 2-0 90:00 0 0.17 3 1.000 1 0 0 1 11
09/20/2022 Fla. Atlantic 0-1 90:00 1 0.29 2 0.667 0 1 0 0 6
09/24/2022 Mercer 2-2 90:00 2 0.50 1 0.333 0 0 1 0 7
10/03/2022 Queens (NC) 0-1 90:00 1 0.56 1 0.500 0 1 0 0 5
10/07/2022 FGCU 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
10/15/2022 Bellarmine 1-1 90:00 1 0.55 2 0.667 0 0 1 0 11
10/22/2022 Lipscomb 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/25/2022 Col. of Charleston 0-0 90:00 0 0.46 4 1.000 0 0 1 1 18
10/28/2022 Liberty 0-1 90:00 1 0.50 5 0.833 0 1 0 0 19
11/01/2022 Jacksonville 0-1 90:00 1 0.53 2 0.667 0 1 0 0 10
11/05/2022 FGCU 4-0 90:00 0 0.50 3 1.000 1 0 0 1 4
Totals - 1440 8 0.50 44 0.846 8 4 4 9 153
North Florida - 1440:00 20 1.25 40 0.667 4 8 4 6 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Georgia State 0-1 0/1 0/0 9/11 1/5 4/2 3/3 0/0
08/29/2022 at UCF 1-2 1/2 0/1 13/14 8/5 11/9 4/4 0/0
9/6/2022 at FIU 0-2 0/2 0/3 11/14 1/6 8/4 4/1 1/0
09/10/2022 at Central Ark. 0-2 0/2 0/1 8/11 1/4 1/3 3/5 1/1
09/13/2022 vs Ga. Southern 0-1 0/1 0/1 14/12 7/4 5/5 1/2 0/0
09/17/2022 vs Stetson 0-2 0/2 0/3 11/10 3/3 5/6 1/1 0/0
09/20/2022 at Fla. Atlantic 1-0 1/0 2/0 6/6 3/1 4/5 1/1 0/0
09/24/2022 at Mercer 2-2 2/2 4/2 7/8 3/6 3/6 2/5 0/0
10/03/2022 at Queens (NC) 1-0 1/0 1/0 5/11 2/4 2/2 1/1 0/0
10/07/2022 at FGCU 0-0 0/0 0/0 3/15 3/7 0/4 4/4 1/1
10/15/2022 vs Bellarmine 1-1 1/1 1/1 11/14 3/4 0/4 1/3 0/0
10/22/2022 at Lipscomb 0-3 0/3 0/3 4/18 1/7 3/4 2/3 0/0
10/25/2022 at Col. of Charleston 0-0 0/0 0/0 18/4 4/1 1/4 0/0 0/0
10/28/2022 vs Liberty 1-0 1/0 2/0 19/6 6/0 6/3 2/3 0/0
11/01/2022 vs Jacksonville 1-0 1/0 2/0 10/12 3/0 7/5 1/1 0/0
11/05/2022 at FGCU 0-4 0/4 0/1 4/13 3/5 5/4 4/1 1/0
Totals 8/20 12/16 153/179 52/62 65/70 34/38 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Mercer (09/24/2022)
GOALS 2 Mercer (09/24/2022)
ASSISTS 4 Mercer (09/24/2022)
SHOTS 19 Liberty (10/28/2022)
SHOTS ON GOAL 8 UCF (08/29/2022)
SAVES 7 FGCU (10/07/2022)
FOULS 18 FIU (9/6/2022)
Queens (NC) (10/03/2022)
CORNER KICKS 11 UCF (08/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lipscomb (10/22/2022)
FGCU (11/05/2022)
GOALS 4 FGCU (11/05/2022)
ASSISTS 3 FIU (9/6/2022)
Stetson (09/17/2022)
Lipscomb (10/22/2022)
SHOTS 18 Lipscomb (10/22/2022)
SHOTS ON GOAL 7 FGCU (10/07/2022)
Lipscomb (10/22/2022)
SAVES 7 UCF (08/29/2022)
Ga. Southern (09/13/2022)
FOULS 15 Central Ark. (09/10/2022)
CORNER KICKS 9 UCF (08/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCF (08/29/2022)
GOALS 1 UCF (08/29/2022)
Fla. Atlantic (09/20/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Liberty (10/28/2022)
Jacksonville (11/01/2022)
ASSISTS 1 Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
SHOTS 3 FGCU (10/07/2022)
Lipscomb (10/22/2022)
FGCU (11/05/2022)
SHOTS ON GOAL 1 Georgia State (08/26/2022)
FIU (9/6/2022)
Central Ark. (09/10/2022)
Queens (NC) (10/03/2022)
Lipscomb (10/22/2022)
SAVES 1 Stetson (09/17/2022)
Fla. Atlantic (09/20/2022)
Col. of Charleston (10/25/2022)
FGCU (11/05/2022)
FOULS 7 FGCU (10/07/2022)
Col. of Charleston (10/25/2022)
CORNER KICKS 1 Central Ark. (09/10/2022)
Col. of Charleston (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia State (08/26/2022)
GOALS 1 Georgia State (08/26/2022)
Ga. Southern (09/13/2022)
Bellarmine (10/15/2022)
ASSISTS 1 UCF (08/29/2022)
Central Ark. (09/10/2022)
Ga. Southern (09/13/2022)
Bellarmine (10/15/2022)
FGCU (11/05/2022)
SHOTS 4 Fla. Atlantic (09/20/2022)
Col. of Charleston (10/25/2022)
Liberty (10/28/2022)
SHOTS ON GOAL 1 Fla. Atlantic (09/20/2022)
Col. of Charleston (10/25/2022)
SAVES 1 Georgia State (08/26/2022)
FIU (9/6/2022)
Central Ark. (09/10/2022)
Fla. Atlantic (09/20/2022)
Mercer (09/24/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Lipscomb (10/22/2022)
Jacksonville (11/01/2022)
FOULS 5 Bellarmine (10/15/2022)
Col. of Charleston (10/25/2022)
Jacksonville (11/01/2022)
CORNER KICKS 2 Georgia State (08/26/2022)
Central Ark. (09/10/2022)
Queens (NC) (10/03/2022)
Liberty (10/28/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UCF (08/29/2022)
Fla. Atlantic (09/20/2022)
Mercer (09/24/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Liberty (10/28/2022)
Jacksonville (11/01/2022)
GOALS 1 UCF (08/29/2022)
Fla. Atlantic (09/20/2022)
Mercer (09/24/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Liberty (10/28/2022)
Jacksonville (11/01/2022)
ASSISTS 1 Fla. Atlantic (09/20/2022)
Mercer (09/24/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Liberty (10/28/2022)
Jacksonville (11/01/2022)
SHOTS 5 Col. of Charleston (10/25/2022)
SHOTS ON GOAL 3 Liberty (10/28/2022)
SAVES 7 FGCU (10/07/2022)
FOULS 4 Stetson (09/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Mercer (09/24/2022)
GOALS 2 Mercer (09/24/2022)
ASSISTS 4 Mercer (09/24/2022)
SHOTS 19 Liberty (10/28/2022)
SHOTS ON GOAL 8 UCF (08/29/2022)
SAVES 7 FGCU (10/07/2022)
FOULS 18 FIU (9/6/2022)
Queens (NC) (10/03/2022)
CORNER KICKS 11 UCF (08/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Taylor, Angus
Acuna, Joaquin
Acuna, Joaquin
Board, Zach
Onwumere, Rio
Estes, LJ
Smith, Bryson
UCF (08/29/2022)
Fla. Atlantic (09/20/2022)
Mercer (09/24/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Liberty (10/28/2022)
Jacksonville (11/01/2022)
GOALS 1 Taylor, Angus
Acuna, Joaquin
Acuna, Joaquin
Board, Zach
Onwumere, Rio
Estes, LJ
Smith, Bryson
UCF (08/29/2022)
Fla. Atlantic (09/20/2022)
Mercer (09/24/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Liberty (10/28/2022)
Jacksonville (11/01/2022)
ASSISTS 1 Carrero, Michael
Smith, Bryson
Steigelman, Herbie
Masker, Braden
Steigelman, Herbie
Tom, Luto
Fla. Atlantic (09/20/2022)
Mercer (09/24/2022)
Queens (NC) (10/03/2022)
Bellarmine (10/15/2022)
Liberty (10/28/2022)
Jacksonville (11/01/2022)
SHOTS 5 Smith, Bryson
Col. of Charleston (10/25/2022)
SHOTS ON GOAL 3 Estes, LJ
Liberty (10/28/2022)
SAVES 7 Gun, Micah
FGCU (10/07/2022)
FOULS 4 Burka, Bendeguz
Stetson (09/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Acuna, Joaquin 4
Onwumere, Rio 3
Smith, Bryson 3
Board, Zach 2
Burka, Bendeguz 2
Team Leaders: Goals
Player High
Goals
Acuna, Joaquin 2
Onwumere, Rio 1
Smith, Bryson 1
Board, Zach 1
Burka, Bendeguz 1
Team Leaders: Assists
Player High
Assists
Masker, Braden 2
Smith, Nino 2
Steigelman, Herbie 2
Onwumere, Rio 1
Smith, Bryson 1
Team Leaders: Shots
Player High
Shots
Burka, Bendeguz 19
Tom, Luto 18
Smith, Bryson 14
Estes, LJ 12
Acuna, Joaquin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acuna, Joaquin 6
Smith, Bryson 5
Burka, Bendeguz 5
Rodriguez Lopez, Ale 5
Masker, Braden 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acuna, Joaquin 1
Smith, Bryson 1
Board, Zach 1
Estes, LJ 1