2017 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nunez, Adrian | 15 | 15 | 1093 | 5 | 1 | 11 | 56 | 0.089 | 29 | 0.518 | 1-0 | 0 | 1-1 |
| 5 | Castellanos, Josh | 13 | 11 | 953 | 4 | 1 | 9 | 22 | 0.182 | 13 | 0.591 | 2-0 | 2 | 0-0 |
| 19 | Smoak, Micah | 15 | 15 | 1246 | 4 | 0 | 8 | 23 | 0.174 | 6 | 0.261 | 1-0 | 1 | 0-0 |
| 9 | Connell, Mikey | 14 | 12 | 903 | 0 | 3 | 3 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Williams, Aj | 15 | 8 | 793 | 1 | 1 | 3 | 22 | 0.045 | 7 | 0.318 | 1-0 | 0 | 0-0 |
| 14 | Nicholson, Shane | 14 | 10 | 1083 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Scott, Collin | 9 | 4 | 344 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Begley, Cormac | 8 | 8 | 489 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 | 2-1 | 0 | 0-0 |
| 12 | Sams, Blake | 14 | 6 | 521 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 26 | Burgess, Nick | 8 | 6 | 393 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| 15 | Cashion, Bayley | 13 | 5 | 538 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 5 | Castellanos, Josh | 2 | 2 | 152 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Castro, Ivan | 7 | 3 | 227 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | D'mello, Aidan | 12 | 5 | 577 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 3 | Dodd, Cormac | 7 | 3 | 308 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | Estes, Lj | 15 | 11 | 909 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 1 | Fajardo, Juanes | 11 | 10 | 891 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lado, Justin | 3 | 2 | 216 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Morales, Sebastian | 10 | 3 | 408 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 0 | Pedersen, Tord | 7 | 5 | 497 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Saborio, Alexis | 11 | 0 | 364 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 22 | Seles, Tawan | 13 | 12 | 930 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 17 | Sinefeu, Boris | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Welle, Henrik | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Went, Torian | 14 | 6 | 791 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 16 | West, Jamal Manley | 13 | 2 | 540 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 15234 | 15 | 10 | 40 | 188 | 0.080 | 79 | 0.420 | 27-1 | 3 | 1-1 |
| Opponents | Â | 15 | 257 | 15286 | 29 | 29 | 87 | 156 | 0.186 | 96 | 0.615 | 30-1 | 10 | 2-3 |










