2016 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nunez, Adrian | 15 | 11 | 892 | 7 | 4 | 18 | 28 | 0.250 | 13 | 0.464 | 1-0 | 1 | 1-2 |
| 17 | Kovacs, Milan | 15 | 12 | 949 | 6 | 1 | 13 | 29 | 0.207 | 16 | 0.552 | 0-0 | 1 | 0-0 |
| 18 | Rosales, Andrey | 14 | 7 | 561 | 4 | 0 | 8 | 16 | 0.250 | 7 | 0.438 | 1-0 | 3 | 0-0 |
| 19 | Smoak, Micah | 11 | 9 | 736 | 4 | 0 | 8 | 23 | 0.174 | 8 | 0.348 | 0-0 | 0 | 1-2 |
| 5 | Castellanos, Josh | 15 | 15 | 1158 | 3 | 1 | 7 | 29 | 0.103 | 13 | 0.448 | 3-0 | 2 | 0-0 |
| 24 | Begley, Cormac | 15 | 15 | 920 | 1 | 4 | 6 | 14 | 0.071 | 8 | 0.571 | 3-0 | 1 | 0-0 |
| 2 | D'mello, Aidan | 15 | 12 | 1091 | 1 | 3 | 5 | 11 | 0.091 | 7 | 0.636 | 1-0 | 0 | 0-0 |
| 9 | Connell, Mikey | 9 | 0 | 292 | 1 | 2 | 4 | 8 | 0.125 | 6 | 0.750 | 0-0 | 1 | 0-1 |
| 22 | Bolt, Jay | 15 | 15 | 1363 | 0 | 3 | 3 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 23 | Castro, Ivan | 15 | 3 | 498 | 0 | 3 | 3 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 25 | Solstad, Simen | 15 | 15 | 1276 | 1 | 1 | 3 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 11 | Johnson, Glenn | 13 | 4 | 535 | 1 | 0 | 2 | 13 | 0.077 | 2 | 0.154 | 2-0 | 0 | 0-0 |
| 7 | Bynum, Bobby | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Cashion, Bayley | 15 | 3 | 641 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Dodd, Cormac | 4 | 1 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Fajardo, Juanes | 15 | 10 | 879 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Lavelanet, Khalil | 4 | 0 | 81 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Morales, Sebastian | 13 | 0 | 353 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Nicholson, Shane | 11 | 0 | 179 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Pedersen, Tord | 11 | 5 | 532 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Saborio, Alexis | 6 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Schuessler, Niklas | 15 | 13 | 937 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 12 | Szczesniewicz, Sylwester | 15 | 15 | 1316 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 16 | Went, Torian | 7 | 0 | 144 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 15489 | 29 | 22 | 80 | 207 | 0.140 | 86 | 0.415 | 22-0 | 9 | 2-5 |
| Opponents | Â | 15 | 252 | 15506 | 18 | 16 | 52 | 126 | 0.143 | 57 | 0.452 | 32-1 | 4 | 1-3 |










