2013 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | rivaroli, jean | 17 | 11 | 954 | 4 | 3 | 11 | 27 | 0.148 | 15 | 0.556 | 1-0 | 0 | 1-2 |
| 18 | morrell, alex | 12 | 7 | 725 | 2 | 5 | 9 | 15 | 0.133 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 16 | carneiro, pedro | 16 | 16 | 1032 | 4 | 0 | 8 | 27 | 0.148 | 13 | 0.481 | 1-0 | 4 | 1-1 |
| 13 | spragg, drew | 16 | 12 | 1055 | 3 | 0 | 6 | 15 | 0.200 | 8 | 0.533 | 3-1 | 1 | 0-0 |
| 23 | vieira, jon-michael | 17 | 10 | 1096 | 1 | 2 | 4 | 13 | 0.077 | 8 | 0.615 | 1-0 | 1 | 0-0 |
| 8 | frahm, jake | 15 | 8 | 1025 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 1-1 | 0 | 0-0 |
| 25 | solstad, simen | 13 | 10 | 737 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 15 | young, sean | 15 | 11 | 983 | 1 | 1 | 3 | 24 | 0.042 | 7 | 0.292 | 1-0 | 1 | 0-0 |
| 9 | bolt, jay | 16 | 15 | 1365 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 4-0 | 1 | 0-0 |
| 7 | camejo, luis daniel | 8 | 2 | 254 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 14 | mcdaniel, max | 10 | 1 | 253 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 1-1 |
| 6 | schuessler, niklas | 17 | 16 | 1234 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 5-0 | 0 | 0-0 |
| 12 | szczesniewicz, sylwester | 15 | 5 | 606 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 5 | bruce, drew | 3 | 1 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | bush, christopher | 18 | 18 | 1468 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | caronis, casey | 14 | 13 | 1227 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-1 | 0 | 0-0 |
| 11 | garcia, camilo | 12 | 6 | 463 | 0 | 0 | 0 | 12 | 0.000 | 7 | 0.583 | 1-0 | 0 | 0-0 |
| 20 | mealer, c.j. | 9 | 0 | 291 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | nasta, kyle | 2 | 1 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | quirino, diogo | 15 | 15 | 1314 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 22 | sienkiewicz, brad | 17 | 17 | 1546 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | trimble, grady | 10 | 1 | 317 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | zervos, demetri | 10 | 2 | 308 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-1 |
| Total | Â | 18 | 198 | 18539 | 23 | 13 | 59 | 194 | 0.119 | 94 | 0.485 | 31-3 | 8 | 3-5 |
| Opponents | Â | 18 | 294 | 18484 | 22 | 16 | 60 | 209 | 0.105 | 96 | 0.459 | 32-6 | 7 | 2-2 |












