Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Kachler, Alex 28 Kachler, Alex .356 1.019 45-45 174 40 62 13 0 8 38 99 .569 31 2 38 1 .450 4 0 1-1
11 Marabell, Blake 11 Marabell, Blake .297 .835 45-45 182 31 54 11 1 7 33 88 .484 15 3 32 4 .351 5 0 6-8
3 Sweatt, Aidan 3 Sweatt, Aidan .282 .728 45-44 177 28 50 14 2 0 22 68 .384 16 1 30 1 .344 1 3 3-3
13 Sequera, Abraham 13 Sequera, Abraham .278 .867 42-41 169 28 47 11 2 9 28 89 .527 16 1 37 2 .340 2 1 2-5
18 Clark, Tanner 18 Clark, Tanner .277 .715 40-40 141 15 39 7 0 1 19 49 .348 15 7 11 0 .367 3 3 2-2
10 Bogart, Austin 10 Bogart, Austin .223 .789 44-44 112 14 25 5 1 6 20 50 .446 15 6 40 6 .343 1 2 1-3
25 Spratling-Williams, Trey 25 Spratling-Williams, Trey .310 .823 26-23 87 14 27 3 0 1 15 33 .379 13 8 22 3 .444 0 0 1-2
5 Westbrook, Cade 5 Westbrook, Cade .257 .700 24-19 70 12 18 3 0 1 16 24 .343 11 1 16 1 .357 2 0 2-3
33 Byars, Isaiah 33 Byars, Isaiah .252 .731 32-31 119 26 30 2 0 3 12 41 .345 20 6 34 1 .386 0 3 7-9
7 Presno, Ricky 7 Presno, Ricky .224 .718 31-29 107 20 24 6 0 3 14 39 .364 20 2 24 1 .354 1 0 0-0
6 Stafford, Caleb 6 Stafford, Caleb .222 .835 8-3 18 6 4 1 0 1 2 8 .444 5 0 9 0 .391 0 0 1-1
15 Grodi, Grant 15 Grodi, Grant .213 .557 23-20 75 13 16 1 0 0 9 17 .227 10 3 14 3 .330 0 0 1-1
38 Holmes, Justin 38 Holmes, Justin .173 .489 25-18 75 9 13 4 0 0 5 17 .227 6 3 32 1 .262 0 0 5-5
2 Scott, Robbie 2 Scott, Robbie .133 .428 13-11 45 4 6 2 0 0 7 8 .178 6 1 9 1 .250 0 1 0-0
4 Reich, Cade 4 Reich, Cade .083 .166 3-3 12 1 1 0 0 0 0 1 .083 0 0 4 0 .083 0 1 1-1
16 Pound, Blake 16 Pound, Blake .000 .143 6-0 5 0 0 0 0 0 1 0 .000 1 0 1 0 .143 1 0 0-0
22 Geis, Jered 22 Geis, Jered .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
36 Jones, Ethan 36 Jones, Ethan .000 .000 14-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .762 45-45 1569 262 416 83 6 40 241 631 .402 200 44 353 26 .360 20 14 33-44
Opponents .288 .804 45-45 1550 275 447 79 10 39 250 663 .428 180 51 306 34 .376 24 18 31-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bogart, Austin 10Bogart, Austin 3.58 1.35 4-2 13-11 0 0-0 0 70.1 79 39 28 16 39 14 1 9 279 .283 7 1 0 3 4
32 Roca, Tony 32Roca, Tony 4.52 1.49 3-2 14-12 0 0-0 0 63.2 58 38 32 37 55 14 1 4 241 .241 8 3 0 2 2
31 McKinley, Max 31McKinley, Max 7.42 1.81 4-6 12-11 0 0-0 0 57.0 95 55 47 8 45 13 1 9 256 .371 6 4 0 5 1
50 Kilfoyl, Darin 50Kilfoyl, Darin 2.08 1.21 0-1 13-0 0 0-0 0 17.1 10 6 4 11 12 0 0 0 60 .167 2 2 2 0 1
30 Halstead, Stephen 30Halstead, Stephen 2.28 1.48 1-1 19-0 0 0-0 1 23.2 20 7 6 15 24 6 0 0 86 .233 4 2 0 0 1
8 Reitz, Brandon 8Reitz, Brandon 2.42 .96 1-2 19-0 0 0-0 10 26.0 15 7 7 10 24 3 0 2 86 .174 0 5 0 0 3
17 Miller, Eddie 17Miller, Eddie 2.66 1.35 2-1 21-1 0 0-0 1 23.2 19 9 7 13 15 7 2 0 85 .224 2 4 0 0 2
26 Santos, Rafael 26Santos, Rafael 4.82 1.34 2-2 10-3 0 0-0 0 18.2 23 10 10 2 15 2 2 1 74 .311 1 0 0 2 0
1 Jean, Ryan 1Jean, Ryan 5.17 1.72 2-1 10-0 0 0-0 0 15.2 19 10 9 8 14 3 0 0 63 .302 3 4 0 0 0
19 Madonna, Dominick 19Madonna, Dominick 5.52 1.70 2-2 10-1 0 0-0 0 14.2 19 12 9 6 9 3 0 1 58 .328 5 0 0 3 2
9 Chappell, Zach 9Chappell, Zach 9.64 2.14 1-1 11-2 0 0-0 0 23.1 32 28 25 18 25 8 0 3 99 .323 6 11 0 4 1
21 Kelley, Dylan 21Kelley, Dylan 10.47 2.02 0-1 8-3 0 0-0 0 16.1 19 19 19 14 10 1 1 5 61 .311 1 4 0 2 0
36 Jones, Ethan 36Jones, Ethan 10.80 2.34 0-1 13-1 0 0-0 0 16.2 27 23 20 12 15 3 2 4 72 .375 1 7 0 2 1
35 Ohme, Will 35Ohme, Will 14.73 2.73 0-0 4-0 0 0-0 0 3.2 3 6 6 7 3 0 0 1 14 .214 3 2 0 0 0
29 Parrish, Justin 29Parrish, Justin 18.00 4.00 0-0 3-0 0 0-0 0 3.0 9 6 6 3 1 2 0 0 16 .563 1 2 0 1 0
Totals 5.28 1.59 22-23 180-45 0 0 12 393.2 447 275 231 180 306 79 10 39 1550 .288 50 51 2 24 18
Opponents 5.16 1.55 23-22 179-45 0 2 11 397.2 416 262 228 200 353 83 6 40 1569 .265 49 44 2 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Spratling-Williams, Trey 25 Spratling-Williams, Trey 27 27 0 0 1.000 3 0 0 0 0
32 Roca, Tony 32 Roca, Tony 9 3 6 0 1.000 1 5 0 0 0
4 Reich, Cade 4 Reich, Cade 9 9 0 0 1.000 0 0 0 0 0
17 Miller, Eddie 17 Miller, Eddie 7 1 6 0 1.000 0 0 2 0 0
26 Santos, Rafael 26 Santos, Rafael 5 2 3 0 1.000 0 4 0 0 0
36 Jones, Ethan 36 Jones, Ethan 4 1 3 0 1.000 1 1 0 0 0
8 Reitz, Brandon 8 Reitz, Brandon 4 0 4 0 1.000 0 0 0 0 0
1 Jean, Ryan 1 Jean, Ryan 2 1 1 0 1.000 0 0 0 0 0
21 Kelley, Dylan 21 Kelley, Dylan 2 0 2 0 1.000 0 3 2 0 0
50 Kilfoyl, Darin 50 Kilfoyl, Darin 2 0 2 0 1.000 0 2 2 0 0
30 Halstead, Stephen 30 Halstead, Stephen 1 0 1 0 1.000 0 2 0 0 0
35 Ohme, Will 35 Ohme, Will 1 0 1 0 1.000 0 1 0 0 0
11 Marabell, Blake 11 Marabell, Blake 142 139 2 1 .993 0 0 0 0 0
28 Kachler, Alex 28 Kachler, Alex 359 335 21 3 .992 37 3 1 1 0
18 Clark, Tanner 18 Clark, Tanner 264 246 16 2 .992 1 21 7 2 0
6 Stafford, Caleb 6 Stafford, Caleb 45 43 1 1 .978 0 7 0 1 1
38 Holmes, Justin 38 Holmes, Justin 44 43 0 1 .977 0 0 0 0 0
15 Grodi, Grant 15 Grodi, Grant 38 36 1 1 .974 0 0 0 0 0
10 Bogart, Austin 10 Bogart, Austin 89 73 12 4 .955 1 3 4 0 0
33 Byars, Isaiah 33 Byars, Isaiah 108 36 67 5 .954 14 0 0 0 0
3 Sweatt, Aidan 3 Sweatt, Aidan 230 78 139 13 .943 34 0 0 0 0
2 Scott, Robbie 2 Scott, Robbie 31 19 10 2 .935 3 0 0 0 0
7 Presno, Ricky 7 Presno, Ricky 55 20 31 4 .927 4 0 0 0 0
5 Westbrook, Cade 5 Westbrook, Cade 39 26 10 3 .923 1 0 0 0 0
13 Sequera, Abraham 13 Sequera, Abraham 148 42 89 17 .885 23 0 0 0 0
31 McKinley, Max 31 McKinley, Max 7 1 5 1 .857 2 7 1 0 0
9 Chappell, Zach 9 Chappell, Zach 3 0 2 1 .667 0 3 0 0 0
16 Pound, Blake 16 Pound, Blake 0 0 0 0 .000 0 0 0 0 0
19 Madonna, Dominick 19 Madonna, Dominick 0 0 0 0 .000 0 0 0 0 0
22 Geis, Jered 22 Geis, Jered 0 0 0 0 .000 0 0 0 0 0
29 Parrish, Justin 29 Parrish, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1675 1181 435 59 .965 46 62 19 4 1
Opponents 1630 1193 377 60 .963 30 66 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Westbrook, Cade 5Westbrook, Cade .444 1.191 7-4 18 4 8 1 0 1 7 12 .667 3 0 1 0 .524 0 0 0-1
28 Kachler, Alex 28Kachler, Alex .420 1.204 18-18 69 22 29 8 0 4 20 49 .710 13 0 11 0 .494 3 0 1-1
13 Sequera, Abraham 13Sequera, Abraham .390 1.116 18-18 77 17 30 8 2 4 13 54 .701 4 0 14 1 .415 1 1 1-2
3 Sweatt, Aidan 3Sweatt, Aidan .333 .817 18-18 75 12 25 7 0 0 12 32 .427 6 1 11 1 .390 0 1 3-3
10 Bogart, Austin 10Bogart, Austin .324 1.071 18-18 37 6 12 1 1 3 7 24 .649 4 3 10 3 .422 1 0 0-1
11 Marabell, Blake 11Marabell, Blake .310 .908 18-18 71 14 22 4 0 4 20 38 .535 7 2 16 1 .373 3 0 4-4
25 Spratling-Williams, Trey 25Spratling-Williams, Trey .286 .847 9-9 35 5 10 3 0 1 9 16 .457 4 2 7 2 .390 0 0 0-0
18 Clark, Tanner 18Clark, Tanner .276 .713 16-16 58 5 16 4 0 0 9 20 .345 8 1 4 0 .368 1 0 1-1
33 Byars, Isaiah 33Byars, Isaiah .254 .747 18-17 63 14 16 1 0 2 6 23 .365 10 3 21 0 .382 0 3 3-4
38 Holmes, Justin 38Holmes, Justin .222 .596 12-6 27 5 6 2 0 0 3 8 .296 3 0 10 0 .300 0 0 1-1
15 Grodi, Grant 15Grodi, Grant .208 .514 14-13 53 10 11 1 0 0 4 12 .226 5 1 10 3 .288 0 0 1-1
7 Presno, Ricky 7Presno, Ricky .152 .431 12-11 46 6 7 2 0 0 3 9 .196 5 0 10 1 .235 0 0 0-0
6 Stafford, Caleb 6Stafford, Caleb .125 .375 2-1 8 1 1 1 0 0 0 2 .250 0 0 3 0 .125 0 0 0-0
2 Scott, Robbie 2Scott, Robbie .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Pound, Blake 16Pound, Blake .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
22 Geis, Jered 22Geis, Jered .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
36 Jones, Ethan 36Jones, Ethan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .840 18-18 644 122 193 43 3 19 114 299 .464 72 13 129 13 .376 10 5 15-19
Opponents .271 .756 18-18 642 109 174 40 2 14 98 260 .405 63 20 117 14 .351 8 6 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Halstead, Stephen 30Halstead, Stephen 1.50 1.00 1-0 6-0 0 0-0 1 6.0 4 1 1 2 5 2 0 0 21 .190 0 1 0 0 0
50 Kilfoyl, Darin 50Kilfoyl, Darin 1.93 1.90 0-1 4-0 0 0-0 0 4.2 6 3 1 2 3 0 0 0 20 .300 1 2 1 0 0
8 Reitz, Brandon 8Reitz, Brandon 2.19 .91 1-1 9-0 0 0-0 4 12.1 5 3 3 6 10 2 0 0 38 .132 0 4 0 0 1
19 Madonna, Dominick 19Madonna, Dominick 2.70 1.61 1-0 2-0 0 0-0 0 3.1 4 1 1 1 3 2 0 0 14 .286 0 0 0 0 0
26 Santos, Rafael 26Santos, Rafael 2.70 .65 2-0 3-0 0 0-0 0 6.2 3 2 2 1 5 1 1 0 22 .136 1 0 0 1 0
32 Roca, Tony 32Roca, Tony 3.18 1.29 2-1 7-6 0 0-0 0 34.0 25 16 12 19 26 7 0 1 125 .200 5 2 0 0 1
10 Bogart, Austin 10Bogart, Austin 3.19 1.38 2-1 6-6 0 0-0 0 36.2 40 23 13 10 22 7 0 6 149 .268 3 0 0 2 2
17 Miller, Eddie 17Miller, Eddie 3.68 1.55 0-0 8-0 0 0-0 0 7.1 10 3 3 1 5 4 0 0 31 .323 1 1 0 0 1
21 Kelley, Dylan 21Kelley, Dylan 5.79 1.19 0-0 3-0 0 0-0 0 4.2 2 3 3 3 2 0 0 0 13 .154 1 3 0 0 0
31 McKinley, Max 31McKinley, Max 6.34 1.65 2-2 6-6 0 0-0 0 32.2 51 29 23 2 24 10 1 4 146 .349 4 2 0 3 1
1 Jean, Ryan 1Jean, Ryan 10.80 1.67 0-0 2-0 0 0-0 0 1.2 1 2 2 1 0 1 0 0 6 .167 1 1 0 0 0
36 Jones, Ethan 36Jones, Ethan 11.25 2.50 0-0 4-0 0 0-0 0 4.0 6 6 5 4 4 1 0 2 18 .333 1 0 0 1 0
9 Chappell, Zach 9Chappell, Zach 13.50 3.73 0-1 4-0 0 0-0 0 5.1 13 11 8 6 7 3 0 1 30 .433 3 1 0 1 0
35 Ohme, Will 35Ohme, Will 16.20 5.83 0-0 2-0 0 0-0 0 1.2 2 3 3 5 1 0 0 0 7 .286 3 2 0 0 0
29 Parrish, Justin 29Parrish, Justin 99.00 0-0 1-0 0 0-0 0 0.0 2 3 3 0 0 0 0 0 2 1.000 0 1 0 0 0
Totals 4.42 1.47 11-7 67-18 0 0 5 161.0 174 109 79 63 117 40 2 14 642 .271 24 20 1 8 6
Opponents 6.28 1.67 7-11 63-18 0 0 3 159.0 193 122 111 72 129 43 3 19 644 .300 18 13 1 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Grodi, Grant 15 Grodi, Grant 27 26 1 0 1.000 0 0 0 0 0
38 Holmes, Justin 38 Holmes, Justin 13 13 0 0 1.000 0 0 0 0 0
5 Westbrook, Cade 5 Westbrook, Cade 11 11 0 0 1.000 0 0 0 0 0
6 Stafford, Caleb 6 Stafford, Caleb 10 10 0 0 1.000 0 1 0 1 0
32 Roca, Tony 32 Roca, Tony 7 2 5 0 1.000 1 1 0 0 0
31 McKinley, Max 31 McKinley, Max 6 1 5 0 1.000 2 4 0 0 0
17 Miller, Eddie 17 Miller, Eddie 3 1 2 0 1.000 0 0 0 0 0
2 Scott, Robbie 2 Scott, Robbie 3 3 0 0 1.000 0 0 0 0 0
26 Santos, Rafael 26 Santos, Rafael 2 0 2 0 1.000 0 0 0 0 0
8 Reitz, Brandon 8 Reitz, Brandon 1 0 1 0 1.000 0 0 0 0 0
18 Clark, Tanner 18 Clark, Tanner 111 103 7 1 .991 1 8 2 1 0
28 Kachler, Alex 28 Kachler, Alex 148 141 5 2 .986 14 1 0 0 0
11 Marabell, Blake 11 Marabell, Blake 65 63 1 1 .985 0 0 0 0 0
33 Byars, Isaiah 33 Byars, Isaiah 48 19 26 3 .938 4 0 0 0 0
10 Bogart, Austin 10 Bogart, Austin 31 26 3 2 .935 0 2 1 0 0
3 Sweatt, Aidan 3 Sweatt, Aidan 95 36 51 8 .916 13 0 0 0 0
7 Presno, Ricky 7 Presno, Ricky 22 12 8 2 .909 2 0 0 0 0
13 Sequera, Abraham 13 Sequera, Abraham 87 16 59 12 .862 13 0 0 0 0
1 Jean, Ryan 1 Jean, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Pound, Blake 16 Pound, Blake 0 0 0 0 .000 0 0 0 0 0
19 Madonna, Dominick 19 Madonna, Dominick 0 0 0 0 .000 0 0 0 0 0
21 Kelley, Dylan 21 Kelley, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Geis, Jered 22 Geis, Jered 0 0 0 0 .000 0 0 0 0 0
25 Spratling-Williams, Trey 25 Spratling-Williams, Trey 0 0 0 0 .000 0 0 0 0 0
29 Parrish, Justin 29 Parrish, Justin 0 0 0 0 .000 0 0 0 0 0
30 Halstead, Stephen 30 Halstead, Stephen 0 0 0 0 .000 0 0 0 0 0
35 Ohme, Will 35 Ohme, Will 0 0 0 0 .000 0 1 0 0 0
36 Jones, Ethan 36 Jones, Ethan 0 0 0 0 .000 0 0 0 0 0
50 Kilfoyl, Darin 50 Kilfoyl, Darin 0 0 0 0 .000 0 1 1 0 0
9 Chappell, Zach 9 Chappell, Zach 0 0 0 0 .000 0 1 0 0 0
Totals 690 483 176 31 .955 50 20 4 2 0
Opponents 648 477 150 21 .968 42 30 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Florida State W 7-4 38 7 11 5 2 0 1 6 0 1 0 1 0 0 2 13 27 8 0 .289
2/21/2021 at Florida State L 7-14 35 7 9 7 3 0 0 10 0 0 0 2 0 1 0 9 24 6 2 .257
2/21/2021 at Florida State L 4-8 30 4 5 3 3 0 0 6 0 0 1 1 0 1 1 9 24 8 0 .167
2/23/2021 Florida L 6-9 36 6 10 5 2 1 2 3 0 1 0 0 0 1 1 6 27 10 2 .278
2/24/2021 at Florida L 3-8 34 3 9 3 1 0 0 2 0 0 0 0 0 0 0 7 24 6 2 .265
2/26/2021 at The Citadel L 4-8 38 4 9 3 0 0 0 7 0 0 1 4 0 0 0 8 24 9 0 .237
2/27/2021 at The Citadel W 3-2 36 3 8 2 2 0 1 3 0 2 0 1 0 0 0 7 27 14 2 .222
2/27/2021 at The Citadel W 13-6 42 13 18 12 3 1 1 6 0 1 0 1 2 1 0 7 27 9 1 .429
3/3/2021 Georgia Southern L 1-3 32 1 6 1 0 0 0 6 0 0 0 0 1 0 1 7 27 10 2 .188
3/5/2021 at Georgia W 7-4 37 7 10 7 0 0 3 6 0 1 0 2 0 0 1 5 27 6 0 .270
3/6/2021 at Georgia L 0-6 35 0 8 0 1 0 0 1 0 0 0 0 0 0 0 15 24 6 0 .229
3/7/2021 at Georgia L 4-7 29 4 4 4 1 0 1 9 1 0 1 2 0 0 1 11 25 10 1 .138
3/10/2021 UCF Knights L 0-10 31 0 3 0 1 0 0 2 0 1 0 2 0 0 0 6 27 10 2 .097
3/12/2021 at UCF L 2-6 33 2 4 2 0 0 1 5 0 0 0 0 0 0 0 14 24 4 2 .121
3/13/2021 UCF Knights W 14-7 40 14 16 13 4 0 0 5 1 0 0 5 1 1 1 6 27 9 0 .400
3/14/2021 at UCF L 2-3 33 2 9 2 0 0 0 3 0 0 1 1 3 0 2 6 28 13 2 .273
3/23/2021 at South Florida W 3-2 33 3 7 3 2 0 1 6 1 1 0 4 0 1 0 11 27 7 1 .212
3/26/2021 at Jacksonville W 5-3 32 5 9 5 4 0 0 3 0 0 0 0 1 2 2 11 27 11 1 .281
3/27/2021 at Jacksonville W 13-6 38 13 12 13 4 0 1 9 0 0 0 0 0 0 1 12 27 13 0 .316
3/28/2021 at Jacksonville W 9-3 40 9 15 8 3 0 2 3 0 2 2 1 0 0 2 5 27 8 0 .375
4/1/2021 FGCU L 11-12 39 11 14 9 1 1 1 4 0 2 0 1 0 1 1 9 27 10 7 .359
4/2/2021 FGCU L 5-6 36 5 11 4 2 0 1 4 0 2 0 0 1 0 1 6 27 11 5 .306
4/3/2021 FGCU L 5-7 36 5 8 5 4 0 0 3 0 3 0 2 0 1 1 6 30 19 0 .222
4/13/2021 at Georgia Southern L 6-8 33 6 7 5 0 1 2 1 0 1 1 0 0 0 0 10 24 9 1 .212
4/16/2021 at Stetson W 7-3 37 7 10 6 3 0 2 2 0 0 0 2 0 2 0 9 27 7 0 .270
4/17/2021 at Stetson L 4-16 33 4 8 4 3 0 0 2 0 0 0 0 2 1 0 4 24 12 1 .242
4/18/2021 at Stetson W 7-1 36 7 11 7 2 0 1 5 0 0 0 0 0 2 1 6 27 13 3 .306
4/23/2021 Jacksonville W 8-5 36 8 12 7 1 1 2 0 0 2 0 1 0 0 0 12 27 13 3 .333
4/24/2021 Jacksonville W 10-4 34 10 14 10 2 0 0 6 1 0 1 1 1 1 1 9 27 10 1 .412
4/25/2021 Jacksonville W 14-6 40 14 16 14 2 0 3 4 0 1 0 2 0 0 0 8 27 15 3 .400
4/28/2021 FAMU W 16-6 36 16 13 14 1 0 0 11 0 1 0 1 0 1 0 3 21 11 0 .361
4/30/2021 at FGCU L 1-10 34 1 8 0 0 0 0 5 0 0 0 0 0 0 1 5 24 4 1 .235
5/1/2021 at FGCU L 1-11 33 1 7 1 0 0 1 3 0 0 0 0 0 0 1 4 24 4 2 .212
5/2/2021 at FGCU W 7-3 45 7 15 7 6 0 1 8 3 1 0 0 0 0 0 10 30 9 2 .333
5/5/2021 at South Carolina L 6-7 32 6 8 6 1 0 0 4 0 1 0 0 1 1 2 8 24 10 1 .250
5/7/2021 Stetson W 6-5 30 6 8 5 1 0 2 4 0 1 0 0 0 0 0 5 27 6 0 .267
5/8/2021 Stetson W 5-3 32 5 9 5 4 1 2 3 0 0 0 1 0 0 1 5 27 7 0 .281
5/9/2021 Stetson L 4-5 33 4 6 4 1 0 0 4 1 1 1 2 0 0 0 3 27 4 2 .182
5/14/2021 at Jacksonville L 2-12 31 2 5 1 3 0 0 3 0 0 1 0 0 0 0 8 24 13 2 .161
5/16/2021 Stetson W 3-2 30 3 6 3 0 0 1 3 0 2 0 1 0 1 0 6 27 12 1 .200
5/21/2021 Stetson W 5-4 35 5 10 5 4 0 1 2 0 0 0 0 0 0 0 5 27 13 0 .286
5/22/2021 Stetson W 9-2 28 9 3 8 1 0 0 10 0 1 0 0 0 0 0 8 27 10 1 .107
5/27/2021 Kennesaw State W 6-5 33 6 8 6 2 0 3 4 0 1 0 0 0 0 0 9 27 11 1 .242
5/28/2021 Jacksonville L 5-8 39 5 9 5 2 0 2 4 0 3 0 1 1 1 1 9 33 20 1 .231
5/28/2021 at Liberty L 2-5 36 2 8 2 1 0 1 0 0 0 1 2 0 0 0 11 24 5 1 .222
Total 262-275 1569 262 416 241 83 6 40 200 8 33 11 44 14 20 26 353 1181 435 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Florida State W 7-4 9.0 8 4 4 10 13 1 0 1 0 0 0 0 1 0 1 4.00
2/21/2021 at Florida State L 7-14 8.0 11 14 13 5 6 3 0 1 2 0 3 0 1 1 0 14.63
2/21/2021 at Florida State L 4-8 8.0 9 8 8 7 7 2 0 2 3 0 0 0 1 2 0 9.00
2/23/2021 Florida L 6-9 9.0 13 9 5 7 6 2 1 0 1 0 1 0 1 3 0 5.00
2/24/2021 at Florida L 3-8 8.0 12 8 7 4 8 1 0 2 1 0 0 0 1 4 0 7.88
2/26/2021 at The Citadel L 4-8 8.0 14 8 8 6 6 4 0 1 1 0 3 0 1 5 0 9.00
2/27/2021 at The Citadel W 3-2 9.0 9 2 2 3 2 0 0 0 2 0 0 0 2 5 1 2.00
2/27/2021 at The Citadel W 13-6 9.0 15 6 6 5 8 0 1 0 0 0 0 0 3 5 0 6.00
3/3/2021 Georgia Southern L 1-3 9.0 7 3 2 9 6 0 0 0 0 0 2 0 3 6 0 2.00
3/5/2021 at Georgia W 7-4 9.0 11 4 4 2 7 2 0 1 1 0 2 0 4 6 1 4.00
3/6/2021 at Georgia L 0-6 8.0 10 6 6 1 11 2 2 0 0 0 2 0 4 7 0 6.75
3/7/2021 at Georgia L 4-7 8.1 8 7 6 2 7 1 2 1 0 0 1 1 4 8 0 6.48
3/10/2021 UCF Knights L 0-10 9.0 15 10 10 6 6 2 1 2 2 0 1 0 4 9 0 10.00
3/12/2021 at UCF L 2-6 8.0 10 6 5 1 6 0 0 2 0 0 2 0 4 10 0 5.63
3/13/2021 UCF Knights W 14-7 9.0 11 7 6 4 7 1 1 2 0 0 0 0 5 10 0 6.00
3/14/2021 at UCF L 2-3 9.1 11 3 3 6 10 3 0 1 0 0 1 0 5 11 0 2.89
3/23/2021 at South Florida W 3-2 9.0 4 2 2 3 7 1 0 0 0 0 4 0 6 11 1 2.00
3/26/2021 at Jacksonville W 5-3 9.0 9 3 3 1 7 0 0 0 2 0 0 0 7 11 1 3.00
3/27/2021 at Jacksonville W 13-6 9.0 11 6 6 4 5 4 0 0 0 0 0 0 8 11 0 6.00
3/28/2021 at Jacksonville W 9-3 9.0 7 3 3 4 12 1 0 2 1 0 1 0 9 11 0 3.00
4/1/2021 FGCU L 11-12 9.0 11 12 6 7 9 5 0 0 6 0 1 0 9 12 0 6.00
4/2/2021 FGCU L 5-6 9.0 10 6 2 4 6 2 0 0 1 0 0 0 9 13 0 2.00
4/3/2021 FGCU L 5-7 10.0 9 7 7 8 8 4 0 0 0 0 4 0 9 14 0 6.30
4/13/2021 at Georgia Southern L 6-8 8.0 9 8 6 6 6 2 0 2 5 0 2 0 9 15 0 6.75
4/16/2021 at Stetson W 7-3 9.0 6 3 3 1 6 2 1 0 3 0 0 0 10 15 0 3.00
4/17/2021 at Stetson L 4-16 8.0 18 16 10 4 4 2 0 3 1 0 2 0 10 16 0 11.25
4/18/2021 at Stetson W 7-1 9.0 8 1 0 2 3 3 0 0 1 0 0 0 11 16 0 0.00
4/23/2021 Jacksonville W 8-5 9.0 7 5 2 4 6 0 0 0 1 0 0 0 12 16 1 2.00
4/24/2021 Jacksonville W 10-4 9.0 12 4 3 4 5 1 0 0 1 0 0 0 13 16 0 3.00
4/25/2021 Jacksonville W 14-6 9.0 10 6 3 0 6 1 0 3 0 0 1 0 14 16 1 3.00
4/28/2021 FAMU W 16-6 7.0 8 6 6 3 5 1 0 1 2 0 0 0 15 16 0 7.71
4/30/2021 at FGCU L 1-10 8.0 10 10 9 7 4 5 0 0 3 0 2 0 15 17 0 10.13
5/1/2021 at FGCU L 1-11 8.0 18 11 10 4 9 6 0 1 1 0 3 0 15 18 0 11.25
5/2/2021 at FGCU W 7-3 10.0 7 3 2 4 7 1 0 1 0 0 3 0 16 18 0 1.80
5/5/2021 at South Carolina L 6-7 8.0 9 7 6 5 12 1 0 2 0 1 1 0 16 19 0 6.75
5/7/2021 Stetson W 6-5 9.0 10 5 5 1 8 1 1 1 1 0 1 0 17 19 1 5.00
5/8/2021 Stetson W 5-3 9.0 4 3 3 3 5 1 0 1 0 0 1 0 18 19 1 3.00
5/9/2021 Stetson L 4-5 9.0 7 5 2 1 7 1 0 2 2 1 1 0 18 20 0 2.00
5/14/2021 at Jacksonville L 2-12 8.0 17 12 12 3 5 1 0 1 2 0 1 0 18 21 0 13.50
5/16/2021 Stetson W 3-2 9.0 5 2 2 3 8 0 0 0 0 0 1 0 19 21 1 2.00
5/21/2021 Stetson W 5-4 9.0 9 4 4 0 5 4 0 1 1 0 0 0 20 21 1 4.00
5/22/2021 Stetson W 9-2 9.0 2 2 1 4 5 1 0 0 1 0 0 0 21 21 0 1.00
