North Florida vs Furman
Scoring Summary
-  | -  | -  | -  | -  | UNF  | FUR  | 
|---|---|---|---|---|---|---|
| 51:41 | Evan De Ycaza (1) | Assisted by: Eli Pinner   | counter attack finished from right side  | 0  | 1  | |
| 55:13 | SOLSTAD, Simen (3) | Assisted by: PIETSCHMANN, Helge   | lofted shot over GK from left corner  | 1  | 1  | |
| 98:27 | Lewis Hawke (1) | Assisted by: Kevin Pahl   | volley off corner kick  | 1  | 2  | 
Team Statistics
-  | 1  | 2  | OT  | T  | 
|---|---|---|---|---|
Shots  | ||||
| North Florida | 3 | 5 | 0 | 8 (5) | 
| Furman | 5 | 4 | 2 | 11 (4) | 
Saves  | ||||
| North Florida | 0 | 2 | 0 | 2 | 
| Furman | 3 | 1 | 0 | 4 | 
Corners Kicks  | ||||
| North Florida | 3 | 6 | 0 | 9 | 
| Furman | 3 | 4 | 1 | 8 | 
Offsides  | ||||
| North Florida | 0 | 1 | 1 | 2 | 
| Furman | 4 | 2 | 0 | 6 | 
Fouls  | ||||
| North Florida | 4 | 8 | 2 | 14 | 
| Furman | 3 | 10 | 2 | 15 | 
| () Shots On Goal. | ||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 59:21 | #13 SPRAGG, Drew | ||
| 69:30 | #15 CASHION, Bayley | ||
| 88:16 | #17 Lewis Hawke | ||
| 97:16 | #7 PIETSCHMANN, Helge | 
















