Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2019 - 2023 | 2 | 1-1 | 50% | 5-3 | 3-2 | 3-0 | W1 | 1-1 |
| Alabama A&M University | 2008 - 2024 | 2 | 1-1 | 50% | 4-3 | 2-2 | 2-0 | W1 | 1-1 |
| Alabama State University | 2007 - 2016 | 2 | 2-0 | 100% | 18-4 | 9-2 | 13-0 | W2 | 2-0 |
| Appalachian State University | 2018 - 2018 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Armstrong State University | 2005 - 2005 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Atlantic Sun Conference | 2019 - 2019 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Austin Peay State University | 2022 - 2024 | 3 | 2-0-1 | 83% | 5-1 | 2-0 | 3-0 | T1 | 2-0-1 |
| Barry University | 1996 - 2003 | 7 | 0-7 | 0% | 4-23 | 1-3 | L7 | 0-7 | |
| Barton College | 1997 - 2002 | 4 | 4-0 | 100% | 17-1 | 4-0 | 7-0 | W4 | 4-0 |
| Bellarmine University | 2021 - 2025 | 5 | 3-0-2 | 80% | 7-1 | 1-0 | 2-0 | W2 | 3-0-2 |
| Belmont Abbey College | 1997 - 2003 | 5 | 5-0 | 100% | 14-2 | 3-0 | 6-0 | W5 | 5-0 |
| Belmont University | 2005 - 2011 | 8 | 3-3-2 | 50% | 5-9 | 1-1 | 2-1 (2OT) | W1 | 3-3-2 |
| Bentley University | 1999 - 1999 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Berry College (Ga.) | 2004 - 2004 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Boston College | 2014 - 2014 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |












