2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Dawson, Sofia | 124 | 31 | 27 | 95.5 | 0.77 | 55 | 0.44 | 17 | 175 | .217 | 870 | 7.02 | 30 | 0.24 | 25 |
| 2 | McKnight, Kailey | 103 | 27 | 20 | 277.0 | 2.69 | 242 | 2.35 | 135 | 701 | .153 | 19 | 0.18 | 18 | 0.17 | 35 |
| 3 | Spurrier, Dakota | 31 | 14 | 2 | 16.5 | 0.53 | 11 | 0.35 | 10 | 53 | .019 | 5 | 0.16 | 5 | 0.16 | 1 |
| 4 | Guthrie, Maymie | 121 | 31 | 2 | 1.0 | 0.01 | 1 | 0.01 | 2 | 6 | -.167 | 84 | 0.69 | 0 | 0.00 | 9 |
| 5 | Bowman, Katelyn | 35 | 19 | 3 | 35.5 | 1.01 | 28 | 0.80 | 17 | 81 | .136 | 0 | 0.00 | 0 | 0.00 | 2 |
| 6 | Ceopa, Janelly | 70 | 23 | 13 | 139.0 | 1.99 | 109 | 1.56 | 60 | 377 | .130 | 11 | 0.16 | 19 | 0.27 | 12 |
| 7 | Kazmierski, Kacey | 33 | 12 | 3 | 5.5 | 0.17 | 3 | 0.09 | 2 | 15 | .067 | 130 | 3.94 | 2 | 0.06 | 6 |
| 8 | Piester, Mackenzie | 79 | 22 | 11 | 155.5 | 1.97 | 135 | 1.71 | 50 | 404 | .210 | 3 | 0.04 | 0 | 0.00 | 1 |
| 9 | Bowers, Haleina | 16 | 8 | 0 | 20.0 | 1.25 | 17 | 1.06 | 10 | 39 | .179 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Humphries, Fallon | 8 | 6 | 0 | 7.0 | 0.88 | 7 | 0.88 | 9 | 28 | -.071 | 1 | 0.13 | 0 | 0.00 | 1 |
| 11 | Francis Garay, Yarimar | 122 | 31 | 31 | 312.5 | 2.56 | 247 | 2.02 | 90 | 522 | .301 | 17 | 0.14 | 0 | 0.00 | 0 |
| 12 | McDonald, Leah | 54 | 23 | 3 | 51.5 | 0.95 | 33 | 0.61 | 24 | 128 | .070 | 6 | 0.11 | 15 | 0.28 | 26 |
| 13 | Doctor, Kaili | 103 | 29 | 17 | 230.5 | 2.24 | 202 | 1.96 | 100 | 557 | .183 | 3 | 0.03 | 6 | 0.06 | 3 |
| 18 | Santiago, Julianna | 105 | 30 | 1 | 25.0 | 0.24 | 2 | 0.02 | 1 | 9 | .111 | 45 | 0.43 | 23 | 0.22 | 34 |
| 19 | Pohlmann, Emma | 109 | 31 | 0 | 32.5 | 0.30 | 2 | 0.02 | 7 | 22 | -.227 | 16 | 0.15 | 30 | 0.28 | 32 |
| 21 | Gerogianni, Evelina | 59 | 19 | 2 | 12.0 | 0.20 | 3 | 0.05 | 1 | 11 | .182 | 239 | 4.05 | 8 | 0.14 | 14 |
| 23 | McFall, Kierstyn | 119 | 30 | 28 | 237.0 | 1.99 | 171 | 1.44 | 49 | 438 | .279 | 5 | 0.04 | 17 | 0.14 | 13 |
| 27 | Newbold, Kendall | 121 | 31 | 23 | 357.5 | 2.95 | 304 | 2.51 | 121 | 815 | .225 | 6 | 0.05 | 11 | 0.09 | 14 |
| Total | Â | 124 | 31 | 2,011.0 | 16.22 | 1572 | 12.68 | 705 | 4381 | .198 | 1460 | 11.77 | 184 | 1.48 | 228 | |
| Â | 124 | 31 | 1,980.0 | 15.97 | 1539 | 12.41 | 641 | 4267 | .210 | 1448 | 11.68 | 203 | 1.64 | 215 | ||










